Your shopping cart is currently empty.
	
						496 Mag EC Base Model - Serial 1A066166 Thru 1A350440 - Exhaust System Components
Other Sub-Sections:
- AXIUS Steering, Fluid Filter (HP) 1A349743 and Up, Gen I
 - AXIUS Steering, Fluid Filter (Non-HP) 1A349742 and Below, Gen I
 - AXIUS Steering, High Pressure Filter Conversion Kit, Gen I
 - AXIUS Steering, Hoses (HP Filter) 1A349743 and Up, Gen I
 - AXIUS Steering, Hoses (Non-HP Filter) 1A349742 and Below, Gen I
 - AXIUS Steering, Oil Cooler and Bracket, Gen I
 - Block, Camshaft and Pistons
 - Block, Crankshaft, Oil Pump and Front Cover
 - Cool Fuel System, SN 1A349419 and Below
 - Cool Fuel System, SN 1A349420 and Above
 - Cooling System, Fresh Water Components
 - Cooling System, Raw Water Components, Port
 - Cooling System, Raw Water Components, Port (AXIUS)
 - Cooling System, Raw Water, Starboard (1A349419 and Below)
 - Cooling System, Raw Water, Starboard (1A349420 and Above)
 - Cylinder Head
 - Drive Lube Reservoir Assembly
 - Engine Cover
 - Engine Mounts
 - Exhaust Manifold
 - Exhaust System Components
 - Flywheel Housing
 - Fuel Module Components - Bravo (1A349419 and Below)
 - Fuel Module Components - Bravo (1A349420 and Above)
 - Gasket Set Components, Engine
 - Gasket Set Components, Overhaul
 - Intake Manifold
 - Jackshaft Main Kit
 - Lifting Brackets and Wiring Harness
 - Mercathode Kit
 - Oil Pan and Drain System
 - PCM and Bracket
 - Remote Oil System
 - Seawater Pump
 - Shift Bracket, Digital Throttle Shift - Axius
 - Shift Bracket, Mechanical Shift
 - SmartCraft Sensor and Harnesses
 - Starter and Alternator
 - Steering Components
 - Throttle Body, Digital Throttle-Shift
 - Throttle Body, Mechanical Throttle-Shift
 - Trim Pump and Motor Components
 - Trim Pump Assembly, Complete
 - Water Drain System
 
| Ref # | Part Class | Part Number | Description | Comments | Qty | Note | 
|---|---|---|---|---|---|---|
| 1 | 0032 | OEM: 530-44348001, Sierra: 676-18-2748, GLM: 700-89120 | TUBE Exhaust | (Standard) | 2 | |
| 2 | 0054 | OEM: 525-54-815504272 | CLAMP Worm Gear | 8 | ||
| 3 | 0000 | OEM: 525-865947A01 | ELBOW | (Non Riser) | 1 | |
| 3 | 0000 | OEM: 525-866000A01 | ELBOW | (1.7 Inch Riser) | 1 | |
| 3 | 0000 | OEM: 525-866001A01 | ELBOW | (3 Inch Riser) | 1 | |
| 3 | 0000 | OEM: 525-865949A01 | ELBOW | (4.7 Inch Riser) | 1 | |
| 3 | 0000 | OEM: 525-866002A01 | ELBOW | (6 Inch Riser) | 1 | |
| 4 | 0054 | OEM: 525-54-815504272 | CLAMP Worm Gear | 8 | ||
| 5 | 0032 | OEM: 530-14358001, Sierra: 676-18-2746, GLM: 700-89130 | TUBE Exhaust Exhaust | 2 | ||
| 6 | 0000 | 807130A4 | PIPE Exhaust | 1 | ||
| 7 | 0000 | OEM: 530-807166A1 | SHUTTER ASSEMBLY Water | 2 | ||
| 8 | 0025 | OEM: 525-25-807167 | GROMMET | 4 | ||
| 9 | 0010 | OEM: 525-10-58640 | SCREW (.375-16 x 1.25) | 4 | ||
| 10 | 0013 | OEM: 525-13-41471 | LOCKWASHER (.375) | 4 | ||
| NS | 0019 | 8079923 | COVER Hose Clamp End | AR | ||
| 11 | 0000 | OEM: 530-861776A2 | PLATE KIT | (Through Transom Exhaust) | 1 | |
| 12 | 0010 | 98794 | SCREW (.375-16 x 1.00) | (Through Transom Exhaust) | 4 | |
| 13 | 0013 | OEM: 525-13-41471 | LOCKWASHER (.375) | (Through Transom Exhaust) | 4 | 


