Your shopping cart is currently empty.
250XS 3.0L DFI - Serial 0T818043 Thru 0T997973 - Vapor Separator Components
Other Sub-Sections:
- Accessories
- Air Compressor Components
- Air Handler
- Air Hoses
- Bottom Cowl
- Coil Plate
- Crankshaft, Pistons And Connecting Rods
- Cylinder Block And End Cap
- Drive Shaft Housing And Exhaust Tube
- Dual Engine Tie Bar Kit
- Exhaust Plate
- Flywheel/Alternator
- Fuel Pump
- Fuel Rails
- Gear Housing, Driveshaft - SportMaster
- Gear Housing, Driveshaft - TorqueMaster
- Gear Housing, Driveshaft-Standard/Counter-FleetMaster
- Gear Housing, Propeller Shaft - Torque Master
- Gear Housing, Propeller Shaft-Counter-FleetMaster
- Gear Housing, Propeller Shaft-Counter-SportMaster
- Gear Housing, Propeller Shaft-Standard-FleetMaster
- Gear Housing, Propeller Shaft-Standard-SportMaster
- Hydraulic Pump And Mounting Brackets
- Hydraulic Pump Assembly
- Oiling System
- Port Center Main Oiling System
- Power Trim Components
- Solenoid Plate
- Speedometer Pickup
- Starboard Center Main Oiling System
- Starter Motor
- Steering Attaching Kit
- Swivel Bracket(Heavy Duty)
- Swivel Bracket(With Integral Trim)
- Throttle Linkage
- Top Cowl
- Transom Bracket(Heavy Duty)
- Transom Brackets
- Vapor Separator Components
- Water Hoses
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| - | 880133T12 | VAPOR SEPARATOR ASSEMBLY | 1 | 880133T07 | |||||
| 1 | 889317T1 | COVER KIT | 1 | ||||||
| 2 | NSS | Seat | 1 | Not Sold Separate | |||||
| 3 | 889318001 | PLATE, Baffle | 1 | ||||||
| 4 | 10-883223 | SCREW, (M6 x 16) | 2 | ||||||
| 5 | 27-889319 | GASKET | 1 | ||||||
| 6 | 22-883556 | FITTING | 1 | ||||||
| 7 | 25-8M0062785 | O-RING | 1 | 883209 | |||||
| 8 | 22-14868 | FITTING | 1 | ||||||
| 9 | 19-883208 | PLUG | 1 | ||||||
| 10 | 35-8M0060041 | FILTER, Fuel | 1 | 884380T | |||||
| 11 | 889320A1 | FLOAT KIT | 1 | ||||||
| 12 | F10064 | SHAFT | 1 | ||||||
| 13 | 888725T02 | PUMP ASSEMBLY, Fuel - High Pressure | 1 | ||||||
| 14 | 23-8M6000589 | SLEEVE | 1 | 855428 | |||||
| 15 | 25-8893162 | O-RING | 1 | ||||||
| 16 | 26-889321 | SEAL | 1 | No Longer Available | |||||
| 17 | 889328 | RETAINER | 1 | ||||||
| 18 | 1395-9643 | SCREW | 11 | ||||||
| 19 | 888733T02 | PUMP ASSEMBLY, Boost | 1 | ||||||
| 20 | 25-889322 | GROMMET | 1 | ||||||
| 21 | 25-889316 | O-RING | 1 | ||||||
| 22 | 26-8M6001413 | SEAL | 1 | 889323 | |||||
| 23 | 889324T03 | BOWL KIT | 1 | 889324T02 | |||||
| 24 | 84-889325A02 | WIRE | 1 | 889325A1 | |||||
| 25 | NSS | Check Valve | 1 | Not Sold Separate | |||||
| 26 | 22-855424011 | FITTING | 2 | ||||||
| 27 | 889326A1 | VALVE KIT, Inlet | 1 | ||||||
| 28 | 10-889327A1 | SCREW, Drian | 2 | ||||||
| 29 | 25-8893161 | O-RING | 2 | ||||||
| 30 | 8M0021043 | SENSOR, Water | 1 | 889330 | |||||
| 31 | 22-782792 | FITTING, Elbow45 Degree (1.25) | 1 | ||||||
| 32 | 25-627021 | O-RING, (.301 x .070) | 2 | ||||||
| 33 | 889430 | INSERT | 1 | ||||||
| 34 | 32-883545002 | HOSE | 1 | ||||||
| 35 | 884820 | SHRADER VALVE | 1 | ||||||
| 36 | 25-891778 | O-RING | 1 | ||||||
| 37 | 54-884819 | CLIP | 1 | ||||||
| 38 | 10-82130012 | SCREW, (M6 x 12) | 1 | ||||||
| 39 | 25-855362001 | GROMMET | 3 | 855362 | |||||
| 40 | 23-883050 | SPACER | 3 | ||||||
| 41 | 10-81893460 | SCREW, (M8 x 60) | 3 | ||||||
| 42 | 12-4002318 | WASHER | 3 | ||||||
| - | 25-889316A1 | O-RING KIT, Vapor Seperator | 1 |


