Your shopping cart is currently empty.
250XS 3.0L DFI - Serial 0T818043 Thru 0T997973 - Air Handler
Other Sub-Sections:
- Accessories
- Air Compressor Components
- Air Handler
- Air Hoses
- Bottom Cowl
- Coil Plate
- Crankshaft, Pistons And Connecting Rods
- Cylinder Block And End Cap
- Drive Shaft Housing And Exhaust Tube
- Dual Engine Tie Bar Kit
- Exhaust Plate
- Flywheel/Alternator
- Fuel Pump
- Fuel Rails
- Gear Housing, Driveshaft - SportMaster
- Gear Housing, Driveshaft - TorqueMaster
- Gear Housing, Driveshaft-Standard/Counter-FleetMaster
- Gear Housing, Propeller Shaft - Torque Master
- Gear Housing, Propeller Shaft-Counter-FleetMaster
- Gear Housing, Propeller Shaft-Counter-SportMaster
- Gear Housing, Propeller Shaft-Standard-FleetMaster
- Gear Housing, Propeller Shaft-Standard-SportMaster
- Hydraulic Pump And Mounting Brackets
- Hydraulic Pump Assembly
- Oiling System
- Port Center Main Oiling System
- Power Trim Components
- Solenoid Plate
- Speedometer Pickup
- Starboard Center Main Oiling System
- Starter Motor
- Steering Attaching Kit
- Swivel Bracket(Heavy Duty)
- Swivel Bracket(With Integral Trim)
- Throttle Linkage
- Top Cowl
- Transom Bracket(Heavy Duty)
- Transom Brackets
- Vapor Separator Components
- Water Hoses
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| - | 878112T07 | AIR HANDLER ASSEMBLY, Complete | 1 | 878112T05 | |||||
| 1 | 858541T4 | ADAPTOR PLATE | 1 | ||||||
| 2 | 27-841220 | GASKET | 1 | ||||||
| 3 | 840418T04 | REED BLOCK ASSEMBLY | 6 | 840418T2 | |||||
| 4 | 34-840445A04 | REED PETAL KIT | 1 | 840445A3 | |||||
| 5 | 10-849038 | SCREW, (M3 x 5) | 60 | ||||||
| 6 | 840447 | REED PLATE | 12 | ||||||
| 7 | 10-8555252 | SCREW, (M6) | 12 | ||||||
| 8 | 23-855364 | BUSHING | 3 | ||||||
| 9 | 25-855362001 | GROMMET | 3 | 855362 | |||||
| 10 | 12-817274 | WASHER, (.344 x 1.00 x .063) Stainless Steel | 3 | ||||||
| 11 | 10-81893430 | SCREW, (M8 x 30) | 3 | ||||||
| 12 | 858539T4 | PLENUM KIT, Air | 1 | No Longer Available | |||||
| 13 | 27-804679004 | GASKET | 1 | 8046793 | |||||
| 14 | 10-883942 | SCREW, (M4 x 16) | 2 | ||||||
| 15 | 854445 | SENSOR, MAP | 1 | ||||||
| 16 | 884522 | BRACKET, MAP Sensor | 1 | ||||||
| 17 | 885342002 | SENSOR ASSEMBLY | 1 | 885342001 | |||||
| 18 | 25-896699 | O-RING, (.351 x .072) | 1 | 888814 | |||||
| 19 | 841194T2 | THROTTLE BODY KIT | 1 | No Longer Available | |||||
| 20 | 10-82130040 | SCREW, (M6 x 40) | 4 | ||||||
| 21 | 25-855426 | O-RING | 1 | ||||||
| 22 | 8M0101629 | PUMP ASSEMBLY, Oil | 1 | 857149T2 | |||||
| 23 | 54-804842 | CLAMP | 1 | No Longer Available | |||||
| 24 | 10-1993716 | SCREW, (M6 x 16) | 1 | ||||||
| 25 | 858851A03 | LEVER ASSEMBLY, Throttle | 1 | ||||||
| 26 | 8M0072162 | ROLLER | 1 | 889610 | |||||
| 27 | 12-56681 | WASHER, (.203 x .500 x .032) | 1 | ||||||
| 28 | 11-826709104 | NUT, (#8-32) Stainless Steel | 1 | ||||||
| 29 | 10-889354 | SCREW, Special | 1 | ||||||
| 30 | 12-881991 | WASHER, Cupped | 1 | ||||||
| 31 | 12-881992 | WASHER, Spool | 1 | No Longer Available | |||||
| 32 | 13-69432 | LOCKWASHER, External (#10) | 1 | ||||||
| 33 | 54-816311T | TIE STRAP, (8.00 Inches) | 1 | ||||||
| 34 | 10-82130040 | SCREW, (M6 x 40) | 11 | ||||||
| 35 | 850296T05 | COVER | 1 | 850296A5 | |||||
| 36 | 25-86361 | GROMMET | 1 | ||||||
| 37 | 25-13467 | GROMMET, (.88 Inside Diameter) | 1 | ||||||
| 38 | 25-821555001 | GROMMET | 2 | 821555 | |||||
| 39 | 37-881865 | DECAL, Caution-Start in Gear | 1 | ||||||
| 40 | 854343T11 | ATTENUATOR, Air | 1 | ||||||
| 41 | 10-82130045 | SCREW, (M6 x 45) | 1 | ||||||
| 42 | 12-29245 | WASHER, (.281 x .500 x .060) Stainless Steel | 1 | ||||||
| - | 27-841220A03 | GASKET SET, Powerhead | 1 |


