Your shopping cart is currently empty.
	
						496 Mag Base Model - Serial 0M687083 Thru 0W059999 - Trim Pump And Motor Components
Other Sub-Sections:
- Block, Camshaft And Pistons
 - Block, Crankshaft, Oil Pump And Front Cover
 - Closed Cooling System
 - Cool Fuel System
 - Cylinder Head
 - Drive Lube Reservoir Assembly
 - Engine Cover
 - Engine Mounts
 - Exhaust Manifold, Elbow And Riser
 - Flywheel Housing
 - Fuel Filter And Boost Pump
 - Gasket Set Components (27-883231A1), Engine
 - Gasket Set Components (27-889924A02), Overhaul
 - Seawater Pump
 - Shift Bracket(Digital Throttle And Shift )
 - Shift Bracket, Mechanical Shift (0W029410 And Below)
 - Shift Bracket, Mechanical Shift (0W029411 And Up)
 - Smart Craft Sensor And Harnesses
 - Starter And Alternator
 - Throttle Body, Digital Throttle-Shift
 - Throttle Body, Mechanical Throttle-Shift
 - Trim Pump And Motor Components
 - Trim Pump Assembly (Complete)
 - Water Drain System
 
| Ref # | Part Class | Part Number | Description | Comments | Qty | Note | 
|---|---|---|---|---|---|---|
| 1 | 0000 | OEM: 525-865380A13, Sierra: 676-18-6813 | PUMP/MOTOR ASSEMBLY Trim - 12 Volt | 1 | ||
| 2 | 0000 | OEM: 525-891736T, Sierra: 676-18-6772 | MOTOR ASSEMBLY Complete | 1 | ||
| 3 | 0000 | OEM: 525-892608 | BOARD ASSEMBLY Circuit - Radio Frequency Interference Filter | 1 | ||
| 4 | 0010 | OEM: 525-10-883167 | SCREW (#8-32) | 4 | ||
| 5 | 0022 | OEM: 525-22-865413002 | FITTING Stainless Steel Female Quick Connect | 1 | ||
| 6 | 0025 | OEM: 525-25-891868 | O-RING | 1 | ||
| 7 | 0022 | OEM: 525-22-865412001 | FITTING Stainless Steel Male Quick Connect | 1 | ||
| 8 | 0025 | OEM: 525-25-891868 | O-RING | 1 | ||
| 9 | 0010 | OEM: 525-10-823444 | SCREW | 2 | ||
| 10 | 0000 | OEM: 525-808728T | ADAPTER ASSEMBLY | 1 | ||
| 11 | 0000 | OEM: 525-803852 | COUPLING | 1 | ||
| 12 | 0025 | OEM: 525-25-89498 | O-RING Motor End | 1 | ||
| 13 | 0000 | OEM: 525-18529 | PUMP ASSEMBLY With Screws | 1 | ||
| 14 | 0035 | OEM: 525-35-89496 | FILTER | 2 | ||
| 15 | 0025 | OEM: 525-25-17645 | O-RING Reservoir End | 1 | ||
| 16 | 0000 | OEM: 530-883166A2, Sierra: 676-18-6778 | RESERVOIR KIT | With Filters-Reference 14 And O Ring-Reference 15 | 1 | |
| 17 | 0036 | OEM: 525-36-865448A01 | CAP Oil Reservoir | OPT | ||
| NS | 0000 | OEM: 525-812498A1 | VALVE KIT Relief | Up Pressure | 1 | |
| NS | 0000 | OEM: 525-812499A1 | VALVE KIT Relief | Down Pressure | 1 | |
| NS | 0000 | OEM: 525-95353A1 | VALVE KIT Thermal Relief | Thermal | 1 | |
| NS | 0000 | OEM: 525-18545A1 | REPAIR KIT | 1 | ||
| NS | 0000 | OEM: 525-891737 | BRUSH KIT | 1 | 


