Your shopping cart is currently empty.
	
						496 Mag Base Model - Serial 0M687083 Thru 0W059999 - Water Drain System
Other Sub-Sections:
- Block, Camshaft And Pistons
 - Block, Crankshaft, Oil Pump And Front Cover
 - Closed Cooling System
 - Cool Fuel System
 - Cylinder Head
 - Drive Lube Reservoir Assembly
 - Engine Cover
 - Engine Mounts
 - Exhaust Manifold, Elbow And Riser
 - Flywheel Housing
 - Fuel Filter And Boost Pump
 - Gasket Set Components (27-883231A1), Engine
 - Gasket Set Components (27-889924A02), Overhaul
 - Seawater Pump
 - Shift Bracket(Digital Throttle And Shift )
 - Shift Bracket, Mechanical Shift (0W029410 And Below)
 - Shift Bracket, Mechanical Shift (0W029411 And Up)
 - Smart Craft Sensor And Harnesses
 - Starter And Alternator
 - Throttle Body, Digital Throttle-Shift
 - Throttle Body, Mechanical Throttle-Shift
 - Trim Pump And Motor Components
 - Trim Pump Assembly (Complete)
 - Water Drain System
 
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes | 
| 1 | 863717A2 | ACTUATOR ASSEMBLY, Water Drain | 1 | (Port) | |||||
| 2 | 863716A2 | ACTUATOR ASSEMBLY, Water Drain | 1 | (Starboard) | |||||
| 3 | 22-863068 | FITTING, Orange (90 Degree), Air | 1 | ||||||
| 3 | 22-863719 | FITTING, Orange - Straight, Air | 1/2 | ||||||
| 4 | 22-863024 | FITTING, Gray (90 Degree), Air | 1 | ||||||
| 4 | 22-863718 | FITTING, Gray - Straight, Air | 1/2 | ||||||
| 5 | 22-806608A02 | PLUG KIT, (.500-13) Royal Blue | 1 | 22-806608A1 | |||||
| 6 | 25-32509 | O-RING, (.489 x .070) | 1 | 2,3 | |||||
| 7 | 863863T | BRACKET, Actuator Mounting | 1 | (Port) | |||||
| 8 | 11-826365 | NUT, (M8), Nylock | 4 | ||||||
| 9 | 32-8630561 | HOSE, (42.00 Inches Bulk) Black, Air | 2 | ||||||
| 10 | 863862T | BRACKET, Actuator/Pump Mounting | 1 | 863035T | (Starboard) | ||||
| 11 | 11-826292 | NUT, (M10) Brass/Nickel Plated, Nylock | 2 | ||||||
| 12 | 863057 | PUMP, Air | 1 | ||||||
| 13 | 11-826292 | NUT, (M10) Brass/Nickel Plated | 2 | ||||||
| 14 | 862969A2 | MANIFOLD ASSEMBLY, Air | 1 | ||||||
| 15 | 12-4002314 | WASHER | 2 | ||||||
| 16 | 864887 | SCREW, (M5) | 2 | ||||||
| 17 | 32-8M0062605 | HOSE, (40.00 Inches Bulk) Green | 2 | 32-8630552 | (Starboard 40 in.)(Cut Port Hose To 23 In.) | ||||
| 18 | 32-8M0062601 | HOSE, (40.00 Inches Bulk) Grey | 2 | 32-8630542 | (Starboard 40 in.)(Cut Port Hose To 23 In.) | ||||
| 19 | 863059 | BRACKET, Air Pump | 1 | ||||||
| 20 | 10-4000374 | SCREW, (M10 x 16) | 2 | ||||||
| 21 | 11-826292 | NUT, (M10) Brass/Nickel Plated | 2 | ||||||
| 22 | 19-883503 | CAP, Service Point | 1 | 


