Your shopping cart is currently empty.
225X EFI PROMAX - Serial 0T430254 Thru 0T819605 - Electrical Plate Assembly
Other Sub-Sections:
- Air Handler
- Bottom Cowl
- Coil Plate Assembly
- Crankshaft, Pistons And Connecting Rods
- Cylinder Block And End Caps
- Cylinder Head
- Drive Shaft Housing And Exhaust Tube
- Electrical Plate Assembly
- Exhaust Divider And Exhaust Plate
- Flywheel/Alternator
- Fuel System
- Gear Housing, Driveshaft – Torque Master
- Gear Housing, Driveshaft-Standard/Counter-SportMaster
- Gear Housing, Propeller Shaft - Torque Master
- Gear Housing, Propeller Shaft-Counter Rotation-Sportmaster
- Gear Housing, Propeller Shaft-Standard Rotation-Sportmaster
- Hydraulic Pump And Mounting Brackets
- Hydraulic Pump Assembly
- Instrumentation/Accessories
- Key Switch Assembly
- Oil System
- Power Trim Components
- Starter Motor
- Steering Attaching Kit
- Swivel Bracket And Steering Arm(Long)
- Swivel Bracket And Steering Arm(Short)
- Throttle Lever And Shift Shaft (S/N-0T818234 & Below)
- Throttle Lever And Shift Shaft (S/N-0T818235 & Up)
- Top Cowl
- Transom Brackets (Long)
- Transom Brackets (Short)
- Vapor Separator Components
- Water Hoses
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 833137F1 | PLATE | 1 | ||||||
| 2 | 10-82129110 | SCREW, (M6 x 10) | 3 | ||||||
| 3 | 54-858755 | CLIP, (1.00) | 1 | ||||||
| 4 | 882751A1 | RELAY ASSEMBLY | 3 | ||||||
| 5 | NSS | Decal - Trim Relay | 3 | Not Sold Separate | |||||
| 6 | 828102 | BRACKET | 3 | ||||||
| 7 | 23-818968 | BUSHING | 3 | ||||||
| 8 | 25-818967 | GROMMET | 3 | ||||||
| 9 | 10-82129125 | SCREW, (M6 x 25 MM) | 4 | ||||||
| 10 | 23-91912 | BUSHING | 1 | ||||||
| 11 | 84-819514T16 | HARNESS ASSEMBLY, Trim | 1 | ||||||
| 12 | 84-859244A2 | HARNESS ASSEMBLY | 1 | 859244T2 | |||||
| 13 | 84-88807A16 | CABLE ASSEMBLY, (4.00 Inches) Black, Black | 1 | ||||||
| 14 | 84-882830A1 | CABLE ASSEMBLY | 1 | ||||||
| 15 | 85-8500671 | BOOT, Insulator - Red | 1 | ||||||
| 16 | 89-817109A2 | SOLENOID ASSEMBLY, (#10-32 / .3125-18 Terminals) | 1 | ||||||
| 17 | 25-822179 | GROMMET | 2 | ||||||
| 18 | 23-818968 | BUSHING | 2 | ||||||
| 19 | 11-813938 | CAP NUT, (#10-32) | 1 | ||||||
| 20 | 11-45076 | NUT, (#10-32) Brass | 2 | ||||||
| 21 | 13-53166 | LOCKWASHER, (.312) | 2 | ||||||
| 22 | 11-68292 | NUT, (.312-18) | 2 | ||||||
| 23 | 12-29245 | WASHER, (.281 x .500 x .060) Stainless Steel | 1 | ||||||
| 24 | 10-82129135 | SCREW, (M6 x 35) | 1 | ||||||
| 25 | 84-880186T1 | HARNESS ASSEMBLY, Engine Wiring | 1 | ||||||
| 25 | 84-880186T3 | HARNESS ASSEMBLY, Engine Wiring | 1 | ||||||
| 26 | 858754 | COVER, Fuse | 1 | ||||||
| 27 | 54-828991T | CLIP | 2 | 828991 | |||||
| 28 | 84-879346A50 | HARNESS ASSEMBLY, Fuel Injector | 1 | 858780A2 | |||||
| 29 | 84-879346A41 | HARNESS ASSEMBLY, TPS | 1 | 878073A2 | |||||
| 30 | 88-832969T20 | FUSE, Mini - Yellow - 20 Ampere | 4 | 83296920 | |||||
| 30 | 88-832969T05 | FUSE, Mini - Tan - 5 Ampere | 1 | 8329695 | |||||
| 30 | 88-832969T15 | FUSE, Mini - Blue - 15 Ampere | 1 | 83296915 | |||||
| 31 | 54-816311T | TIE STRAP, (8.00 Inches) | AR | ||||||
| 32 | 10-82130012 | SCREW, (M6 x 12) | 3 | ||||||
| 33 | 885557T19 | ECM, Engine Control Module | 1 | 85961010 | |||||
| 33 | 885557T19 | ECM, Engine Control Module | 1 | 8596109S | |||||
| 33 | 885557T19 | PCM, Propulsion Control Module | 1 | 88555719S | |||||
| 34 | 10-82130025 | SCREW, (M6 x 25) | 3 | ||||||
| 35 | 23-856954 | BUSHING | 3 | ||||||
| 36 | 25-834985 | GROMMET | 3 | ||||||
| 37 | 12-65567 | WASHER, (.265 x .750 x .048) Stainless Steel | 3 | ||||||
| 38 | 858953 | BRACKET | 2 | ||||||
| 39 | 10-82129114 | SCREW, (M6 x 14) | 2 | ||||||
| 40 | 832948A1 | CONNECTOR ASSEMBLY | 1 | ||||||
| 41 | 84-878231A6 | HARNESS ASSEMBLY, Fuse - 100 Ampere | 1 |


