Your shopping cart is currently empty.
225X EFI PROMAX - Serial 0T430254 Thru 0T819605 - Bottom Cowl
Other Sub-Sections:
- Air Handler
- Bottom Cowl
- Coil Plate Assembly
- Crankshaft, Pistons And Connecting Rods
- Cylinder Block And End Caps
- Cylinder Head
- Drive Shaft Housing And Exhaust Tube
- Electrical Plate Assembly
- Exhaust Divider And Exhaust Plate
- Flywheel/Alternator
- Fuel System
- Gear Housing, Driveshaft – Torque Master
- Gear Housing, Driveshaft-Standard/Counter-SportMaster
- Gear Housing, Propeller Shaft - Torque Master
- Gear Housing, Propeller Shaft-Counter Rotation-Sportmaster
- Gear Housing, Propeller Shaft-Standard Rotation-Sportmaster
- Hydraulic Pump And Mounting Brackets
- Hydraulic Pump Assembly
- Instrumentation/Accessories
- Key Switch Assembly
- Oil System
- Power Trim Components
- Starter Motor
- Steering Attaching Kit
- Swivel Bracket And Steering Arm(Long)
- Swivel Bracket And Steering Arm(Short)
- Throttle Lever And Shift Shaft (S/N-0T818234 & Below)
- Throttle Lever And Shift Shaft (S/N-0T818235 & Up)
- Top Cowl
- Transom Brackets (Long)
- Transom Brackets (Short)
- Vapor Separator Components
- Water Hoses
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 107-849479A8 | BOTTOM PAN | 1 | No Longer Available | |||||
| 1 | 107-849479T5 | BOTTOM PAN | 1 | ||||||
| 2 | 848810 | BRACKET, Latch | 1 | ||||||
| 3 | 10-28782 | SCREW, (.312-18 x .880) Stainless Steel | 2 | ||||||
| 4 | 12-814806 | WASHER, (.344 x .688 x .065) Stainless Steel | 2 | ||||||
| 5 | 23-812707 | BUSHING | 2 | ||||||
| 6 | 848985 | SEAL | 1 | ||||||
| 7 | 848815T1 | HANDLE | 1 | ||||||
| 8 | 13-F2047 | WASHER, Wave | 1 | ||||||
| 9 | 8M0001081 | CAM | 1 | 889566 | |||||
| 10 | 12-4002316 | WASHER | 1 | ||||||
| 11 | 10-28635 | SCREW, (.250-20 x .620) Stainless Steel | 1 | ||||||
| 12 | 849830T1 | LATCH | 1 | ||||||
| 13 | 10-849011 | SCREW, (.250-20 x .750) | 2 | ||||||
| 14 | 849480T2 | PLATE | 1 | No Longer Available | |||||
| 14 | 849480T | PLATE | 1 | ||||||
| 15 | 10-38601 | SCREW, (.250-28 x 1.250) | 14 | ||||||
| 16 | 11-826709109 | NUT, (.250-28) Stainless Steel | 14 | ||||||
| 17 | 12-29245 | WASHER, (.281 x .500 x .060) Stainless Steel | 14 | ||||||
| 18 | 25-849750 | GROMMET | 1 | ||||||
| 19 | 25-8177133 | GROMMET | 2 | ||||||
| 20 | 10-690201 | SCREW, (#10-32 x .875) | 2 | ||||||
| 21 | 11-826709106 | NUT, (#10-32) Stainless Steel | 2 | ||||||
| 22 | 8M0043399 | SEAL | 2 | 849767 | |||||
| 23 | 8M0043398 | SEAL | 1 | 849766 | |||||
| 24 | 8M0043397 | SEAL | 1 | 849765 | |||||
| 25 | 8496191 | BRACE | 2 | ||||||
| 26 | 10-849011 | SCREW, (.250-20 x .750) | 4 | ||||||
| 27 | 11-8267098 | NUT, (.250-20) Stainless Steel | 4 | ||||||
| 28 | 88621 | RETAINER | 1 | No Longer Available | |||||
| 29 | 849831A1 | LATCH HANDLE ASSEMBLY | 1 | ||||||
| 30 | 16-843118 | STUD, (.250-20 x 3.310) | 2 | 849833 | |||||
| 30 | 16-843118 | STUD, (.250-20 x 3.45) | 2 | ||||||
| 31 | 849832 | PIN | 1 | ||||||
| 32 | NSS | Decal | 1 | Not Sold Separate | |||||
| 33 | 24-849837 | SPRING, (.360 Outside Diameter) | 2 | No Longer Available | |||||
| 33 | 24-842776 | SPRING, (.420 Outside Diameter) | 2 | ||||||
| 34 | 12-846673 | WASHER, (.265 x .500 x .060) Stainless Steel | 2 | ||||||
| 35 | 11-8267098 | NUT, (.250-20) Stainless Steel | 2 | ||||||
| 36 | 87-8M0042300 | SWITCH, Trim | 1 | 8569901 | |||||
| 37 | 108-849534A1 | SKIRT | 1 | ||||||
| 38 | 11-849000 | NUT | 6 | ||||||
| 39 | 10-F2030 | SCREW, (.250-20 x 1.250) Stainless Steel | 6 | ||||||
| 40 | 22-94848 | FITTING | 1 or 2 | ||||||
| 41 | 19-32298 | PLUG | 2 | ||||||
| 42 | 19-817362 | CAP | 1 | ||||||
| 43 | 19-89774 | PLUG | 1 | ||||||
| 44 | 25-12602002 | GROMMET | 1 | 126021 | |||||
| 45 | 25-57009001 | GROMMET | 1 | 57009 | |||||
| 46 | 54-816311T | TIE STRAP, (8.00 Inches) | AR | ||||||
| 47 | 19-849751 | PLUG | 2 |


