Your shopping cart is currently empty.
225X EFI PROMAX - Serial 0T430254 Thru 0T819605 - Drive Shaft Housing And Exhaust Tube
Other Sub-Sections:
- Air Handler
- Bottom Cowl
- Coil Plate Assembly
- Crankshaft, Pistons And Connecting Rods
- Cylinder Block And End Caps
- Cylinder Head
- Drive Shaft Housing And Exhaust Tube
- Electrical Plate Assembly
- Exhaust Divider And Exhaust Plate
- Flywheel/Alternator
- Fuel System
- Gear Housing, Driveshaft – Torque Master
- Gear Housing, Driveshaft-Standard/Counter-SportMaster
- Gear Housing, Propeller Shaft - Torque Master
- Gear Housing, Propeller Shaft-Counter Rotation-Sportmaster
- Gear Housing, Propeller Shaft-Standard Rotation-Sportmaster
- Hydraulic Pump And Mounting Brackets
- Hydraulic Pump Assembly
- Instrumentation/Accessories
- Key Switch Assembly
- Oil System
- Power Trim Components
- Starter Motor
- Steering Attaching Kit
- Swivel Bracket And Steering Arm(Long)
- Swivel Bracket And Steering Arm(Short)
- Throttle Lever And Shift Shaft (S/N-0T818234 & Below)
- Throttle Lever And Shift Shaft (S/N-0T818235 & Up)
- Top Cowl
- Transom Brackets (Long)
- Transom Brackets (Short)
- Vapor Separator Components
- Water Hoses
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 1590-8343T19 | HOUSING ASSEMBLY, Driveshaft | 1 | ||||||
| 2 | 16-59579 | STUD, (.437-14/.437-20 x 2.812) | 2 | ||||||
| 3 | 849330 | BOOT, Idle Exhaust | 1 | ||||||
| 4 | 10-898831 | SCREW, (.500-20 x 6.00) | 2 | 63474 | |||||
| 5 | 816054T1 | MOUNT, Lower | 2 | ||||||
| 6 | 12-816056 | WASHER | 4 | ||||||
| 7 | 11-898832 | NUT, (.500-20) | 2 | 82670817 | |||||
| 8 | 88238A10 | CABLE ASSEMBLY, Ground | 1 | ||||||
| 9 | 54-8M0036782 | CLAMP | 2 | 67076 | |||||
| 10 | 10-66727 | SCREW, (.312-18 x 1.250) | 4 | ||||||
| 11 | 8M4500752 | COVER, Black | 2 | 67077T | |||||
| 12 | 10-88417 | SCREW, (#12-24 x .620) | 4 | ||||||
| 13 | 11-35521 | NUT | 4 | ||||||
| 14 | 88238A10 | CABLE ASSEMBLY, Ground | 1 | ||||||
| 15 | 10-41508 | SCREW, (.250-20 x .500) Stainless Steel | 1 | ||||||
| 16 | 12-822838 | WASHER, (.401 x .745 x .097) | 10 | ||||||
| 17 | 11-46335 | NUT, (.375-24) | 10 | ||||||
| 18 | 19-64649 | PLUG | 1 | ||||||
| 19 | 18276T | TUBE, Exhaust | 1 | 18276 | |||||
| 20 | 66350001 | SEAL, Lower | 1 | 66350 | |||||
| 21 | 8M0039076 | SEAL, Upper | 1 | 177261 | |||||
| 22 | 1581-818900T24 | HOUSING, Driveshaft | 1 | 818900T8 | |||||
| 22 | 1581-818900T24 | HOUSING, Driveshaft | 1 | ||||||
| 23 | 16-59579 | STUD, (.437-14/.437-20 x 2.812) | 2 | ||||||
| 24 | 16-818908 | STUD, (.500-13/.500-20 x 4.120) | 2 | ||||||
| 25 | 12-816056 | WASHER | 2 | ||||||
| 26 | 11-898832 | NUT, (.500-20) | 2 | 82670817 | |||||
| 27 | 818909 | PLATE, Exhaust Blockoff | 1 | ||||||
| 27 | 8189091 | PLATE, Exhaust Blockoff | 1 | ||||||
| 28 | 10-39349 | SCREW, (.312-18 x .750) Stainless Steel | 1 | ||||||
| 29 | 12-847539 | WASHER | 1 | ||||||
| 30 | 12-822838 | WASHER, (.401 x .745 x .097) | 10 | ||||||
| 31 | 11-826709113 | NUT, (.375-24) Stainless Steel | 2 | ||||||
| 31 | 11-82671013 | NUT, (.375-24) Stainless Steel | 8 | ||||||
| 32 | 817717T8 | PLATE ASSEMBLY, Exhaust Extension | 1 | ||||||
| 33 | 44260 | RETAINER | 1 | ||||||
| 34 | 10-28635 | SCREW, (.250-20 x .620) Stainless Steel | 1 | ||||||
| 35 | 13-26992 | LOCKWASHER, (.250) Stainless Steel | 1 | ||||||
| 36 | 10-91903 | SCREW, (.437-14 x 1.750) | 3 | ||||||
| 37 | 12-822836 | WASHER, (.445 x .805 x .108) | 3 | ||||||
| 38 | 12-822836 | WASHER, (.445 x .805 x .108) | 3 | ||||||
| 39 | 11-859116 | NUT, (.437-20) | 3 | ||||||
| 40 | 32-672951 | TUBE, Water | 1 | ||||||
| 40 | 32-8M0042788 | TUBE, Water | 1 | 8590971 | |||||
| 41 | 27-991734 | GASKET | 1 | ||||||
| 42 | 18233T18 | PLATE ASSEMBLY | 1 | No Longer Available | |||||
| 43 | 10-90192 | SCREW, (.250-20 x .750) Stainless Steel | 6 | ||||||
| 44 | 12-20533 | WASHER | 6 | ||||||
| 45 | 17-43044 | PIN, Dowel - Without Hole (.375 x .625), Plate to Drive Shaft Housing | 2 | ||||||
| 45 | 17-8M0043826 | PIN, Dowel (.875), Plate to Powerhead | 2 | 823106 | |||||
| 46 | 26-38970 | SEAL | 1 | ||||||
| 47 | 27-183074 | GASKET | 1 | ||||||
| 48 | 879288T71 | EXTENSION, Exhaust | 1 | 419424 | |||||
| 49 | 27-782461 | GASKET | 1 | ||||||
| 50 | 16-58893 | STUD, (.250-28 x 1.310) | 6 | No Longer Available | |||||
| 51 | 11-30506 | NUT, (.250-28) | 6 | ||||||
| - | 27-813859A02 | GASKET SET | 1 |


