Your shopping cart is currently empty.
350 Mag MPI Alpha-Bravo - Serial 0M300000 Thru 0M599999 - Intake Manifold and Fuel Rail
Other Sub-Sections:
- Alternator And Brackets
- Closed Cooling System(Easy Drain)
- Cylinder Block, Camshaft And Crankshaft
- Cylinder Block-Flywheel Housing
- Cylinder Head And Rocker Cover
- Distributor And Ignition Components
- Electrical Components
- Engine Mounts
- Exhaust Manifold And Elbow
- Exhaust System
- Front Cover And Circulating Pump
- Fuel Filter (0M336101 And Below)
- Fuel Filter And Boost Pump (0M336102 And Up)
- Fuel Pump And Fuel Cooler
- Intake Manifold and Fuel Rail
- Jackshaft Components
- Mercathode Components
- Oil Pan And Oil Pump
- Pistons And Connecting Rods
- Power Steering Components
- Remote Oil Filter
- Sea Water Pump Assembly
- Shift Bracket (Alpha Engines)
- Shift Bracket (Bravo Engines)
- Standard Cooling System (Easy Drain)
- Standard Cooling System (Multi Point Drain)
- Starter Motor
- Thermostat And Housing (Easy Drain)
- Thermostat And Housing (Multi Point Drain)
- Throttle Body
- Water Distribution Housing
- Water Drain, Air Manifold And Air Pump
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes | |
| 1 | 885164 | MANIFOLD, Intake, Lower | 1 | |||||||
| 2 | 22-12524 | PLUG, (.375-18 x .475) Brass | 1 | |||||||
| 3 | 27-807473A1 | 676-9-61213 | GASKET SET, Intake Manifold | 1 | 2 | |||||
| 4 | 10-808010 | SCREW, (.312-18 x 1.375) | 8 | |||||||
| 5 | 885167 | MANIFOLD, Intake, Upper | 1 | |||||||
| 6 | 27-885168 | GASKET, Intake Manifold | 1 | |||||||
| 7 | 10-885166 | SCREW | 13 | |||||||
| 8 | 885165 | SENSOR (Temperature and Pressure) | 1 | |||||||
| 9 | 25-881733 | SEAL | 2 | |||||||
| 10 | NSS | NOT SOLD SEPARATE, Bracket (Component of | 885164 ) | 1 | This Part is not sold separately | |||||
| 11 | 10-885180 | SCREW | 4 | |||||||
| 12 | 8M0070997 | FUEL RAIL ASSEMBLY | 1 | 885173 | ||||||
| 13 | 885174 | REGULATOR, Fuel Pressure | 1 | |||||||
| 14 | 885175 | CLIP, Fuel Pressure Regulator Retaining | 1 | |||||||
| 15 | 885176 | INJECTOR | 8 | |||||||
| 16 | 885177 | RETAINER, Injector | 1 | |||||||
| 17 | 25-892609 | O-RING KIT, Ring Kit | 1 | 1 | ||||||
| 18 | 885178 | VALVE, Fuel Pressure Service | 1 | |||||||
| 19 | 885179 | CAP, Fuel Pressure Service Valve | 1 | |||||||
| 20 | 10-885180 | SCREW | 4 | |||||||
| 21 | 32-8M0063567 | HOSE, (52.00 Inches Bulk) (Cut to Appropriate Length) | 2 | 32-80617379 | ||||||
| 22 | 22-806689 | FITTING, Tee | 1 | |||||||
| 23 | 22-37372 | PLUG, Pipe (.500) | 1 | |||||||
| 24 | 22-863426 | FITTING, EGR Plug | 1 | |||||||
| 25 | 22-8623601 | PLUG, Fuel Rail Block Off | 1 | |||||||
| 26 | 22-863432T | FITTING, 90 Degree Vent | 1 | 22-863432 | ||||||
| - | 27-861246A05 | GASKET SET, Engine Overhaul | 1 | 27-861246A98 |


