Your shopping cart is currently empty.
454 Mag Bravo (Gen 5) GM V-8 1996-1997 - Serial 0F801700 Thru 0K999999 - Cylinder Head And Rocker Cover (7.4L Bravo)
Other Sub-Sections:
- Alternator
- Carburetor (Weber)
- Carburetor And Flame Arrestor
- Crankshaft, Pistons and Connecting Rods
- Cylinder Block And Camshaft
- Cylinder Head And Rocker Cover (454 Magnum)
- Cylinder Head And Rocker Cover (7.4L Bravo)
- Distributor And Ignition Components
- Engine Mounting
- Exhaust Manifold And Exhaust Elbow (454 Magnum)
- Exhaust Manifold And Exhaust Elbow (7.4L Bravo)
- Exhaust System
- Flywheel Housing
- Fuel Pump And Fuel Filter
- Intake Manifold And Front Cover
- Mercathode Components
- Oil Filter And Adaptor
- Oil Pan And Oil Pump
- Oil Reservoir Bottle And Bracket
- Power Steering Components
- Sea Water Pump
- Shift Bracket
- Starter And Alternator
- Starter Motor
- Thermostat Housing(Standard Cooling)
- Wiring Harness And Electrical Components
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 850462 | COVER, Rocker | 2 | |||||
| 2 | 36-811569 | CAP, Oil Tank | 2 | |||||
| 3 | 27-811588 | 676-9-61315 | GASKET, Rocker Cover | 2 | 1 | |||
| 4 | 10-811589 | BOLT, (1/4-20 x 0.875) (1/4-20 x 7/8 in.) | 14 | |||||
| 5 | 850468 | PUSH ROD | 8 | This Part is NLA from Mercruiser. (INTAKE) | ||||
| 5 | 850469 | PUSH ROD | 8 | This Part is NLA from Mercruiser. (EXHAUST) | ||||
| 6 | 814506 | VALVE, Exhaust | 8 | (STANDARD) | ||||
| 6 | 814507001 | VALVE, Exhaust | AR | 814507 | (.015 O.S.) | |||
| 7 | 49134 | VALVE, Intake | 8 | (STANDARD) | ||||
| 8 | 811585 | GUIDE, Push Rod | 8 | This Part is NLA from Mercruiser. | ||||
| 9 | 26-811545 | 676-9-61651 | SEAL, Valve | 16 | 1 | |||
| 10 | 24-850465T | SPRING, Valve | 16 | 24-850465 | ||||
| 11 | 850463 | ROTATOR | 8 | (EXHAUST) | ||||
| 12 | 850464 | CAP | 8 | (INTAKE) | ||||
| 13 | 28-54530 | KEY | 32 | |||||
| 14 | 850471 | ARM, Rocker | 16 | |||||
| 15 | 850472 | BALL, Rocker Arm | 16 | |||||
| 16 | 10-811593 | BOLT, Rocker Arm | 16 | |||||
| 17 | 938-883492R1 | CYLINDER HEAD, Cylinder | 2 | 938-827656 | ||||
| 18 | 879150141 | GASKET, Cylinder Head | 2 | 27-850470 | 1 | |||
| 19 | 10-8M0000463 | BOLT, (2.00 Inch) | 8 | 10-49106 | ||||
| 20 | 10-8M0000482 | BOLT, (4.125 Inch) | 24 | 10-49105 | ||||
| 21 | 36-807131T | TUBE, Oil Fill | 1 | This Part is NLA from Mercruiser. | ||||
| 22 | 16-805706 | STUD | 1 | |||||
| 23 | 11-826709109 | NUT, (.250-28) | 1 | 11-35045 | ||||
| 24 | 26-805622 | GROMMET | 1 | |||||
| 25 | 25-811553 | GROMMET | 2 | |||||
| 26 | 97850T | ELBOW, 90 Degree, Breather | 2 | 97850 | ||||
| 27 | 32-1589424 | HOSE, Breather | 2 | 32-1589418 | ||||
| 28 | 54-642351 | J CLIP | 2 | |||||
| - | 27-850470A96 | GASKET SET, Overhaul | 1 | (7.4L BRAVO) |


