Your shopping cart is currently empty.
454 Mag Bravo (Gen 5) GM V-8 1996-1997 - Serial 0F801700 Thru 0K999999 - Carburetor And Flame Arrestor
Other Sub-Sections:
- Alternator
- Carburetor (Weber)
- Carburetor And Flame Arrestor
- Crankshaft, Pistons and Connecting Rods
- Cylinder Block And Camshaft
- Cylinder Head And Rocker Cover (454 Magnum)
- Cylinder Head And Rocker Cover (7.4L Bravo)
- Distributor And Ignition Components
- Engine Mounting
- Exhaust Manifold And Exhaust Elbow (454 Magnum)
- Exhaust Manifold And Exhaust Elbow (7.4L Bravo)
- Exhaust System
- Flywheel Housing
- Fuel Pump And Fuel Filter
- Intake Manifold And Front Cover
- Mercathode Components
- Oil Filter And Adaptor
- Oil Pan And Oil Pump
- Oil Reservoir Bottle And Bracket
- Power Steering Components
- Sea Water Pump
- Shift Bracket
- Starter And Alternator
- Starter Motor
- Thermostat Housing(Standard Cooling)
- Wiring Harness And Electrical Components
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 3310-806969A1 | 676-9-34011 | CARBURETOR | 1 | (7.4L BRAVO) (SEE "CARBURETOR (WEBER)" FOR BREAKDOWN) | |||
| 1 | 3310-806755A2 | CARBURETOR | 1 | This Part is NLA from Mercruiser. (454 MAGNUM) | ||||
| 2 | 24-897454 | SPRING, Throttle Return | 1 | 24-32817 | ||||
| 3 | 10-35386 | SCREW, (.312-18 x 1.00) | 2 | |||||
| 4 | 13-39107 | 700-21496 | LOCKWASHER, (.312-24) | 2 | ||||
| 5 | 16-70237 | STUD, (.312-18/.312-24 x 2.620) | 2/4 | |||||
| 6 | 805359T | BRACKET | 1 | |||||
| 7 | 16-818192 | STUD, Anchor | 1 | |||||
| 8 | 12-24664 | WASHER, (M4 x 20) | 2 | |||||
| 9 | 11-826709109 | NUT, (.250-28) | 2 | 11-35045 | ||||
| 10 | 16-96112 | STUD, (.250-28 x 2.00), Throttle Cable Anchor | 1 | |||||
| 11 | 12-29245 | 700-21490 | WASHER, (.281 x .500 x .060) Stainless Steel | 2 | ||||
| 12 | 11-8267089 | NUT, (.250-28) | 1 | 11-20361 | ||||
| 13 | 11-826709109 | NUT, (.250-28) | 1 | 11-35045 | ||||
| 14 | 12-20084 | 700-21664 | WASHER, (.328 x .562 x .062) | 2 | ||||
| 15 | 11-29250 | NUT, (.312-24) | 2/4 | |||||
| 16 | 889338A1 | SPACER | 1 | 806833A1 | This Part is NLA from Mercruiser. (454 MAGNUM) | |||
| 17 | 27-41609 | 676-9-61002 | 700-30361 | GASKET | 1 | 454 MAGNUM 2 | ||
| 18 | 27-41610 | 676-9-61001 | GASKET | 1 | 454 MAGNUM 2 | |||
| 19 | 806177A3 | SPACER | 1 | This Part is NLA from Mercruiser. (7.4L BRAVO) | ||||
| 20 | 25-806237 | QUAD RING | 2 | 7.4L BRAVO 1 | ||||
| 21 | 10-54523 | SCREW, (.312-18 x 1.00) | 4 | 7.4L BRAVO | ||||
| 22 | 18484A3 | COVER | 1 | |||||
| 23 | 37-812776A43 | DECAL SET | 1 | This Part is NLA from Mercruiser. (7.4L BRAVO) | ||||
| 23 | 37-812776A44 | DECAL SET | 1 | This Part is NLA from Mercruiser. (454 MAGNUM) | ||||
| 24 | 16-805296 | STUD, (4.50 Inch) | 1 | (7.4L BRAVO) | ||||
| 25 | 805298A1 | 676-9-31102 | FLAME ARRESTOR | 1 | (7.4L BRAVO) | |||
| 26 | 805314 | RETAINER, Breather Hose | 1 | (7.4L BRAVO) | ||||
| 24 | 16-805297 | STUD | 1 | (454 MAGNUM) | ||||
| 25 | 805299A1 | 676-9-31107 | FLAME ARRESTOR | 1 | (454 MAGNUM) | |||
| 26 | 805314 | RETAINER, Breather Hose | 1 | (454 MAGNUM) | ||||
| 27 | 12-86400 | WASHER | 1 | |||||
| 28 | 11-826709109 | NUT, (.250-28) | 1 | 11-35045 | ||||
| - | 27-850470A96 | GASKET SET, Overhaul | 1 | 7.4L BRAVO | ||||
| - | 27-850465A96 | GASKET SET, Overhaul | 1 | 454 MAGNUM |


