Your shopping cart is currently empty.
454 Mag Bravo (Gen 5) GM V-8 1992-1994 - Serial 0D805069 Thru 0F304999 - Oil Filter And Adaptor (454 Magnum) 0F114759 and Below
Other Sub-Sections:
- Alternator (Mando AC155603)
- Alternator (Mando AR-150)
- Alternator (Prestolite 8EM2003KA)
- Audio Warning System
- Carburetor (Weber)
- Carburetor And Linkage
- Crankshaft And Connecting Rods
- Cylinder Block And Camshaft
- Cylinder Head And Rocker Cover (454 Magnum)
- Cylinder Head And Rocker Cover (7.4L Bravo)
- Distributor And Ignition Components
- Engine Mounting
- Exhaust Manifold And Exhaust Elbow
- Exhaust Plate(454 Magnum)
- Exhaust System(7.4L Bravo)
- Flame Arrestor
- Flywheel Housing
- Fuel Pump And Fuel Filter
- Intake Manifold And Front Cover
- Mercathode Components
- Oil Filter And Adaptor (454 Magnum) 0F114759 and Below
- Oil Filter And Adaptor (7.4L Bravo) 0F114759 and Below
- Oil Filter And Adaptor (7.4L Bravo, 454 Mag.) 0F114760 and Up
- Oil Pan And Oil Pump
- Power Steering Components
- Sea Water Pump
- Shift Bracket
- Starter And Alternator
- Starter Motor (3-1-4 In. Diameter End Cap)
- Starter Motor (8 In. (Pg 260)2-7-8 In. Diameter End Cap)
- Thermostat Housing (Standard Cooling) 0F305000 and Up
- Thermostat Housing (Standard Cooling) 0F3519999 and Below
- Wiring Harness
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 35-866340Q03 | FILTER, Oil | 1 | 14957 | ||||
| 2 | 817403A4 | BRACKET ASSEMBLY | 1 | This Part is NLA from Mercruiser. | ||||
| 3 | 22-814822 | FITTING | 1 | |||||
| 4 | 32-8187436 | HOSE | 1 | No longer made, limited availability | ||||
| 5 | 85152T | COOLER, Oil | 1 | |||||
| 6 | 22-48246 | ELBOW (90DEG.) | 1 | |||||
| 7 | 22-48872 | FITTING, 45 Degree Elbow | 1 | |||||
| 8 | 18728 | BRACKET (LONG) | 2 | This Part is NLA from Mercruiser. | ||||
| 9 | 56328A1 | BRACKET (SHORT) | 2 | |||||
| 10 | 10-60300 | SCREW, (.250-28 x .750) | 4 | |||||
| 11 | 11-30506 | NUT, (.250-28) | 4 | |||||
| 12 | 32-9235773 | HOSE, (48.00 Inches) | 1 | |||||
| 13 | 32-8187431 | HOSE, Oil | 1 | This Part is NLA from Mercruiser. | ||||
| 14 | 35-818400A1 | ADAPTOR | 1 | |||||
| 15 | 26-42077 | SEAL | 1 | 5 | ||||
| 16 | 22-818401 | FITTING | 1 | |||||
| 17 | 27-91892 | GASKET | 1 | 5 | ||||
| 18 | 22-805632 | CONNECTOR | 1 | 811681 | ||||
| - | 27-811572A92 | GASKET SET, Overhaul | 1 | This Part is NLA from Mercruiser. (454 MAGNUM) |


