Your shopping cart is currently empty.
200XS DFI 2.5L - Serial 0T235000 Thru 0T818180 - Key Switch/Instrumentation/Accessories
Other Sub-Sections:
- Air Compressor Components
- Air Handler
- Air Handler Components
- Air Hoses
- Bottom Cowl
- Coil Plate Assembly
- Crankshaft, Pistons And Connecting Rods
- Cylinder Block And End Caps
- Cylinder Head
- Driveshaft Housing
- Electrical Plate Assembly
- Exhaust Plate
- Flywheel/Alternator
- Fuel Hoses
- Fuel Pump
- Fuel Rails
- Gear Housing(Driveshaft)(Std/Counter Rotation)(Sportmaster)
- Gear Housing(Prop Shaft)(Counter Rotation)(Sportmaster)
- Gear Housing(Prop Shaft)(Standard Rotation)(Sportmaster)
- Gear Housing, Driveshaft - Torquemaster
- Gear Housing, Propeller Shaft - Torquemaster
- Hydraulic Pump And Mounting Brackets
- Hydraulic Pump Assembly
- Key Switch/Instrumentation/Accessories
- Oil Injection Components
- Oil Lines
- Oil Lines
- Power Trim Components
- Speedometer Pickup-Torquemaster
- Starter Motor
- Steering Attaching Kit
- Swivel Bracket(Long)
- Swivel Bracket(Short)
- Throttle Lever And Shift Shaft
- Top Cowl
- Transom Brackets(Long)
- Transom Brackets(Short)
- Vapor Separator Components
- Water Hoses
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 84-816626A15 | HARNESS ASSEMBLY, Key Switch (15.00 Feet) | 1 | ||||||
| 2 | 90468A1 | COVER ASSEMBLY, Key | 2 | ||||||
| 3 | 76424 | BRACKET | 1 | ||||||
| 4 | 16-55422 | STUD, (#10-32 x 2.00) | 2 | ||||||
| 5 | 12-24676 | WASHER, (.200 x .440 x .032) | 2 | ||||||
| 6 | 11-68219 | NUT, (#10-32) Stainless Steel | 2 | ||||||
| 7 | 816479A3 | PLATE KIT | 2 | ||||||
| 8 | 87-88107A5 | SWITCH KIT, Key | 1 | ||||||
| 9 | 11-879755 | NUT, Special - Black Nylon | 1 | ||||||
| 10 | 8M3001068 | ALARM ASSEMBLY, Audio Warning | 1 | 816492A1 | |||||
| 10 | 8M0089727 | ALARM | 1 | 816492A2 | |||||
| 11 | 23-8127111 | SPACER, (.375) | 2 | ||||||
| 11 | 23-812711 | SPACER, (.250) | 2 | ||||||
| 0 | 894911 | KEY, Ignition (1A) | 1 | ||||||
| 0 | 894912 | KEY, Ignition (1B) | 1 | ||||||
| 0 | 894913 | KEY, Ignition (1C) | 1 | ||||||
| 0 | 894914 | KEY, Ignition (1D) | 1 | ||||||
| 0 | 894915 | KEY, Ignition (1E) | 1 | ||||||
| 0 | 894916 | KEY, Ignition (1F) | 1 | ||||||
| 0 | 894917 | KEY, Ignition (2A) | 1 | ||||||
| 0 | 894918 | KEY, Ignition (2B) | 1 | ||||||
| 0 | 894919 | KEY, Ignition (2C) | 1 | ||||||
| 0 | 8949110 | KEY, Ignition (2D) | 1 | ||||||
| 0 | 8949111 | KEY, Ignition (2E) | 1 | ||||||
| 0 | 8949112 | KEY, Ignition (2F) | 1 | ||||||
| 12 | 84-86322A7 | CABLE ASSEMBLY, (1.50 Feet) Black | 1 | ||||||
| 12 | 84-86323A5 | CABLE ASSEMBLY, (1.50 Feet) Purple | 1 | ||||||
| 13 | 79-895292Q41 | GAUGE, Power Trim, White Face, Black Graduation, Black Bezel | 1 | 825338A3 | |||||
| 14 | 79480 | BRACKET | 1 | No Longer Available | |||||
| 15 | 88-72729 | LIGHT BULB, Wedge Base (14V - .19W) | 1 | ||||||
| 16 | 88-79888 | SOCKET, Light Bulb | 1 | ||||||
| 17 | 11-26419 | NUT, (#8-32) Brass | 5 | ||||||
| 18 | 68878A6 | HORN ASSEMBLY, Buzzer Alarm | 1 | No Longer Available | |||||
| 19 | 848043T01 | COVER | 1 | ||||||
| 20 | 23-79697 | SPACER | 2 | ||||||
| 21 | 12-26427 | WASHER | 4 | No Longer Available | |||||
| 22 | 10-35401 | SCREW, (#10 x 1.00) | 2 | ||||||
| 23 | 84-86396A8 | HARNESS ASSEMBLY, Tachometer (5.00 Feet) | 1 | ||||||
| 24 | 84-879981T20 | HARNESS ASSEMBLY, (SC1000R-20) | 1 | ||||||
| 25 | 859318T1 | TERMINATOR, 10 Pin (CAN 1 and 2) | 1 | ||||||
| 26 | 878492T14 | JUNCTION BOX, 4 Way | 1 | 878492T4 | |||||
| 27 | 859318T2 | CAP, Weather - 10 Pin | 1 | ||||||
| 28 | 84-879979T11 | HARNESS ASSEMBLY, Tachometer (SC1000-3) | 1 | 879979T1 | |||||
| - | 32-8M0038610 | HOSE ASSEMBLY, Fuel | 1 | No Longer Available | |||||
| - | 79-895288A23 | GAUGE KIT, Water Pressure (2-30 PSI) White Face, Black Graduation, White Bezel | 1 | 859688A11 | |||||
| - | 79-879896K11 | SYSTEM MONITOR KIT, SC1000 - Front Mount | 1 | ||||||
| 29 | 84-879982T30 | HARNESS ASSEMBLY | 1 |


