Your shopping cart is currently empty.
600 SCi - Serial 0M952908 Thru 0M962885 - Transmission Components (Six Drive)
Other Sub-Sections:
- Alternator And Mounting
- Closed Cooling System Components
- Driveshaft And Tailstock (Driveline)
- Driveshaft Extension Components(Bravo)
- Electrical Components (Coils)
- Electrical Components (Engine Harness)
- Electrical Components (Mounting Box)
- Electrical Components (Starter Motor)
- Engine Components (Crankshaft - Piston - Connecting Rods)
- Engine Components (Cylinder Block And Camshaft)
- Engine Components (Cylinder Head)
- Engine Components (Water Pump And Front Cover)
- Exhaust Header - Tailpipe Assembly
- Flywheel Housing (Bravo)
- Flywheel Housing (Driveline)
- Flywheel Housing (Transmission Models)
- Fuel Lines And Fuel Components
- Fuel Pump And Fuel Cooler
- Fuse Harness Kit (879365A20)
- Gasket-Seal Set - Engine Overhaul (27-843073A05)
- Intake Components (Air Plenum)
- Intake Components (Boost Valve)
- Intake Components (Intercooler And Manifold)
- Intake Components (Supercharger Assembly)
- Mount Plates (Engine - Design I)
- Mount Plates (Engine - Design II)
- Oil Cooler - Oil Filter (0M952908 Thru 0M953904)
- Oil Cooler - Oil Filter (0M953905 And Up)
- Oil Cooler (Six Drive)
- Oil Pan And Oil Pump
- Paint Color Chart
- Power-Assisted Steering (0M952908 Thru 0M955606)
- Power-Assisted Steering (0M955607 And Up)
- Reservoir Bottle (Transmission Fluid)
- Sea Water Pump Assembly
- Senders And Sensors
- Shift Bracket Components (Bravo)
- Tool List (Special - Engine)
- Transmission (Driveline)
- Transmission (Six Drive)
- Transmission Components (Six Drive)
- Trim Pump Assembly (Bravo)
- Trim Pump-Motor Assembly (Bravo)
- Water Hoses (Closed Cooling)
- Water Hoses (Sea Water)
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 847145T1 | SUPPORT AND LEVER KIT, Universal Joint | 1 | ||||||
| 2 | 846786 | ROD END | 3 | ||||||
| 3 | 11-68219 | NUT, (#10-32) Stainless Steel | 3 | ||||||
| 4 | 16-846964 | STUD, (#10-32 x 2.09), Shift Rod | 1 | ||||||
| 5 | 10-34994 | SCREW, (#10-32 x 1.00) Stainless Steel | 5 | ||||||
| 6 | 23-846787 | SPACER, Rod End | 3 | ||||||
| 7 | 11-8267096 | NUT, (#10-32) Stainless Steel | 5 | ||||||
| 8 | 11-22053 | NUT, (.312-24) | 1 | ||||||
| 9 | 13-39107 | 700-21496 | LOCKWASHER, (.312-24) | 1 | |||||
| 10 | 12-20722 | WASHER, (.328 x .625 x .060) | 1 | This Part is No Longer Available | |||||
| 11 | 847052 | LEVER, Shift | 1 | ||||||
| 12 | 11-826709113 | NUT, (.375-24) Stainless Steel | 1 | ||||||
| 13 | 12-841388 | WASHER, (.410 x .810 x .050) Stainless Steel | 3 | ||||||
| 14 | 12-846783 | WASHER, (.562 x 1.250 x .062) Nylon | 1 | ||||||
| 15 | 847025 | ARM, Shift Cable | 1 | ||||||
| 16 | 11-826709112 | NUT, (.375-16) Stainless Steel | 2 | ||||||
| 17 | 23-812707 | BUSHING | 1 | ||||||
| 18 | 8M0053746 | PLATE ASSEMBLY, Shift Linkage Mount | 1 | 847175 | |||||
| 19 | 16-846453 | STUD, (.375-16 x 1.250), Mounting Plate | 2 | ||||||
| 20 | 846344 | SPACER, Cable Bracket | 1 | ||||||
| 21 | 54-846341 | BRACKET, Shift Cable | 1 | ||||||
| 22 | 16-847031 | STUD, (.437-14/.437-20 x 2.750) | 2 | ||||||
| 22 | 16-847030 | STUD, (.437-14/.437-20 x 3.00) | 6 | ||||||
| 23 | 12-842922 | WASHER, (.450 x .750 x .060) Stainless Steel | 8 | ||||||
| 24 | 11-34933 | 676-9-72004 | NUT, (.437-20) Stainless Steel | 8 | |||||
| 25 | 846693 | SEAL, Housing | 1 | ||||||
| 26 | 27-47903 | GASKET, Transmission To Support Housing | 1 | ||||||
| 27 | 8M0050742 | SUPPORT ASSEMBLY, Universal Joint, Complete | 1 | 847123A1 | |||||
| 27 | 8M0054154 | HOUSING, Universal Joint Support | 1 | 8469611 | |||||
| 28 | 26-846497 | SEAL, Inner Coupler | 1 | ||||||
| 29 | 31-846477A1 | BEARING SET, Cup And Cone, Rear Coupler | 1 | ||||||
| 30 | 8M0050930 | SHAFT, Coupling | 1 | 846960 | |||||
| 31 | 11-82670910 | NUT, (.312-18) Stainless Steel | 1 | ||||||
| 32 | 12-846967 | WASHER, (.376 x 1.430 x .250) | 2 | ||||||
| 33 | 23-847027 | SEAL, Coupler | 1 | ||||||
| 34 | 10-847209 | SHOULDER SCREW, (.375-16) | 1 | ||||||
| 35 | 31-846695A1 | BEARING SET, Cup And Cone, Front Coupler | 1 | ||||||
| 36 | 15-847029A1 | SHIM SET, Bearing | 2 | ||||||
| 37 | 25-841807 | O-RING, (3.500 x .103) | 1 | ||||||
| 38 | 25-847033 | O-RING, (.620 x .09) | 1 | ||||||
| 39 | 25-847034 | O-RING, (1.310 x .09) | 1 | ||||||
| 40 | 8470121 | SPACER, Universal Joint | 1 | ||||||
| 41 | 10-76769 | SCREW, (.375-16 x .880) | 3 |


