Your shopping cart is currently empty.
600 SCi - Serial 0M952908 Thru 0M962885 - Intake Components (Air Plenum)
Other Sub-Sections:
- Alternator And Mounting
- Closed Cooling System Components
- Driveshaft And Tailstock (Driveline)
- Driveshaft Extension Components(Bravo)
- Electrical Components (Coils)
- Electrical Components (Engine Harness)
- Electrical Components (Mounting Box)
- Electrical Components (Starter Motor)
- Engine Components (Crankshaft - Piston - Connecting Rods)
- Engine Components (Cylinder Block And Camshaft)
- Engine Components (Cylinder Head)
- Engine Components (Water Pump And Front Cover)
- Exhaust Header - Tailpipe Assembly
- Flywheel Housing (Bravo)
- Flywheel Housing (Driveline)
- Flywheel Housing (Transmission Models)
- Fuel Lines And Fuel Components
- Fuel Pump And Fuel Cooler
- Fuse Harness Kit (879365A20)
- Gasket-Seal Set - Engine Overhaul (27-843073A05)
- Intake Components (Air Plenum)
- Intake Components (Boost Valve)
- Intake Components (Intercooler And Manifold)
- Intake Components (Supercharger Assembly)
- Mount Plates (Engine - Design I)
- Mount Plates (Engine - Design II)
- Oil Cooler - Oil Filter (0M952908 Thru 0M953904)
- Oil Cooler - Oil Filter (0M953905 And Up)
- Oil Cooler (Six Drive)
- Oil Pan And Oil Pump
- Paint Color Chart
- Power-Assisted Steering (0M952908 Thru 0M955606)
- Power-Assisted Steering (0M955607 And Up)
- Reservoir Bottle (Transmission Fluid)
- Sea Water Pump Assembly
- Senders And Sensors
- Shift Bracket Components (Bravo)
- Tool List (Special - Engine)
- Transmission (Driveline)
- Transmission (Six Drive)
- Transmission Components (Six Drive)
- Trim Pump Assembly (Bravo)
- Trim Pump-Motor Assembly (Bravo)
- Water Hoses (Closed Cooling)
- Water Hoses (Sea Water)
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 11-826709109 | NUT, (.250-28) Stainless Steel | 1 | ||||||
| 2 | 12-846673 | WASHER, (.265 x .500 x .060) Stainless Steel | 6 | ||||||
| 3 | 16-805526 | STUD, (.250-28 x 1.540) | 1 | ||||||
| 4 | 843940001 | BELLCRANK | 1 | ||||||
| 5 | 23-841238 | BUSHING | 2 | ||||||
| 6 | 843939 | BRACKET, Bellcrank Pivot | 1 | ||||||
| 7 | 10-841237 | SHOULDER SCREW, (.375-16) Stainless Steel | 1 | ||||||
| 8 | 10-59702 | SCREW, (.250-28 x .875) Stainless Steel | 1 | ||||||
| 9 | 847881 | ROD END, Right Hand | 2 | ||||||
| 10 | 11-F2015 | NUT, (.250-28) Stainless Steel | 2 | ||||||
| 11 | 16-843942 | STUD, (.250-28 x 4.880) | 1 | ||||||
| 12 | 11-826709109 | NUT, (.250-28) Stainless Steel | 1 | ||||||
| 13 | 10-59702 | SCREW, (.250-28 x .875) Stainless Steel | 1 | ||||||
| 14 | 843085A07 | THROTTLE BODY ASSEMBLY, Blue | 1 | NOTE: For Non Standard Paint Color - See Paint Color Chart For PPG Number | |||||
| 15 | 10-842275 | SCREW, (#10-32 x .380) Stainless Steel | 1 | ||||||
| 16 | 12-72761 | WASHER, (.203 x .562 x .060) Stainless Steel | 1 | ||||||
| 17 | 843099 | SHAFT, Throttle Plate | 1 | ||||||
| 18 | 843100 | PLATE, Throttle | 2 | ||||||
| 19 | 10-842392 | SCREW, (#10-32 x .500) Stainless Steel | 4 | ||||||
| 20 | 843935 | PLATE, Stop | 1 | ||||||
| 21 | 10-F2211 | SCREW, (#10-24 x .625) Stainless Steel | 2 | ||||||
| 22 | 25-843920 | O-RING, (7.052 x .103) | 1 | 2 | |||||
| 23 | 27-863112 | GASKET | 1 | 2 | |||||
| 24 | 843936 | ARM, Throttle - Blue | 1 | ||||||
| 24 | 8M0007875 | ARM, Throttle - Black | 1 | ||||||
| 25 | 24-843097 | SPRING | 1 | ||||||
| 26 | 23-843938 | SPACER, Return Spring | 1 | ||||||
| 27 | 10-843937 | SET SCREW, (#10-24 x .750) Stainless Steel | 1 | ||||||
| 28 | 11-79989 | NUT, (#10-24) Stainless Steel | 1 | ||||||
| 29 | 862998 | VALVE, Idle Air | 1 | ||||||
| 30 | 10-90192 | SCREW, (.250-20 x .750) Stainless Steel | 2 | ||||||
| 31 | 849903 | SENSOR, Throttle Position | 1 | ||||||
| 32 | 12-30164 | WASHER, (.192 x .375 x .0312) Stainless Steel | 2 | ||||||
| 33 | 10-805400 | SCREW, (#8-32 x .500) Stainless Steel | 2 | ||||||
| 34 | 891663001 | SENSOR ASSEMBLY, Temperature, Air Intake | 1 | ||||||
| 35 | 25-892317001 | O-RING | 1 | 2 | |||||
| 36 | 12-30164 | WASHER, (.192 x .375 x .0312) Stainless Steel | 2 | ||||||
| 37 | 10-90188 | SCREW, (#10-24 x .500) Stainless Steel | 2 | ||||||
| 38 | 12-70132 | WASHER, (.323 x .563 x .063) Stainless Steel | 4 | ||||||
| 39 | 10-841222 | SCREW, (.312-18 x 1.250) | 4 | ||||||
| 40 | 54-842241 | CLAMP, Worm Gear | 1 | ||||||
| 41 | 842240 | FLAME ARRESTER, (6.00 Inch) | 1 | ||||||
| 41 | 843946T | FLAME ARRESTER, (4.50 Inch) | OPT | 843946 | |||||
| - | 27-843073A05 | GASKET/SEAL SET, Engine Overhaul | 1 | NOTE: See Gasket/Seal Set - Engine Overhaul Section For Complete Parts Listing |


