Your shopping cart is currently empty.
575 SCi - Serial 0L306696 Thru 0L307026 - Starter And Alternator Mounting
Other Sub-Sections:
- Circulating Water Pump And Front Cover
- Crankshaft - Pistons - Connecting Rods
- Cylinder Block And Camshaft
- Cylinder Head And Rocker Cover
- Distributor And Ignition Components
- Drive Lubricant Monitor
- Driveshaft Extension Components (Bravo)
- Electrical Components
- Exhaust Header (Design I) 90 Deg, 1 Inch Water Outlet
- Exhaust Header (Design II) Straight-1.125 Inch Water Outlet
- Flywheel Housing(Bravo Plug In)
- Flywheel Housing(Driveline)
- Fuel Pump And Fuel Cooler
- Gasket-Seal Set - Engine Overhaul(27-842182A1)
- Harness Assembly (0M052847 And Below)
- Harness Assembly (0M052848 And Up)
- Intake Manifold And Supercharger
- Intake Throttle Body Assembly
- Intake Throttle Body Components
- Mount Plates (Engine)
- Oil Cooler And Oil Filter
- Oil Pan And Oil Pump
- Power-Assisted Steering Components
- Pump-Motor (Bottom Mt Reservoir) (Design I - 14336A8)
- Pump-Motor (Top Mt Reservoir) (Design I - 14336A20)
- Pump-Motor (Top Mt Reservoir) (Design II - 14336A25)
- Pump-Motor (Top Mt Reservoir) (Design III - 14336A31)
- Sea Water Pump Assembly
- Sender And Sensors
- Shift Bracket
- Starter And Alternator Mounting
- Starter Assembly (50-8M8021116)
- Thermostat Housing
- Trim Pump Assembly (Complete)
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 849297T1 | BRACKET, Idler Pulley, Idler Pulley | 1 | Non Power Steering Models | |||||
| 2 | 12-856774 | WASHER, (.406 x .750 x .105) Stainless Steel | 2 | ||||||
| 3 | 10-840244 | SCREW, (.375-16 x 3.375) Stainless Steel | 2 | ||||||
| 4 | 10-82130130 | SCREW, (M10 x 30) | 1 | ||||||
| 5 | 864625T | PULLEY ASSEMBLY, Idler - Black | 1 | 849296T | Power Steering Models | ||||
| 5 | 864625T | PULLEY ASSEMBLY, Idler - Black | 2 | 849296T | Non Power Steering Models | ||||
| 6 | 54-62494 | CLIP, Cooler Hose To Circulating Pump | 1 | ||||||
| 7 | 857006A3 | 676-9-19203 | ALTERNATOR KIT, Blue | 1 | SN# 0L601000 THRU 0L602090 No longer made, limited availability | ||||
| 7 | 8M8023423 | ALTERNATOR ASSEMBLY, Blue | 1 | 875285T2 | SN# 0L306696 THRU 0M053292 | ||||
| 8 | 849043T | PULLEY, Blue - Alternator | 1 | SN# 0L601000 THRU 0L602090 | |||||
| 8 | 842421T | PULLEY, Blue, Alternator | 1 | SN# 0L306696 THRU 0M053292 | |||||
| 9 | 10-95802 | SCREW, (.375-16 x 2.750) Stainless Steel | 1 | SN# 0L601000 THRU 0L602090 | |||||
| 9 | 10-849397 | SCREW, (.375-16 x 3.250) Stainless Steel | 1 | SN# 0L306696 THRU 0M053292 | |||||
| 10 | 12-856774 | WASHER, (.406 x .750 x .105) Stainless Steel | 3 | ||||||
| 11 | 12-824451 | WASHER, (.610 Inside Diamter x .890 Outside Diameter x .062), Thrust | 1 | SN# 0L601000 THRU 0L602090 | |||||
| 11 | 12-856774 | WASHER, (.406 x .750 x .105) Stainless Steel, Thrust | 1 | SN# 0L306696 THRU 0M053292 | |||||
| 12 | 11-401386 | NUT, (M6) | 1 | 11-8268336 | |||||
| 13 | 10-69267 | SCREW, (.312-18 x 1.750) | 1 | ||||||
| 14 | 12-814806 | 700-21662 | WASHER, (.344 x .688 x .065) Stainless Steel | 2 | |||||
| 15 | 11-82670910 | NUT, (.312-18) | 1 | 11-67980 | |||||
| 16 | 12-846673 | WASHER, (.265 x .500 x .060) Stainless Steel | 1 | ||||||
| 17 | 11-401386 | NUT, (M6) Stainless Steel | 1 | ||||||
| 18 | 50-8M8021116 | 602-10105 | STARTER MOTOR ASSEMBLY | 1 | NOTE: See Starter Assembly Section For Parts Breakdown | ||||
| 19 | 88-79023A91 | 676-9-15510 | FUSE ASSEMBLY, 90 Ampere | 1 | |||||
| 20 | 85-79695T | BOOT, Insulator - Black | 1 | 85-79695 | |||||
| 21 | 11-826709109 | 525-11-826709109 | NUT, (.250-28) Stainless Steel | 1 | |||||
| 22 | 13-39107 | 700-21496 | LOCKWASHER, (.312-24) | 1 | |||||
| 23 | 11-401388 | NUT, (M8) | 1 | 11-400635 | |||||
| 24 | 11-400211 | NUT, (M5) Stainless Steel | 1 | ||||||
| 25 | 13-26996 | LOCKWASHER, (#10) Stainless Steel | 1 | ||||||
| 26 | 10-8053432 | SCREW, (.375-16 x 4.33) | 2 | ||||||
| 27 | 15-8172721 | SHIM, Special | 1 | ||||||
| 28 | 10-94247 | 525-10-94247 | SCREW, (.375-16 x .750) Stainless Steel | 1 | |||||
| 29 | 845117 | BUSHING | 1 | ||||||
| 30 | 11-859135 | 676-9-78116 | NUT, (.437-20) | 1 | 11-817618 | ||||
| 31 | 10-843575 | SCREW, (.375-16 x 4.00) Stainless Steel | 1 | ||||||
| 32 | 845124T1 | BRACKET, Tensioner | 1 | ||||||
| 33 | 43-8183812 | PINION STUD, (.437-20) Stainless Steel | 1 | ||||||
| 34 | 16-579203 | 525-16-579203 | STUD, (.437-14/.437-20 x 2.060) | 2 | |||||
| 35 | 11-859135 | 676-9-78116 | NUT, (.437-20) | 4 | 11-817618 | ||||
| 36 | 12-45176 | 700-28420 | WASHER, (.453 x .812 x .105) Stainless Steel | 4 | |||||
| 37 | 849905T | BRACKET | 1 | (Alternator/Power Steering Mount) | |||||
| 38 | 12-861854 | 525-12-861854 | WASHER, (.453 x .750 x .032) Stainless Steel, Used As Shim | 1 | |||||
| 39 | 16-842441 | STUD, (.437-14/.437-20 x 2.250) | 1 | Power Steering Models | |||||
| 39 | 16-579203 | 525-16-579203 | STUD, (.437-14/.437-20 x 2.060) | 1 | Non Power Steering Models |


