Your shopping cart is currently empty.
500 (Gen +) GM 502 V-8 1999 - Serial 0L414639 Thru 0L601036 - Intake Manifold And Front Cover
Other Sub-Sections:
- Alternator Assembly (Mando AC-155603)
- Carburetor And Linkage
- Crankshaft - Pistons - Connecting Rods
- Cylinder Block And Camshaft
- Cylinder Head - Rocker Cover
- Distributor And Ignition Components
- Driveshaft Extension Components(Bravo)
- Electrical Components
- Exhaust Manifold-Elbow
- Exhaust Plate
- Flywheel Housing (Bravo Plug-In)
- Flywheel Housing (Driveline)
- Fuel Pump And Fuel Filter
- Intake Manifold And Front Cover
- Mount Plates-Engine
- Oil Cooler - Oil Filter - Oil Adaptor
- Oil Pan And Oil Pump
- Oil Reservior Bottle
- Power Steering Components
- Pump-Motor(Bottom Mt Reservoir) (Design I - 14336A8)
- Pump-Motor(Top Mt Reservoir) (Design I - 14336A20)
- Pump-Motor(Top Mt Reservoir) (Design II - 14336A25)
- Sea Water Pump Assembly
- Senders And Sensors
- Shift Bracket
- Starter And Alternator
- Starter Assembly
- Thermostat Housing
- Trim Pump Assembly (Complete)
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 22-8604901 | FITTING | 1 | ||||||
| 2 | 32-823229A4 | HOSE ASSEMBLY (6.750 Inches) | 1 | ||||||
| 3 | 54-815504104 | CLAMP, Worm Gear | 1 | ||||||
| 4 | 848578 | VALVE ASSEMBLY, Crankcase Vent | 1 | ||||||
| 5 | 25-811553 | GROMMET | 1 | 5 | |||||
| 6 | 10-812567 | SCREW, (.375-16 x 1.625) | 4 | 5 | |||||
| 7 | 12-856774 | WASHER, (.406 x .750 x .105) Stainless Steel | 12 | 5 | |||||
| 8 | 54-64628 | LIFTING EYE | 2 | 54-64628T1 | 5 | ||||
| 9 | 22-36382 | 700-21887 | FITTING, (.250-18 x .62) Brass, Manifold | 4 | 5 | ||||
| 10 | 10-848160 | SCREW, (.375-16 x 1.375) Stainless Steel | 8 | 5 | |||||
| 11 | 848554T2 | MANIFOLD ASSEMBLY, Intake (Blue) | 1 | 5 | |||||
| 12 | 27-8181881 | GASKET | 2 | 2,5 | |||||
| 13 | 845756T | SHIELD, Oil Intake, Heat | 1 | 816073 | 5 | ||||
| 14 | 8504541 | PUMP ASSEMBLY, Water | 1 | 811573 | 5 | ||||
| 15 | 27-49110 | GASKET, Circulating Water Pump Mount | 2 | 2 | |||||
| 16 | 22-845174 | PLUG (.500) | 1 | 22-61162 | 5 | ||||
| 17 | 10-805611 | SCREW, (.375-16 x 1.750) | 4 | 10-811574 | 5 | ||||
| 18 | 196921 | PULLEY (Blue) | 1 | This Part is No Longer Available | |||||
| 19 | 10-849198 | SCREW, (.312-24 x .750) Stainless Steel | 4 | ||||||
| 20 | 57-816034Q | V BELT | 1 | 57-816034 | |||||
| 21 | 27-850456 | GASKET, Front Cover Mount | 1 | 2,5 | |||||
| 22 | 845610T | COVER ASSEMBLY, Front | 1 | 850459 | 5 | ||||
| 23 | 26-8219471 | SEAL, Oil | 1 | 2 | |||||
| 24 | 10-850455 | SCREW | 10 | 5 | |||||
| 25 | 845625T2 | BALANCER | 1 | 850460 | 5 | ||||
| 26 | 90081T | PULLEY (Blue) | 1 | 845683 | 5 | ||||
| 27 | 12-856774 | WASHER, (.406 x .750 x .105) Stainless Steel | 3 | 5 | |||||
| 28 | 10-358701 | SCREW, (.375-16 x 2.00) | 3 | 5 | |||||
| 29 | 12-49103 | WASHER | 1 | 5 | |||||
| 30 | SCREW, (.500-20 x 2.500) | 1 | 10-811559 | 5 | |||||
| - | 27-818572A98 | GASKET SET, Engine Overhaul | 1 |


