Your shopping cart is currently empty.
7.4L Bravo (Gen 4) GM 454 V-8 1988-1991 - Serial 0B771113 Thru 0D603117 - Wire Harness, Electrical and Ignition
Other Sub-Sections:
- Alternator (Mando)
- Alternator (Motorola #8MR2039K)
- Alternator (Prestolite #8EM2003KA)
- Audio Warning System
- Carburetor
- Carburetor and Linkage
- Crankshaft, Pistons and Connecting Rods
- Cylinder Block and Camshaft
- Cylinder Head and Rocker / Valve Cover
- Distributor and Ignition Components
- Engine Mounting (Cast Bracket)
- Exhaust Manifold and Elbow / Riser (Cast Iron)
- Exhaust Plate
- Exhaust System
- Flame Arrestor (New Design)
- Flame Arrestor (Old Design)
- Flywheel Housing
- Fuel Pump and Fuel Filter
- Intake Manifold and Front Cover
- Oil Filter and Adapter
- Oil Pan & Oil Pump (Cast Pan)
- Oil Pan & Oil Pump (Stamped Pan)
- Power Steering Components
- Sea Water Pump
- Shift Bracket
- Starter and Alternator
- Thermostat Housing (New Design)
- Thermostat Housing (Old Design)
- Wire Harness, Electrical and Ignition
| Ref # | Current Part Number | Description | Superceded From | Status | Quantity Used |
| 1 | 96020A6 | HARNESS ASSEMBLY | ACT | 1 | |
| 2 | 26079A2 | PLATE KIT, Wire Harness Mount | ACT | 1 | |
| 3 | 15001 | --SCREW, (#8-16 x .875) | ACT | 4 | |
| 4 | 98493A2 | BRACKET | NLA | 1 | |
| 5 | 65746 | SCREW, (.250-20 x .750) (CAST IRON EXHAUST MANIFOLD) | ACT | 3 | |
| 6 | 816398 | CLIP (NEW DESIGN) | ACT | 1 | |
| 7 | 15248A1 | MODULE KIT, Ignition | NLA | 1 | |
| 7A | 15275A1 | HARNESS ASSEMBLY | NLA | 1 | |
| 8 | 8M0214943 | SCREW, (.250-20 x 1.00) (CAST IRON EXHAUST ELBOW) | 76630 | SS/ACT | 3 |
| 9 | 26992 | LOCKWASHER, (.250) Stainless Steel (CAST IRON EXHAUST ELBOW) | ACT | 3 | |
| 9A | 64015 | NUT, (.250-20) (STAINLESS STEEL EXHAUST ELBOW) | ACT | 6 | |
| 10 | 92152T | SPACER, (.27 x .75 x .38) | 92152 | SS/ACT | 6 |
| 11 | 97258A1 | SENDER ASSEMBLY, Water Temperature (1/2-14) | ACT | 1 | |
| 11 | 806490T | SENDER ASSEMBLY, Water Temperature (3/8-18) | 97257A1 | SS/ACT | 1 |
| 11 | 49734 | SENDER ASSEMBLY, Water Temperature (DUAL) | 49734A1 | SS/ACT | OPT |
| 14 | 8M0068784 | SENDER, Oil Pressure | 90806 | SS/ACT | 1 |
| 14 | 37293T | SENDER ASSEMBLY, Oil Pressure (DUAL) | 37293 | SS/ACT | OPT |
| 15 | 26996 | --LOCKWASHER, (#10) Stainless Steel | ACT | 2 | |
| 16 | 68219 | --NUT, (#10-32) Stainless Steel | ACT | 2 | |
| 17 | 64013 | FITTING, (.375 Male To .125 Female) | ACT | 1 | |
| 18 | 97163 | BRACKET | NLA | 1 | |
| 19 | 11178A01 | BREAKER, Circuit - 50 Ampere | 11178 | SS/ACT | 1 |
| 20 | 26996 | LOCKWASHER, (#10) Stainless Steel | ACT | 2 | |
| 21 | 68219 | NUT, (#10-32) Stainless Steel | ACT | 2 | |
| 22 | 45862 | SCREW, (#10-32 x .875) | ACT | 2 | |
| 23 | 22028 | SCREW, (#10-32 x .50) | ACT | 1 | |
| 24 | 56681 | WASHER, (.203 x .500 x .032) | ACT | 3 | |
| 25 | 46438 | NUT, (#10-32) | ACT | 3 | |
| 26 | 96819T | INSULATOR | NLA | 1 | |
| 27 | 8M0185149 | SOLENOID ASSEMBLY, Starter | 96054 | SS/ACT | 1 |
| 28 | 96138 | SCREW, (1/4-28 x 5/8) (5/8") | ACT/NLA | 2 | |
| 29 | 20088 | NUT | NLA | 2 | |
| 30 | 26992 | LOCKWASHER, (.250) Stainless Steel | ACT | 2 | |
| 31 | 26419 | NUT, (#8-32) Brass | ACT | 2 | |
| 32 | 94330 | NUT, (.250-20) Brass | ACT | 2 | |
| 33 | 96940T | BRACKET | NLA | 1 | |
| 34 | 37612 | SCREW, (.375-16 x 1.250) | ACT | 1 | |
| 35 | 35048 | LOCKWASHER, (.375) | ACT | 1 | |
| 34 | 47462 | SCREW, (.437-14 x 1.250) | ACT | 1 | |
| 35 | 32993 | LOCKWASHER, (.437) | ACT | 1 | |
| 37 | 125001 | PLATE | NLA | 1 | |
| 38 | 76596 | SCREW, (.250-20 x 1.250) | ACT | 3 | |
| 39 | 26992 | LOCKWASHER, (.250) Stainless Steel | ACT | 3 | |
| 40 | 95084A9 | CABLE ASSEMBLY, (91.00 Inches) Red/Purple Strip (LONG) | ACT | 1 | |
| 41 | 79091 | FUSE, 20 Ampere | ACT | 1 | |
| 42 | 95084A10 | CABLE ASSEMBLY, (5.00 Inches) Red (SHORT) | ACT | 1 | |
| - | 11149A5 | HARNESS ASSEMBLY, Adapter | NLA | 1 |


