Your shopping cart is currently empty.
7.4L Bravo (Gen 4) GM 454 V-8 1988-1991 - Serial 0B771113 Thru 0D603117 - Alternator (Prestolite #8EM2003KA)
Other Sub-Sections:
- Alternator (Mando)
- Alternator (Motorola #8MR2039K)
- Alternator (Prestolite #8EM2003KA)
- Audio Warning System
- Carburetor
- Carburetor and Linkage
- Crankshaft, Pistons and Connecting Rods
- Cylinder Block and Camshaft
- Cylinder Head and Rocker / Valve Cover
- Distributor and Ignition Components
- Engine Mounting (Cast Bracket)
- Exhaust Manifold and Elbow / Riser (Cast Iron)
- Exhaust Plate
- Exhaust System
- Flame Arrestor (New Design)
- Flame Arrestor (Old Design)
- Flywheel Housing
- Fuel Pump and Fuel Filter
- Intake Manifold and Front Cover
- Oil Filter and Adapter
- Oil Pan & Oil Pump (Cast Pan)
- Oil Pan & Oil Pump (Stamped Pan)
- Power Steering Components
- Sea Water Pump
- Shift Bracket
- Starter and Alternator
- Thermostat Housing (New Design)
- Thermostat Housing (Old Design)
- Wire Harness, Electrical and Ignition
| Ref # | Part Class | Part Number | Description | Comments | Qty | Note |
|---|---|---|---|---|---|---|
| - | 0000 | 92497A3 | ALTERNATOR ASSEMBLY (55 Ampere) (55 AMP) | 1 | [1] | |
| 1 | 0390 | 7027 | NUT | 1 | ||
| 2 | 0390 | 7033 | LOCKWASHER | 1 | ||
| 3 | 0390 | 8637 | PULLEY | 1 | ||
| 4 | 0390 | 7004 | FAN | 1 | ||
| 5 | 0000 | 813969 | SPACER | 1 | ||
| 6 | 0000 | 813961 | HOUSING Front FRONT | 1 | ||
| 7 | 0390 | 7005 | BEARING Ball | 2 | ||
| 8 | 0010 | 813978 | SCREW | 4 | ||
| 9 | 0390 | 7034 | KEY | 1 | ||
| 10 | 0000 | 813962 | ROTOR | 1 | ||
| 11 | 0390 | 7014 | SLIP RING | 1 | ||
| 12 | 0000 | 813963 | STATOR | 1 | ||
| 13 | 0390 | 7007 | RETAINER | 1 | ||
| 14 | 0000 | 813964 | HOUSING Rear REAR | 1 | ||
| 15 | 0010 | 813975 | THRU BOLT | 4 | ||
| 16 | 0000 | 813966 | DIODE BRIDGE | 1 | ||
| 17 | 0000 | 813965 | DIODE FIELD | 1 | ||
| 18 | 0010 | 813981 | SCREW | 3 | ||
| 19 | 0011 | 813976 | NUT | 2 | ||
| 20 | 0000 | 813973 | STRAP | 1 | ||
| 21 | 0390 | 7021 | NUT | 5 | ||
| 22 | 0000 | 813971 | COVER | 1 | ||
| 23 | 0012 | 813984 | WASHER | 5 | ||
| 24 | 0390 | 7022 | WASHER | 2 | ||
| 25 | 0000 | 813972 | CAPACITOR | 1 | ||
| 26 | 0010 | 813982 | SCREW | 1 | ||
| 27 | 0010 | 813979 | SCREW | 2 | ||
| 28 | 0010 | 813983 | SCREW | 2 | ||
| 29 | 0000 | 813974 | REGULATOR Voltage | 1 | ||
| 30 | 0012 | 813985 | WASHER | 2 | ||
| 31 | 0011 | 813977 | NUT | 2 | ||
| 32 | 0010 | 813980 | SCREW | 8 | ||
| 33 | 0000 | 813968 | BRUSH ASSEMBLY | 1 | ||
| 34 | 0000 | 813967 | STRAP (D+) | 1 | ||
| 35 | 0027 | 813970 | GASKET | 1 |
PART NOTES:
[1] - Alternate part numbers:
817119R01Reman
92497A 3QS


