Your shopping cart is currently empty.
7.4L Bravo (Gen 4) GM 454 V-8 1988-1991 - Serial 0B771113 Thru 0D603117 - Oil Pan & Oil Pump (Cast Pan)
Other Sub-Sections:
- Alternator (Mando)
- Alternator (Motorola #8MR2039K)
- Alternator (Prestolite #8EM2003KA)
- Audio Warning System
- Carburetor
- Carburetor and Linkage
- Crankshaft, Pistons and Connecting Rods
- Cylinder Block and Camshaft
- Cylinder Head and Rocker / Valve Cover
- Distributor and Ignition Components
- Engine Mounting (Cast Bracket)
- Exhaust Manifold and Elbow / Riser (Cast Iron)
- Exhaust Plate
- Exhaust System
- Flame Arrestor (New Design)
- Flame Arrestor (Old Design)
- Flywheel Housing
- Fuel Pump and Fuel Filter
- Intake Manifold and Front Cover
- Oil Filter and Adapter
- Oil Pan & Oil Pump (Cast Pan)
- Oil Pan & Oil Pump (Stamped Pan)
- Power Steering Components
- Sea Water Pump
- Shift Bracket
- Starter and Alternator
- Thermostat Housing (New Design)
- Thermostat Housing (Old Design)
- Wire Harness, Electrical and Ignition
| Ref # | Current Part Number | Description | Superceded From | Status | Quantity Used |
| 1 | 808693A1 | PUMP, Oil | 85805 | SS/ACT | 1 |
| 1 | 808693A1 | PUMP ASSEMBLY, Oil | ACT | 1 | |
| NA | 809772T | TUBE, Pick Up | NLA | 1 | |
| 2 | 845599 | STUD, OIL PUMP TO CYLINDER BLOCK | 49108 | SS/ACT | 1 |
| 4 | 848511 | SHAFT, OIL PUMP TO DISTRIBUTOR | 49149 | SS/NLA | 1 |
| 5 | 52193 | SLEEVE, OIL PUMP SHAFT | NLA | 1 | |
| 6 | 49198 | BAFFLE, OIL PAN (CYLINDER BLOCK) | NLA | 1 | |
| 7 | 49112 | WASHER, OIL PAN BAFFLE/OIL PUMP STUD | NLA | 5 | |
| 8 | 37500 | NUT, (3/8-16), OIL PAN BAFFLE/OIL PUMP STUD | ACT | 5 | |
| 9 | 47552A5 | PAN ASSEMBLY, Oil | NLA | 1 | |
| 10 | 52550 | GASKET SET, OIL PAN | ACT | 1 | |
| 11 | 47815 | PLUG, RUBBER - OIL PAN | NLA | 2 | |
| 12 | 8M0180565 | PLUG, PIPE - OIL DRAIN | 87543 | SS/ACT | 1 |
| 13 | 55714 | SCREW, (7/8 In.), OIL PAN (5/16-18 X 7/8") | NLA | 10 | |
| 14 | 23993 | WASHER, OIL PAN SCREW | NLA | 10 | |
| 15 | 55715 | SCREW, (.250-20 x .880), OIL PAN | ACT | 2 | |
| 16 | 26992 | LOCKWASHER, (.250) Stainless Steel, OIL PAN SCREW | ACT | 2 | |
| 17 | 86890A2 | TUBE, OIL LEVEL GAUGE | NLA | 1 | |
| 18 | 47626 | --NUT, OIL LEVEL GAUGE TUBE | NLA | 1 | |
| 19 | 78039 | --COUPLING, OIL LEVEL GAUGE TUBE | ACT | 1 | |
| 20 | 49661T | GAUGE, OIL LEVEL (DIPSTICK) | NLA | 1 | |
| 21 | 47625 | ELBOW, OIL LEVEL GAUGE TUBE TO OIL PAN | NLA | 1 | |
| 22 | 92338 | CLIP, OIL LEVEL TUBE | NLA | 1 | |
| 23 | 48134 | BRACKET, OIL LEVEL TUBE CLIP | NLA | 1 | |
| 24 | 54630 | SCREW, (.312-24 x .625), CLIP TO BRACKET | NLA | 1 | |
| 25 | 39107 | LOCKWASHER, (.312-24), CLIP SCREW | ACT | 1 | |
| 26 | 22053 | NUT, (.312-24), CLIP SCREW | ACT | 1 |


