Your shopping cart is currently empty.
5.7L EFI GM 350 V-8 1999-2001 - Serial 0L325977 Thru 0M299999 - Alternator And Starter Motor (Mando)
Other Sub-Sections:
- Alternator (Mando)
- Alternator And Brackets (Delco)
- Alternator And Starter Motor (Mando)
- Closed Cooling System
- Crankshaft And Flywheel
- Cylinder Block And Camshaft
- Cylinder Head And Rocker Cover
- Distributor And Ignition Components
- Electrical Components
- Engine Mounting
- Exhaust Manifold And Exhaust Elbow
- Exhaust System
- Flywheel Housing
- Fuel Filter
- Fuel Pump And Fuel Cooler
- Intake Manifold And Front Cover
- Mercathode Compentents
- Miscellaneous Information
- Oil Pan And Oil Pump
- Oil Reservoir Bottle And Bracket
- Pistons And Connecting Rods
- Power Steering Components
- Remote Oil Filter
- Sea Water Pump Assembly
- Senders And Sensors
- Shift Bracket (Alpha Engines)
- Shift Bracket (Bravo Engines)
- Standard Cooling System
- Starter Motor (PG260-F1)
- Throttle Body
- Throttle Linkage
- Wiring Harness (EFI)
- Wiring Harness (Engine)
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | SEI # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 50-863007A1 | 620-5399M | 676-9-15907 | 602-10099MD | STARTER MOTOR ASSEMBLY | 1 | (See "Starter Motor" For Breakdown) | |||
| 2 | 10-8053432 | SCREW, (.375-16 x 4.33) | 2 | |||||||
| 3 | 11-806949 | NUT, (M8-1.5) | 1 | |||||||
| 4 | 11-400211 | NUT, (M5) Stainless Steel | 1 | |||||||
| 5 | 13-39107 | 700-21496 | LOCKWASHER, (.312-24) | 1 | ||||||
| 6 | 13-26996 | LOCKWASHER, (#10) Stainless Steel | 1 | |||||||
| 7 | 85-79695T | BOOT, Insulator - Black | 1 | 85-79695 | ||||||
| 8 | 88-79023A91 | 676-9-15510 | FUSE ASSEMBLY, 90 Ampere | 1 | ||||||
| 9 | 11-21825 | NUT, (.250-28) | 1 | |||||||
| 10 | 807653T | 676-9-19104 | 602-20057 | ALTERNATOR ASSEMBLY | 1 | (See "Alternator (Mando)" For Breakdown) | ||||
| 11 | 12-96457 | WASHER, Phenolic (.27 x .81 x .062) | 1 | |||||||
| 12 | 13-26996 | LOCKWASHER, (#10) Stainless Steel | 1 | |||||||
| 13 | 11-79989 | NUT, (#10-24) Stainless Steel | 1 | |||||||
| 14 | 13-26992 | LOCKWASHER, (.250) Stainless Steel | 1 | |||||||
| 15 | 11-94330 | NUT, (.250-20) Brass | 1 | |||||||
| 16 | 807750T | BRACE | 1 | |||||||
| 17 | 10-98261 | SCREW, (.375-16 x .750) | 1 | |||||||
| 18 | 13-35048 | 700-21495 | LOCKWASHER, (.375) | 1 | ||||||
| 19 | 10-29198 | SCREW AND LOCKWASHER, (.312-18 x .875) | 1 | |||||||
| 20 | 860370T | BRACKET, Alternator/Power Steering | 1 | |||||||
| 21 | 16-860102 | STUD, (.375-16 x 1.730) | 3 | |||||||
| 22 | 10-56743 | SCREW, (.375-24 x 3.125) | 1 | |||||||
| 23 | 11-23161 | NUT, (.375-24) | 1 | |||||||
| 24 | 807767T | BRACKET, Idler Adjustment | 1 | |||||||
| 25 | 10-98261 | SCREW, (.375-16 x .750) | 1 | |||||||
| 26 | 11-29250 | NUT, (.312-24) | 1 | |||||||
| 27 | 43-8183812 | PINION STUD, (.437-20) Stainless Steel | 1 | |||||||
| 28 | 865193 | BUSHING | 1 | 818380T | ||||||
| 29 | 807757T | PULLEY ASSEMBLY, Idler - Black | 1 | |||||||
| 30 | 11-859135 | 676-9-78116 | NUT, (.437-20) Brass/Nickel Plated | 1 | ||||||
| 31 | 865193 | BUSHING | 1 | 818380T | (Closed Cooling Models) | |||||
| 32 | 8M6500024 | PULLEY | 1 | 818382 | (Closed Cooling Models) | |||||
| 33 | 807753T1 | BRACKET | 1 | (Closed Cooling Models) | ||||||
| 34 | 11-32219 | NUT, (.375-16) | 3 | (Closed Cooling Models) | ||||||
| 35 | 10-816601 | 700-28430 | 602-98-116-77 | SCREW, (.437-20 x 1.500) | 1 | (Closed Cooling Models) | ||||
| 36 | 11-859135 | 676-9-78116 | NUT, (.437-20) Brass/Nickel Plated | 1 | (Closed Cooling Models) |


