Your shopping cart is currently empty.
262 MAG (TBI)(GEN+) - 0F803800 THRU 0K999999 - Wiring Harness And Electrical Components
Other Sub-Sections:
- Alternator (Mando)
- Crankshaft And Pistons
- Cylinder Block And Camshaft
- Cylinder Head And Rocker Cover
- Distributor And Ignition Components
- Engine Mounting
- Exhaust Manifold (1 Piece)
- Exhaust Manifold And Exhaust Elbow (2 Piece)
- Exhaust System (Use With One Piece Manifold)
- Exhaust Sytem (Use With Two Piece Manifold)
- Flywheel Housing
- Fuel Filter (Fuel Cooled System)
- Fuel Pump And Fuel Cooler (Fuel Cooled System)
- Fuel Pump And Fuel Filter (VST Fuel System)
- Intake Manifold And Front Cover
- Mercathode Components
- Miscellaneous Information
- Oil Pan And Oil Pump
- Oil Reservoir Bottle And Bracket
- Power Steering Components
- Remote Oil Filter (With 16521T Adaptor)
- Remote Oil Filter (With 860091T Adaptor)
- Sea Water Pump Assembly (Use With Bravo Engines)
- Shift Bracket (Alpha Engines)
- Shift Bracket (Bravo Engines)
- Standard Cooling System (Fuel Cooled System)
- Standard Cooling System (VST Fuel System)
- Starter Motor
- Starter Motor And Alternator
- Swiss Emissions Parts (BSO1 And SAV1)
- Throttle Body
- Throttle Linkage
- Vapor Separator Tank
- Vapor Separator Tank And Fuel Lines
- Wiring Harness (EFI)
- Wiring Harness (Engine)
- Wiring Harness And Electrical Components
| Ref # | Part Class | Part Number | Description | Comments | Qty | Note |
|---|---|---|---|---|---|---|
| 1 | 0000 | OEM: 525-26079A2 | PLATE KIT Wire Harness Mount | 1 | ||
| 2 | 0010 | OEM: 525-10-15001 | SCREW (#8-16 x .875) | 4 | ||
| 3 | 0000 | OEM: 525-806816T | BRACKET/LIFTING EYE Harness Mounting | 1 | ||
| 4 | 0010 | OEM: 525-10-98261 | SCREW (.375-16 x .750) | 2 | ||
| 5 | 0022 | OEM: 525-22-8053281 | FITTING Elbow (90 Degree - .125) | 1 | ||
| 6 | 0000 | 815425 | SENDER ASSEMBLY Oil Pressure | 1 | ||
| 6 | 0000 | 37293 | SENDER ASSEMBLY Oil Pressure | (Dual Station) | OPT | [1] |
| 7 | 0000 | 97257A1 | SENDER ASSEMBLY Water Temperature | 1 | ||
| 7 | 0000 | 49734A1 | SENDER ASSEMBLY Water Temperature | (Dual Station) | OPT | [1] |
| 8 | 0013 | OEM: 525-13-26996 | LOCKWASHER (#10) Stainless Steel | 2 | ||
| 9 | 0011 | OEM: 525-11-68219 | NUT (#10-32) Stainless Steel | 2 | ||
| 10 | 0087 | 805024 | SWITCH Oil Pressure | 1 | ||
| 11 | 0022 | 28624 | FITTING T | 1 | ||
| 12 | 0087 | OEM: 530-805605A1 | SWITCH ASSEMBLY | (Audio Warning System) | 1 | |
| 13 | 0013 | OEM: 525-13-26996 | LOCKWASHER (#10) Stainless Steel | (Audio Warning System) | 1 | |
| 14 | 0011 | OEM: 525-11-68219 | NUT (#10-32) Stainless Steel | (Audio Warning System) | 1 | |
| 15 | 0000 | OEM: 525-816492A6 | ALARM KIT | (Audio Warning System) | 1 | |
| 16 | 0022 | OEM: 525-22-805059 | FITTING | 1 | ||
| 17 | 0000 | OEM: 530-805218T, Sierra: 676-18-7600 | SENSOR | 1 | ||
| 18 | 0000 | 805368T | BRACKET Electrical | 1 | ||
| 19 | 0088 | 806950 | BREAKER Circuit - 50 Ampere | 1 | ||
| 20 | 0010 | OEM: 525-10-68513 | SCREW (#10-32 x .375) Stainless Steel | 2 | ||
| 21 | 0013 | OEM: 525-13-26996 | LOCKWASHER (#10) Stainless Steel | 2 | ||
| 22 | 0010 | 57583 | SCREW (#8-32 x .375) | 2 | ||
| 23 | 0089 | 96158 | SOLENOID Starter | 1 | ||
| 24 | 0010 | OEM: 525-10-805564 | SCREW (.250-20 x .750) | 3 | ||
| 25 | 0016 | OEM: 525-16-805459 | STUD Mercathode Mounting | 1 | ||
| 26 | 0013 | OEM: 525-13-26992 | LOCKWASHER (.250) Stainless Steel | 2 | ||
| 27 | 0011 | OEM: 525-11-94330 | NUT (.250-20) Brass | 2 | ||
| 28 | 0013 | OEM: 525-13-26996 | LOCKWASHER (#10) Stainless Steel | 2 | ||
| 29 | 0011 | OEM: 525-11-68219 | NUT (#10-32) Stainless Steel | 2 | ||
| 30 | 0085 | OEM: 525-85-97861 | INSULATOR | 1 | ||
| 31 | 0022 | 806705 | Y-FITTING | (Use With Brass Drain Plugs) | 1 | |
| 31 | 0022 | OEM: 525-22-8067051 | FITTING Dual | (Use With Plastic Drain Plugs) | 1 | |
| 32 | 0000 | 808015T | SENSOR ESC Control | 1 | ||
| 33 | 0000 | 807852T | BRACKET | [0K000000] & Below | 1 | |
| 34 | 0000 | 860080T | BRACKET | [0K001511] & Up | 1 | |
| 35 | 0010 | OEM: 525-10-76630 | SCREW (.250-20 x 1.00) | 1 | ||
| 36 | 0010 | OEM: 525-10-98253 | SCREW (.250-20 x .500) | 2 | ||
| 37 | 0013 | OEM: 525-13-26992 | LOCKWASHER (.250) Stainless Steel | 2-3 | ||
| 38 | 0023 | OEM: 525-23-91034 | SPACER (.380 x 1.00 x .530) | 1 | ||
| 39 | 0000 | OEM: 525-808014T | MODULE ESC | 1 | ||
| 40 | 0010 | OEM: 525-10-806827 | SCREW (#8-32 x .380) | 2 | ||
| 41 | 0077 | 807865T1 | ECM Engine Control Module | (VST Fuel System) [0K000000] & Below | 1 | [2] |
| 41 | 0000 | 861001T1 | ECM Engine Control Module | (Fuel Cooled System) [0K001511] & Up | 1 | [3] |
| 42 | 0010 | OEM: 525-10-76596 | SCREW (.250-20 x 1.250) | 4 | ||
| 43 | 0012 | OEM: 525-12-20533 | WASHER | 4 | ||
| 44 | 0000 | 805704 | FUSE 15 Ampere | 1 | ||
| 44 | 0000 | 805703 | FUSE 10 Ampere | 1 | ||
| 45 | 0000 | 807057 | RELAY Fuel Pump | 2 |
PART NOTES:
[1] - Optional
[2] - Alternate part numbers:
807865R 1Reman
807865T 1QS
[3] - Alternate part numbers:
861001R 1Reman
861001T 1QS


