Your shopping cart is currently empty.
225 EFI Pro Max and Super Mag - Serial 0G857000 Thru 0T429939 - Gear Housing, Propeller Shaft-Standard-Sportmaster
Other Sub-Sections:
- Bleed System
- Bottom Cowl
- Crankshaft, Pistons and Connecting Rods
- Cylinder Block and End Caps
- Driveshaft Housing
- Driveshaft Housing (Offshore)
- ECU Assembly
- Exhaust Divider and Exhaust Plate
- Flywheel, Starter Motor and Ignition Coils
- Fuel Management System
- Fuel Pump and Fuel Filter
- Gear Housing, Driveshaft – Counter/Standard – Sport Master
- Gear Housing, Driveshaft – Torque Master
- Gear Housing, Propeller Shaft – Counter – Sport Master
- Gear Housing, Propeller Shaft – Torque Master
- Gear Housing, Propeller Shaft-Standard-Sportmaster
- Hydraulic Pump and Mounting Brackets
- Hydraulic Pump Assembly
- Instrumentation
- Key Switch
- Oil Injection Components
- Power Trim Components
- Power Trim Motor
- Reed Block and Cylinder Head
- Starter Motor
- Steering Attaching Kit
- Swivel Bracket(Long)
- Swivel Bracket(Short/Offshore)
- Temperature Sensor
- Throttle Lever and Shift Shaft
- Top Cowl
- Transom Brackets (Long)
- Transom Brackets(Short/Offshore)
- Trim Solenoid Plate
- Vapor Separator Components
- Wiring Harness/Starter Solenoid
| Note: THE BASIC GEAR HOUSING LISTED IS GENERIC. IT DOES NOT INCLUDE STUDS. | |||||||||
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| - | 1687-840560T33 | GEAR HOUSING ASSEMBLY, Complete | 1 | ||||||
| - | 1687-840560T34 | GEAR HOUSING ASSEMBLY, Complete | 1 | ||||||
| 1 | 1687-8M0083306 | GEAR HOUSING ASSEMBLY, Basic | 1 | 849780A2 | |||||
| 50 | 89594A1 | FOLLOWER ASSEMBLY | 1 | ||||||
| 51 | 789562 | SHIFT CAM | 1 | ||||||
| 52 | 79911A1 | ROD | 1 | ||||||
| 53 | 17-8M0084245 | PIN | 1 | 78906 | |||||
| 54 | 24-79910 | SPRING | 2 | ||||||
| 55 | 12-78910 | WASHER | 2 | ||||||
| 56 | 15-47397A1 | SHIM SET | AR | ||||||
| 57 | 31-78172A1 | BEARING ASSEMBLY, Tapered Roller | 1 | ||||||
| 58 | 43-44104A7 | GEAR SET (Includes Pinion) | 1 | ||||||
| 59 | 31-549281 | BEARING, Roller | 1 | ||||||
| 60 | 52-42672T | RATCHET | 1 | ||||||
| 61 | 17-78909 | PIN, Detent | 2 | ||||||
| 62 | 17-42671 | PIN, Cross | 1 | ||||||
| 63 | 24-78962 | SPRING | 2 | ||||||
| 64 | 44-840451A03 | PROPELLER SHAFT | 1 | 840451A2 | |||||
| - | 840389K06 | HUB KIT | 1 | 840389K5 | |||||
| - | 840382A02 | SNUBBER STRIP KIT | 1 | 840382A1 | |||||
| 65 | 43-822824A1 | GEAR ASSEMBLY, Reverse | 1 | ||||||
| 66 | 23-822823 | THRUST RING | 1 | ||||||
| 67 | 30-88957T | BEARING, Ball | 1 | ||||||
| 68 | 681001 | RING, Thrust | 1 | ||||||
| 69 | 25-31534 | O-RING | 1 | ||||||
| 70 | 848840A1 | CARRIER ASSEMBLY, Bearing | 1 | 848840T1 | |||||
| 71 | 31-817072 | BEARING, Roller | 1 | ||||||
| 72 | 53-817071 | RING, Snap | 2 | ||||||
| 73 | 26-815565 | SEAL, Oil | 2 | ||||||
| 74 | 22-8M0058389 | FITTING KIT, Magnetic, Plug Fill/Drain | 1 | 67892A1 | |||||
| 75 | 12-191833 | WASHER | 1 | 191832 | |||||
| 76 | 28-30281 | KEY | 1 | ||||||
| 77 | 14-79447 | TAB WASHER | 1 | ||||||
| 78 | 8M2011027 | RETAINER | 1 | 79448 | |||||
| 79 | 13-423511 | LOCKWASHER, Toothed | 1 | ||||||
| 80 | 11-52707Q1 | PROP NUT KIT, (.750-16) | 1 | ||||||
| 81 | 10-41350 | SCREW, (.437-14 x 2.50) Stainless Steel | 1 | ||||||
| 81 | 10-66024 | SCREW, (.437-14 x 1.75) | 1 | ||||||
| 82 | 12-822836 | WASHER, (.445 x .805 x .108) | 2 | ||||||
| 83 | 11-859116 | NUT, (.437-20) | 2 | ||||||
| 84 | 10-30206 | SCREW, (.375-16 x 1.00) Stainless Steel | 1 | ||||||
| 85 | 76214T3 | ANODE | 1 | ||||||
| 85 | 97-76214Q5 | ANODE KIT | 1 | ||||||
| - | 26-89238A3 | SEAL KIT, Gear Housing | 1 | ||||||
| - | 56-59579 | STUD KIT | 1 | No Longer Available | |||||


