Your shopping cart is currently empty.
225 EFI Pro Max and Super Mag - Serial 0G857000 Thru 0T429939 - Gear Housing, Driveshaft – Torque Master
Other Sub-Sections:
- Bleed System
- Bottom Cowl
- Crankshaft, Pistons and Connecting Rods
- Cylinder Block and End Caps
- Driveshaft Housing
- Driveshaft Housing (Offshore)
- ECU Assembly
- Exhaust Divider and Exhaust Plate
- Flywheel, Starter Motor and Ignition Coils
- Fuel Management System
- Fuel Pump and Fuel Filter
- Gear Housing, Driveshaft – Counter/Standard – Sport Master
- Gear Housing, Driveshaft – Torque Master
- Gear Housing, Propeller Shaft – Counter – Sport Master
- Gear Housing, Propeller Shaft – Torque Master
- Gear Housing, Propeller Shaft-Standard-Sportmaster
- Hydraulic Pump and Mounting Brackets
- Hydraulic Pump Assembly
- Instrumentation
- Key Switch
- Oil Injection Components
- Power Trim Components
- Power Trim Motor
- Reed Block and Cylinder Head
- Starter Motor
- Steering Attaching Kit
- Swivel Bracket(Long)
- Swivel Bracket(Short/Offshore)
- Temperature Sensor
- Throttle Lever and Shift Shaft
- Top Cowl
- Transom Brackets (Long)
- Transom Brackets(Short/Offshore)
- Trim Solenoid Plate
- Vapor Separator Components
- Wiring Harness/Starter Solenoid
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| - | 1686-827214T23 | GEAR HOUSING ASSEMBLY, Complete | 1 | No Longer Available | |||||
| 1 | 1686-827214T25 | GEAR HOUSING ASSEMBLY, Basic | 1 | 827214T16 | |||||
| 2 | 22-85822A10 | CONNECTOR ASSEMBLY | 1 | ||||||
| 3 | 17-43044 | PIN, Dowel - Without Hole (.375 x .625) | 2 | ||||||
| 4 | 16-786382 | STUD, (.437-14/.437-20 x 3.120) | 1 | ||||||
| 5 | 16-579203 | STUD, (.437-14/.437-20 x 2.060) | 2 | ||||||
| 6 | 16-8M0034463 | STUD, (.312-18/.324-24 x 3.380) | 1 | 562972 | |||||
| 7 | 16-30667 | STUD, (.250-20/.250-28 x 3.125) | 2 | ||||||
| 8 | 31-42647A1 | BEARING ASSEMBLY, Roller | 1 | ||||||
| 9 | 97-826134Q | ANODE | 2 | ||||||
| 10 | 10-4000333 | SCREW, (M6 x 40) | 1 | ||||||
| 11 | 11-401386 | NUT, (M6) Stainless Steel | 1 | ||||||
| 12 | 8M0039169 | FILLER BLOCK | 1 | 67891 | |||||
| 13 | NSS | Pinion Gear | 1 | Not Sold Separate | |||||
| 14 | 12-92721 | WASHER | 1 | ||||||
| 15 | 11-35921 | NUT, (.625-18) | 1 | ||||||
| 16 | 22-8M0058389 | FITTING KIT, Magnetic, Plug Fill/Drain | 1 | 67892A1 | |||||
| 17 | 10-79953Q04 | SCREW KIT, (.375-16 x .250) Drain | 1 | 79953Q2 | |||||
| 18 | 12-191833 | WASHER | 2 | 191832 | |||||
| 19 | 789022 | SHIFT SHAFT | 1 | ||||||
| 20 | 23-77631A2 | BUSHING ASSEMBLY | 1 | ||||||
| 21 | 25-25439 | O-RING, (.862 x .103) | 1 | ||||||
| 22 | 26-8164641 | SEAL, Oil | 1 | ||||||
| 23 | 12-77674 | WASHER | 1 | ||||||
| 24 | 45-848449A5 | DRIVESHAFT ASSEMBLY | 1 | ||||||
| 25 | 15-8M0063267 | SHIM SET | AR | No Longer Available | |||||
| 26 | 31-36387A1 | BEARING ASSEMBLY, Roller/Cup | 1 | ||||||
| 27 | 8245191 | RETAINER | 1 | ||||||
| 28 | 46-44292A3 | BASE ASSEMBLY, Water Pump | 1 | ||||||
| 29 | 27-426311 | GASKET | 1 | ||||||
| 30 | 25-896523 | O-RING, (2.175 x .175) | 1 | 90011 | |||||
| 31 | 26-89238 | SEAL, Oil | 1 | ||||||
| 32 | 26-16977 | SEAL, Oil | 1 | ||||||
| 33 | 27-18051 | GASKET (LOWER) | 1 | ||||||
| 34 | 27-858524 | GASKET (UPPER) | 1 | ||||||
| 35 | 324351 | FACE PLATE | 1 | 32435 | |||||
| 36 | 46-96148T1 | BODY ASSEMBLY, Water Pump | 1 | ||||||
| 37 | 48752T | INSERT | 1 | ||||||
| 38 | 26-38970 | SEAL | 1 | ||||||
| 39 | 47-89984T4 | IMPELLER | 1 | ||||||
| 40 | 28-8M0032834 | KEY | 1 | 56654 | |||||
| 41 | 12-29245 | WASHER, (.281 x .500 x .060) Stainless Steel | 2 | ||||||
| 42 | 11-8267119 | NUT, (.250-28) | 2 | ||||||
| 43 | 12-36001 | WASHER | 1 | ||||||
| 44 | 11-13436 | NUT | 1 | ||||||
| 45 | 10-96411 | SCREW, (#14-8 x 2.25) | 1 | ||||||
| 46 | 23-29804T | SLEEVE | 1 | ||||||
| - | 26-89238A3 | SEAL KIT, Gear Housing | 1 | ||||||
| - | 27-881805A01 | GASKET SET, Engine | 1 |


