Your shopping cart is currently empty.
2.5L EFI and EFI-OFFSHORE - Serial 0G857000 Thru 0T999519 - Cylinder Block and End Caps
Other Sub-Sections:
- Air Inlet/Throttle Linkage
- Bleed System
- Bottom Cowl
- Crankshaft, Pistons and Connecting Rods
- Cylinder Block and End Caps
- Driveshaft Housing, Long-Standard
- Driveshaft Housing, Offshore
- Driveshaft Housing, Short-Standard
- Exhaust Divider Plate
- Flywheel and Alternator
- Fuel Injectors
- Fuel Pump
- Gear Housing(Driveshaft)(Standard/Counter Rotation)
- Gear Housing, Propeller Shaft - Counter Rotation
- Gear Housing, Propeller Shaft - Standard Rotation
- Hydraulic Pump and Mounting Brackets
- Hydraulic Pump Assembly
- Instrumentation
- Key Switch
- Powerhead Gasket Set Components
- Reed Block and Cylinder Head
- Starter Motor
- Swivel Bracket and Steering Arm
- Throttle Lever and Shift Shaft
- Top Cowl
- Transom Brackets
- Trim Switch Kit
- Wiring Harness, Starter Solenoid and Rectifier
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 884-822230A47 | CYLINDER BLOCK | 1 | No Longer Available | |||||
| - | 51-18594T11 | LINER ASSEMBLY, Cylinder | 1 | ||||||
| 2 | 16-8M0034443 | STUD, (.375-16/.375-24 x 2.040) | 2 | 847530 | |||||
| 2 | 16-8M0034430 | STUD, (.375-16/.375-24 x 2.490) | 2 | 847529 | |||||
| 2 | 16-822358 | STUD | 2 | No Longer Available | |||||
| 2 | 16-8M0034437 | STUD, (.375-16/.375-24 x 5.750) | 2/4 | 847532 | |||||
| 2 | 16-847533 | STUD | 2 | ||||||
| 3 | 17-43044 | PIN, Dowel - Without Hole (.375 x .625) (FRONT) | 3 | ||||||
| 4 | 17-8M0036405 | PIN (BEARING RACE) | 2 | 67296 | |||||
| 5 | 22-821881 | PIPE PLUG (WATER JACKET) | 1 | No Longer Available | |||||
| 6 | 32-8M0108355 | HOSE, (57.00 Inches Bulk) | 2 | 830756109 | |||||
| 6 | 32-8M0108355 | HOSE, (57.00 Inches Bulk) | 2 | 830756109 | |||||
| 7 | 8M0088723 | COVER, Starter Motor (UPPER) | 1 | 422491 | |||||
| 8 | 10-840202 | SCREW, (.312-18 x 1.500) | 2 | ||||||
| 9 | 13-53166 | LOCKWASHER, (.312) | 4 | ||||||
| 10 | 76867 | COVER, Lower | 1 | ||||||
| 11 | 10-815549 | SCREW, (.312-18 x 2.00) | 2 | ||||||
| 12 | 21-42657A3 | CHECK VALVE | 3 | ||||||
| 13 | 10-66717 | SCREW, (.375-16 x 3.250) | 8 | ||||||
| 13 | 10-823188 | SCREW | 2 | ||||||
| 13 | 10-8231991 | SCREW | 10 | ||||||
| 14 | 12-822838 | WASHER, (.401 x .745 x .097) | 20 | ||||||
| 15 | 849366T1 | PLATE | 1 | ||||||
| 16 | 25-54030 | O-RING, (2.987 x .103) | 1 | ||||||
| 17 | 26-41953 | SEAL | 1 | ||||||
| 18 | 21-426233 | CHECK VALVE | 1 | ||||||
| 19 | 21-818189A1 | CHECK VALVE (45 Degrees) | 1 | ||||||
| 20 | 56762 | TIE STRAP, (4.00 Inches) | 2 | ||||||
| 21 | 32-6628570 | TUBING, Tygon (48.00 Inches Bulk), Cut to 18 Inches | 2 | ||||||
| 22 | 27-11338 | GASKET | 2 | ||||||
| 23 | 54-849525 | CLIP | 1 | ||||||
| 24 | 10-881190 | SCREW, (.312-18 x 1.00) | 4 | ||||||
| 25 | 26852 | CAP, Nylon | 1 | ||||||
| 26 | 10-64022 | SCREW, (.250-20 x 2.125) | 1 | ||||||
| 27 | 11-64015 | NUT, (.250-20) | 1 | ||||||
| 28 | 1156-7809T1 | END CAP ASSEMBLY, Lower | 1 | ||||||
| 29 | 25-62700 | O-RING, (3.237 x .103) | 1 | ||||||
| 30 | 26-41953 | SEAL | 2 | ||||||
| 31 | 10-28636 | SCREW, (.250-20 x .750) | 4 | ||||||
| 32 | 13-26992 | LOCKWASHER, (.250) Stainless Steel | 4 | ||||||
| 33 | 13221T01 | SENSOR ASSEMBLY, Temperature | 1 | 13221A1 | |||||
| 34 | 25-45711 | O-RING, (.612 x .103) | 2 | ||||||
| 35 | 816885 | ADAPTOR | 1 | ||||||
| 36 | 10-34696 | SCREW, (#8-32 x .750) | 2 | ||||||
| 37 | 12-20670 | WASHER | 2 | ||||||
| 38 | 32-828547253 | CONDUIT, (.250 Inside Diameter x 3.00 Feet Bulk), Cut to 2-3/4 Inches | 1 | ||||||
| 39 | 8285581 | ENCODER | 1 | ||||||
| 40 | 10-31716 | SCREW, (.250-20 x .620) | 1 | No Longer Available | |||||
| 41 | 8494832 | BRACKET | 1 | ||||||
| 42 | 10-90192 | SCREW, (.250-20 x .750) Stainless Steel | 1 | ||||||
| 43 | 849364 | TIMING POINTER | 1 | No Longer Available | |||||
| 44 | 16-849823 | STUD | 1 | No Longer Available | |||||
| 45 | 12-72761 | WASHER, (.203 x .562 x .060) Stainless Steel | 2 | ||||||
| 46 | 22-328022 | PLUG, Pipe (.125-27) Brass | 1 | ||||||
| 47 | 54-849775 | CLAMP | 1 | ||||||
| 48 | 12-814806 | WASHER, (.344 x .688 x .065) Stainless Steel | 1 | ||||||
| 49 | 10-90285 | SCREW, (.312-18 x .625) | 1 | ||||||
| 50 | 881879A7 | SENSOR KIT, (0-50 PSI) | 1 | ||||||
| 50 | 8M6000628 | SENSOR | 1 | 856535 | |||||
| 51 | 54-816311T | TIE STRAP, (8.00 Inches) | 2 | ||||||
| 52 | 22-856594 | FITTING, Barbed | 1 | ||||||
| 53 | 32-9912878 | HOSE, (.187) (26.00 Inches Bulk) | 1 | ||||||
| 53 | 32-9912878 | HOSE, (.187) (26.00 Inches Bulk) | 1 | ||||||
| 54 | 22-859092 | FITTING | 1 | ||||||
| - | 27-849770A1 | GASKET SET, Engine | 1 | ||||||
| - | 61-848040T48 | POWERHEAD ASSEMBLY | 1 | 848040T40 | No Longer Available |


