Your shopping cart is currently empty.
200XS SST - Serial 1E050629 and Up - Fuel Rails
Other Sub-Sections:
- Air Compressor Components, SN 1B884880 and below
- Air Compressor Components, SN 1B884881 and up
- Air Handler Components
- Air Handler/Flywheel Cover
- Air Hoses
- Bottom Cowl
- Coil Plate Assembly
- Crankshaft, Pistons and Connecting Rods
- Cylinder Block and End Caps
- Cylinder Head
- Driveshaft Housing
- Electrical Plate Assembly
- Exhaust Plate
- Flywheel/Alternator
- Fuel Hoses
- Fuel Hoses
- Fuel Pump
- Fuel Rails
- Gasket Set Components, Complete Powerhead and Lower Unit
- Gear Housing(Driveshaft)(IV SSM R/L)
- Gear Housing(Prop Shaft)(IV SSM R/L)
- Oil Injection Components
- Oil Lines
- PCM Mounting
- Starter Motor
- Throttle Lever
- Top Cowl
- Transom Bracket Assembly
- Trim Cylinder Assembly
- Vapor Separator Components
- Water Hoses
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 859516T08 | FUEL RAIL | 1 | ||||||
| 2 | 859517T04 | FUEL RAIL | 1 | ||||||
| 3 | 54-804830 | CLAMP | 4 | ||||||
| 4 | 10-804525001 | SCREW PACKAGE, (2 Per)(M5 x 10) | 16 | ||||||
| 5 | 8M0047053 | VALVE ASSEMBLY, (.375 Inch Diameter) | 2 | 883542 | |||||
| 6 | 25-804840 | O-RING KIT | 1 | ||||||
| 7 | 22-805515 | CAP, Shrader Valve - Brass | 2 | ||||||
| 8 | 19-804835 | PLUG (Port) | 1 | ||||||
| 9 | 54-880816 | CLAMP | 1 | ||||||
| 10 | 54-8048311 | CLAMP | 4 | ||||||
| 11 | 804841 | INJECTOR | 6 | ||||||
| 12 | 25-804530 | O-RING KIT | 1 | ||||||
| 13 | 25-804529 | O-RING KIT | 1 | ||||||
| 14 | 804522 | CLAMP | 2 | ||||||
| 15 | 54-880808 | CLAMP | 1 | ||||||
| 16 | 880807T | REGULATOR, Air (Port) | 1 | ||||||
| 17 | 25-880809 | O-RING KIT | 1 | ||||||
| 18 | 54-804832 | CLAMP | 2 | ||||||
| 19 | 804526 | SCREW PACKAGE, (M5 x 16) (2 Per) | 4 | ||||||
| 20 | 804535001 | COVER | 1 | 804535 | |||||
| 21 | 24-804534 | SPRING | 1 | ||||||
| 22 | 804533 | DIAPHRAGM ASSEMBLY | 1 | ||||||
| 23 | 25-804536 | O-RING | 2 | ||||||
| 24 | 19-804834 | PLUG (Starboard) | 1 | ||||||
| 25 | 22-804836 | FITTING | 1 | ||||||
| 26 | 804532 | O-RING KIT | 1 | ||||||
| 27 | 8M6001744 | INJECTOR ASSEMBLY, Air | 6 | 884595A01 | |||||
| 28 | 26-804875 | SEAL KIT, Director Injector | 6 | ||||||
| 29 | 16-8M0034470 | STUD, (M10 x 91) | 4 | 858778 | |||||
| 30 | 11-826292 | NUT, (M10) Brass/Nickel Plated | 4 | ||||||
| 31 | 12-828694A1 | WASHER ASSEMBLY, Cupped | 6 | ||||||
| 32 | 828791 | CLIP | 4 | ||||||
| - | 61-883201A01 | POWERHEAD ASSEMBLY | 1 | No Longer Available |


