Your shopping cart is currently empty.
MX 6.2L MPI HORIZON MIE - Serial 0M310000 Thru 0M316999 - Exhaust Manifold And Elbow
Other Sub-Sections:
- Boost Pump, 350 Magnum SN-0M311444 MX6.2L SN-0M311053 And Up
- Closed Cooling System
- Cylinder Block, Camshaft And Crankshaft
- Cylinder Block, Flywheel Housing
- Cylinder Head And Rocker Cover
- Distributor And Ignition Components
- Electrical Components
- Exhaust Manifold And Elbow
- Front Cover And Circulating Pump
- Fuel Filter, 350 Mag SN-0M311443 MX6.2L SN-0M311052 - Below
- Fuel Pump And Fuel Cooler
- Intake Manifold and Fuel Rail
- Oil Pan And Oil Pump
- Pistons And Connecting Rods
- Remote Oil Filter
- Sea Water Pump Assembly
- Standard Cooling System
- Starter Motor
- Thermostat And Housing
- Throttle Body
- Transmission And Engine Mounting(Borg-Warner 5000)
- Transmission And Engine Mounting(Borg-Warner 71C And 72C)
- Transmission And Engine Mounting(Hurth 630)
- Transmission And Related Parts(Borg-Warner 5000)
- Transmission And Related Parts(Borg-Warner 71C And 72C)
- Transmission And Related Parts(Hurth 630)
- Transmission(Walter V-Drive)
- Water Distribution Housing
- Water Drain-Manifold and Air Pump
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 860246A15 | MANIFOLD ASSEMBLY, Exhaust | 2 | 860246A10 | |||||
| 2 | 22-428611 | FITTING, Pipe - Brass (.750-14) | 8 | ||||||
| 3 | 22-384071 | PLUG, Pipe (.500) | 2 | 37372 | |||||
| 4 | 27-33395 | GASKET | 2 | ||||||
| 5 | 10-53728 | SCREW, (.375-16 x 4.75) | 8 | ||||||
| 6 | 27-863724 | GASKET, Elbow | 2 | ||||||
| 6 | 27-863726 | GASKET, Elbow | 2 | ||||||
| 7 | 22-863786A1 | FITTING ASSEMBLY, Drain | 2 | ||||||
| 8 | 25-864701 | O-RING, (1.112 x .103) | 1 | 47632 | |||||
| 9 | 30-863129 | BALL | 1 | ||||||
| 10 | 862994T | FITTING | 1 | ||||||
| 11 | 807988A03 | ELBOW ASSEMBLY, Exhaust | 2 | 807988A2 | |||||
| 12 | 22-428611 | FITTING, Pipe - Brass (.750-14) | 2 | ||||||
| 13 | 22-73379 | PLUG, (.250-18) | 1 | ||||||
| 14 | 22-866725 | FITTING, (.750-14) | 1 | 863804 | |||||
| 15 | 10-43749 | SCREW, (.375-16 x 5.750) | 8 | ||||||
| 16 | 93320A15 | RISER EXTENSION KIT, (3 Inch) | 1 | 93320A10 | |||||
| 17 | 22-866725 | FITTING, (.750-14) | 2 | 863804 | |||||
| 18 | 22-328022 | PLUG, Pipe (.125-27) Brass | 2 | ||||||
| 19 | 27-863724 | GASKET, Restrictor | 2 | ||||||
| 20 | 27-863726 | GASKET | 2 | ||||||
| 21 | 16-8M0022137 | STUD, (.375 x 9.56) | 8 | 11375 | |||||
| 21 | 16-8M0022138 | STUD, (.375 x 10.56) | 2 | 11376 | |||||
| 22 | 863714T01 | BRACKET | 1 | 863714T | |||||
| 23 | 11-805979 | NUT, (.375-24), Flange | 6 | ||||||
| 24 | 10-864378 | SCREW, (.250-20 x .375) Torx | 1 | ||||||
| 25 | 10-860008 | SCREW, (.250-20 x .625) Torx | 3 | ||||||
| 26 | 93322A10 | RISER EXTENSION KIT, (6 Inch) | 1 | ||||||
| 27 | 22-866725 | FITTING, (.750-14) | 2 | 863804 | |||||
| 28 | 27-863724 | GASKET, Restrictor | 2 | ||||||
| 29 | 27-863726 | GASKET | 2 | ||||||
| 30 | 863715T01 | BRACKET, ECM Mounting | 1 | 863715T | |||||
| 31 | 818598T | BRACKET, Shift Plate Mounting | 1 | ||||||
| 32 | 10-865982005 | SCREW, (.375-16 x 1.00) | 8 | 12244 | |||||
| 33 | 10-860008 | SCREW, (.250-20 x .625) Torx | 6 | ||||||
| 34 | 10-28667 | SCREW, (.250-20 x 1.00) Stainless Steel | 3 | ||||||
| 35 | 23-92152T | SPACER, (.27 x .75 x .38) | 3 | 92152 | |||||
| 36 | 11-8267138 | NUT, (.25-20) | 3 | ||||||
| 37 | 864263 | BRACKET, Flushing Attatchment | 1 | ||||||
| - | 27-861246A05 | GASKET SET, Engine Overhaul | 1 | 861246A98 |


