Your shopping cart is currently empty.
8.2L Mag EC (Base or HO) - Serial 1A350340 and Up - Water Drain System
Other Sub-Sections:
- Alternator
- Cool Fuel System
- Cooling System, Fresh Water Components
- Cooling System, Raw Water Components, Port
- Cooling System, Raw Water Components, Starboard
- Crankshaft, Piston, Connecting Rods
- Cylinder Block And Camshaft
- Cylinder Head
- Drive Lube Reservoir Assembly
- Electrical Components
- Engine Mounts
- Exhaust Elbow, Vent Valve
- Exhaust Manifold And Elbow
- Exhaust System Components
- Flywheel Housing
- Fuel Module Components -Bravo
- Gasket Set, Overhaul
- Intake Manifold
- Jackshaft Main Kit
- Oil Pan And Oil Pump
- Poppet Valve Assembly
- Remote Oil System
- Seawater Pump
- Shift Bracket, Digital Throttle And Shift
- Shift Bracket, Mechanical
- Starter Motor
- Steering Components
- Throttle Body, Digital Throttle-Shift
- Throttle Body, Mechanical Throttle-Shift
- Throttle Lever Assembly, Mechanical Throttle-Shift
- Trim Pump And Motor Components
- Trim Pump Assembly
- Water Drain System
- Water Pump And Front Cover
- Wiring Harness And Lifting Brackets
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Description | Num Req. | Superseded From | Special Notes |
| 1 | 863717A2 | ACTUATOR ASSEMBLY, Water Drain | 1 | Port | ||||
| 2 | 46-862914T10 | 625-4101 625-4102 |
PUMP KIT, Sea Water, Without Air Fittings | 1 | See "Seawater Pump" for Component Break down | |||
| 2 | 46-862914T11 | 625-4101 625-4102 |
PUMP KIT, Sea Water, With Air Fittings | 1 | See "Seawater Pump" for Component Break down | |||
| 3 | 22-865288 | FITTING, Gray (90 Degree) | 1 | |||||
| 4 | 22-8M0082322 | FITTING, Orange (90 Degree) | 1 | 22-865289 | ||||
| 5 | 22-806608A02 | 700-13992 | PLUG ASSEMBLY, (.500-13) Blue | 1 | ||||
| 6 | 25-26802 | 700-81110 | SEAL | 1 | 25-8M2000926 | 2 | ||
| 7 | 863863T | BRACKET, Actuator Mounting | 1 | Port | ||||
| 8 | 11-826365 | NUT, (M8), Nylock | 2 | |||||
| 9 | 32-8630561 | HOSE, (42.00 Inches Bulk) Black, Air | 2 | |||||
| 10 | 8M0045295 | BRACKET, Seawater Pump | 1 | |||||
| 11 | 10-865982007 | SCREW, (.375-16 x 1.25) Hex Flange | 2 | |||||
| 12 | 863057 | PUMP, Air | 1 | |||||
| 13 | 10-865152 | SCREW, (M6) | 3 | |||||
| 14 | 863053T | MANIFOLD ASSEMBLY, Air | 1 | |||||
| 15 | 10-79968 | SCREW, (#12-11 x .750) | 1 | |||||
| 16 | 10-82104545 | SCREW, (M5 x45) | 2 | |||||
| 17 | 19-8M0046566 | CAP, Service Point | 1 | |||||
| 18 | 10-98260 | SCREW, (.375-16 x .620) | 2 | |||||
| 19 | 8M0046157 | BRACKET, Air Pump | 1 | |||||
| 20 | 32-8M0062605 | HOSE, (40.00 Inches Bulk) Green | 2 | 32-8630552 | Starboard Cut to 32 Inches, Port Cut to 22 Inches | |||
| 21 | 32-8M0062601/td> | HOSE, (40.00 Inches Bulk) Grey | 2 | 32-8630542 | Starboard Cut to 32 Inches, Port Cut to 23 Inches | |||
| 22 | 10-47462 | SCREW, (.437-14 x 1.250) | 1 | |||||
| 23 | 12-22248 | WASHER, (.453 x .875 x .060) | 1 | |||||
| 24 | 54-415825 | CLAMP, Nylon | 1 |


