Your shopping cart is currently empty.
1350 QC4V - Serial 0M965309 and Up - Electrical Plate Assembly
Other Sub-Sections:
- Air Intake Cover
- Cooling Components
- Cover Assembly and Circulating Pump
- Cylinder Block
- Cylinder Head Assembly
- Cylinder Head, Bearing Plate Cover
- Electrical Components, Miscelleneous
- Electrical Plate Assembly
- Exhaust Manifold
- Flywheel and Mounts
- Fuel Filter Assembly
- Fuel Pump and Fuel Lines, 0M966603 and Below
- Fuel Pump and Fuel Lines, 0M966604 and Above
- Fuel Rail Assembly
- Fuel Regulator Assembly
- Intake Manifold
- Intercooler Assembly
- Oil Filter and Reservoir
- Oil Pan and Pump (0M966911 and Below)
- Oil Pan and Pump (0M966912 and Above)
- Power Steering Cooler Assembly
- Power Steering Pump, Pulleys
- Sea Water Pump Components
- Sea Water Pump, 0M966603 and Below
- Sea Water Pump, 0M966604 and Above
- Starter and Alternator
- Tensioner and Sprockets
- Transmission, Closed Coupling
- Transmission, Driveline
- Turbocharger, Turbine Assembly
- Turbocharger, Wastegate Adapter
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superseded From | Special Notes |
| - | 8M8025317 | PLATE ASSEMBLY, Electrical | 1 | ||||||
| 1 | 8M0044604 | PLATE, Mounting, ECU | 1 | ||||||
| 2 | 23-856954 | BUSHING | 4 | ||||||
| 3 | 25-834985 | GROMMET | 4 | ||||||
| 4 | 23-8M0044739 | POST, Long | 1 | ||||||
| 5 | 23-8M0044738 | POST, Short | 2 | ||||||
| 6 | 889532 | BRACKET | 1 | ||||||
| 7 | 86-865205 | CLIP | 3 | ||||||
| 8 | 882751 | RELAY | 9 | ||||||
| 9 | 13-53166 | LOCKWASHER, (.312) | 4 | ||||||
| 10 | 16-8M0045431 | STUD ASSEMBLY, Ground, Black | 1 | ||||||
| 11 | 11-400213 | NUT, (M8) Stainless Steel | 2 | ||||||
| 12 | 11-826709109 | NUT, (.250-28) Stainless Steel | 2 | ||||||
| 13 | 13-26992 | LOCKWASHER, (.250) Stainless Steel | 2 | ||||||
| 14 | 832969T01 | FUSE ASSEMBLY, 110 Ampere | 2 | ||||||
| 15 | 12-85172 | WASHER | 4 | ||||||
| 16 | 16-8M0044741 | STUD ASSEMBLY, Hot, Red | 1 | ||||||
| 17 | 11-8M0048010 | NUT, (M8 x 1.25) Nylon Special | 1 | ||||||
| 18 | 11-889664 | NUT, (1.500-18) Black Nylon | 1 | ||||||
| 19 | 11-401386 | NUT, (M6) Stainless Steel | 4 | ||||||
| 20 | 12-4002316 | WASHER | 4 | ||||||
| 21 | 858953 | BRACKET | 2 | ||||||
| 22 | 10-88552525 | SCREW, (M6 x 25 MM) Stainless Steel | 3 | ||||||
| 23 | 10-88552540 | SCREW, (M6 x 40 MM) Stainless Steel | 1 | ||||||
| 24 | 23-421581 | BUSHING | 1 | ||||||
| 25 | 11-826709106 | NUT, (#10-32) Stainless Steel | 4 | ||||||
| 26 | 88-11178A01 | BREAKER, Circuit - 50 Ampere | 2 | This part is the replacement for 11178A01 however the mounting hole will need to be enlarged to make it work. | |||||
| 27 | 10-96113 | SCREW, (#10-32 x .880) Stainless Steel | 4 | ||||||
| 28 | 13-26996 | LOCKWASHER, (#10) Stainless Steel | 4 | ||||||
| 29 | 11-8267096 | NUT, (#10-32) Stainless Steel | 4 | ||||||
| 30 | 54-816311T | 700-21465 | TIE STRAP, (8.00 Inches) | 8 | |||||
| 31 | 13540 | CAP, Female | 1 | ||||||
| 32 | 13541 | PLUG, Male | 1 | ||||||
| 33 | 54-899145 | CLIP, Tie Strap | 13 | ||||||
| 34 | 10-40019104 | SCREW, (M5 x 8) | 2 | This Part is No Longer Available | |||||
| NS | 11-401388 | NUT, (M8) Stainless Steel | 4 | ||||||
| NS | 12-F506186 | WASHER, (.340 x .734 x .105) Stainless Steel | 1 | ||||||
| NS | 84-8M0058672 | HARNESS ASSEMBLY, Engine | 1 |


