Your shopping cart is currently empty.
1350 QC4V - Serial 0M965309 and Up - Cylinder Head Assembly
Other Sub-Sections:
- Air Intake Cover
- Cooling Components
- Cover Assembly and Circulating Pump
- Cylinder Block
- Cylinder Head Assembly
- Cylinder Head, Bearing Plate Cover
- Electrical Components, Miscelleneous
- Electrical Plate Assembly
- Exhaust Manifold
- Flywheel and Mounts
- Fuel Filter Assembly
- Fuel Pump and Fuel Lines, 0M966603 and Below
- Fuel Pump and Fuel Lines, 0M966604 and Above
- Fuel Rail Assembly
- Fuel Regulator Assembly
- Intake Manifold
- Intercooler Assembly
- Oil Filter and Reservoir
- Oil Pan and Pump (0M966911 and Below)
- Oil Pan and Pump (0M966912 and Above)
- Power Steering Cooler Assembly
- Power Steering Pump, Pulleys
- Sea Water Pump Components
- Sea Water Pump, 0M966603 and Below
- Sea Water Pump, 0M966604 and Above
- Starter and Alternator
- Tensioner and Sprockets
- Transmission, Closed Coupling
- Transmission, Driveline
- Turbocharger, Turbine Assembly
- Turbocharger, Wastegate Adapter
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superseded From | Special Notes |
| - | NSS | NOT SOLD SEPARATE, CYLINDER HEAD ASSEMBLY | 1 | This Part is not sold separately Port | |||||
| - | NSS | NOT SOLD SEPARATE, CYLINDER HEAD ASSEMBLY | 1 | This Part is not sold separately Starboard | |||||
| 1 | NSS | NOT SOLD SEPARATE, CYLINDER HEAD | 1 | This Part is not sold separately | |||||
| 2 | 19-8M0007790 | PLUG, (8 mm) | 4 | ||||||
| 3 | 19-8M0047994 | PLUG, (12 mm) | 4 | 19-889767 | |||||
| 4 | 24-8M0043639 | SPRING, Compression | 6 | ||||||
| 5 | 24-8M0032152 | SPRING, Compression | 4 | ||||||
| 6 | 19-8M0046590 | PLUG, Expansion (2.5 Inch) | 1 | ||||||
| 7 | 19-8M0046621 | PLUG, Expansion (.75 In) | 1 | ||||||
| 8 | 19-891953 | PLUG, (18 mm) | 11 | ||||||
| 9 | 400-8M0070584 | CAMSHAFT, Intake | 1 | 8M0045145 | Port | ||||
| 9 | 400-8M0070585 | CAMSHAFT, Intake | 1 | 8M0045146 | Starboard | ||||
| 10 | 400-8M0070583 | CAMSHAFT, Exhaust | 1 | 8M0045144 | Port | ||||
| 10 | 400-8M0070586 | CAMSHAFT, Exhaust | 1 | 8M0045147 | Starboard | ||||
| 11 | 8M0032452 | SHAFT, Follower, Intake | 1 | ||||||
| 12 | 8M0031921 | SHAFT, Follower, Exhaust | 1 | ||||||
| 13 | 53-815949001 | E RING | 4 | ||||||
| 14 | 8M0058444 | VALVE, Exhaust | 8 | ||||||
| 14 | 8M0058443 | VALVE, Intake | 8 | ||||||
| 15 | 15-8M0050169 | SHIM, Valve (2.4) | AR | ||||||
| 15 | 15-8M0050170 | SHIM, Valve (2.425) | AR | ||||||
| 15 | 15-8M0050171 | SHIM, Valve (2.45) | AR | ||||||
| 15 | 15-8M0050172 | SHIM, Valve (2.475) | AR | ||||||
| 15 | 15-8M0050173 | SHIM, Valve (2.5) | AR | ||||||
| 15 | 15-8M0050174 | SHIM, Valve (2.525) | AR | ||||||
| 15 | 15-8M0050175 | SHIM, Valve (2.55) | AR | ||||||
| 15 | 15-8M0050176 | SHIM, Valve (2.575) | AR | ||||||
| 15 | 15-8M0050177 | SHIM, Valve (2.6) | AR | ||||||
| 15 | 15-8M0050178 | SHIM, Valve (2.625) | AR | ||||||
| 15 | 15-8M0050179 | SHIM, Valve (2.65) | AR | ||||||
| 15 | 15-8M0050180 | SHIM, Valve (2.675) | AR | ||||||
| 15 | 15-8M0050181 | SHIM, Valve (2.7) | AR | ||||||
| 16 | 8M0022291 | SEAL, Stem Valve | 16 | ||||||
| 17 | 24-8M0032977 | SPRING | 16 | ||||||
| 18 | 8M0030783 | RETAINER | 16 | ||||||
| 19 | 8M0060498 | KEY, Exhaust Valve | 16 | 8M0035511 | |||||
| 19 | 8M0060497 | KEY, Intake Valve | 16 | 8M0022293 | |||||
| 20 | 8M0025802 | FOLLOWER | 16 | ||||||
| 21 | 8M0011778 | SPROCKET | 4 | ||||||
| 22 | 19-8M0032661 | PLUG | 2 | ||||||
| 23 | 22-8M0045704 | FITTING, 90 Degree | 2 | ||||||
| 24 | 19-8M0072238 | PLUG | 2 | 19-8M0046595 | |||||
| 25 | 25-38780 | O-RING | 8 | ||||||
| 26 | 10-88552520 | SCREW, (M6 x 20 MM) Stainless Steel | 20 | ||||||
| 27 | 12-847541 | WASHER | 16 | ||||||
| 28 | 10-40001132 | SCREW, (M8 x 20) | 16 | ||||||
| 29 | 27-8M0032724 | GASKET | 2 | ||||||
| 30 | 17-8M0031290 | DOWEL | 4 | ||||||
| 31 | 8M0031916 | BRACKET, Lifting Eye | 1 | ||||||
| 32 | 10-4010716 | SCREW, (M8 x 16) | 3 |


