Your shopping cart is currently empty.
450 (Gen 5) GM 454 V8 1995-1996 - Serial 0F347100 Thru 0F347277 - Intake Manifold And Front Cover
Other Sub-Sections:
- Alternator (Mando AC-155603)
- Audio Warning System
- Carburetor And Linkage
- Crankshaft, Pistons And Conn Rods
- Cylinder Block And Camshaft
- Cylinder Head And Rocker Cover
- Distributor And Ignition Components
- Driveshaft Extension Components (Bravo)
- Exhaust Manifold – Elbow
- Exhaust Plate
- Flywheel Housing (Bravo Driveshaft Models)
- Flywheel Housing (Bravo Plug-In Models)
- Fuel Pump And Fuel Filter
- Intake Manifold And Front Cover
- Mount Plates
- Oil Cooler - Oil Filter And Adaptor
- Oil Pan And Oil Pump
- Power Steering Components
- Sea Water Pump Assembly
- Shift Bracket
- Starter And Alternator
- Starter Assembly (50-17251A3)
- Starter Assembly (50-806964A3) (2.875 In. Dia. End Cap)
- Starter Assembly (50-808011A1)
- Starter Assembly (50-99418A2) (3.500 In. Dia. End Cap)
- Thermostat Housing
- Wiring Harness And Electrical Components
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superseded From | Special Notes |
| 1 | 848554T2 | MANIFOLD ASSEMBLY-Intake (Blue) | 1 | 848156A1 | |||||
| 2 | 10-848160 | SCREW (.375-16 x 1.380) | 6 | ||||||
| 2 | 10-848160 | SCREW (.375-16 x 1.380) | 2 | 10-8481601 | (WITH HOLE IN HEAD) | ||||
| 3 | 54-64628 | LIFTING EYE | 2 | 54-646281 | |||||
| 4 | 10-812567 | SCREW (.375-16 x 1.625) | 4 | ||||||
| 5 | 12-45175 | WASHER | 12 | ||||||
| 6 | 27-8181881 | GASKET | 2 | 1 | |||||
| 7 | 22-36382 | 700-21887 | PLUG-Manifold | 4 | |||||
| 8 | 22-845174 | PLUG-Circulating Pump | 1 | 22-61162 | |||||
| 9 | 8504541 | PUMP ASSEMBLY-Water | 1 | 811573 | |||||
| 10 | 27-49110 | GASKET | 2 | 1 | |||||
| 11 | 10-805611 | SCREW (.375-16 x 1.750) | 4 | 10-811574 | |||||
| 12 | 19692T01 | PULLEY | 1 | 19692T | |||||
| 13 | 10-47277 | SCREW (.312-24 x .750) | 4 | ||||||
| 14 | 13-39107 | 700-21496 | LOCKWASHER (.312) | 4 | |||||
| 15 | 845625T2 | DAMPER-Torsional | 1 | 811556 | 6 | ||||
| 16 | 90081T | PULLEY | 1 | ||||||
| 17 | 10-845627 | BOLT | 1 | 10-811559 | |||||
| 18 | 13-14759 | LOCKWASHER | 1 | This Part is No Longer Available | |||||
| 19 | 12-49103 | WASHER | 1 | ||||||
| 20 | 10-358701 | SCREW (.375-16 x 2.00) | 3 | ||||||
| 21 | 13-35048 | LOCKWASHER (.375) | 3 | ||||||
| 22 | 57-816034Q | V BELT | 1 | 57-816034 | |||||
| 23 | 12-34714 | WASHER | 3 | ||||||
| 24 | 811570 | COVER ASSEMBLY | 1 | This Part is No Longer Available | |||||
| 25 | 26-8219471 | SEAL-Oil | 1 | 1 | |||||
| 26 | 27-811572 | GASKET | 1 | 1 | |||||
| 27 | 10-35366 | BOLT (.437) | 10 | ||||||
| 28 | 845756T | SHIELD-Heat | 1 | 816073 | |||||
| - | 27-818572A98 | Gasket Set | - | 27-818572A94 |


