Your shopping cart is currently empty.
7.4L Bravo (Gen 5) GM 454 V-8 1992-1996 - Serial 0D0603118 Thru 0F800699 - Intake Manifold And Front Cover
Other Sub-Sections:
- Alternator (Mando # AC155603)
- Alternator (Mando #AR-150)
- Alternator (Prestolite #8EM2003KA)
- Audio Warning System
- Carburetor (Weber)
- Carburetor And Linkage
- Crankshaft And Connecting Rods
- Cylinder Block And Camshaft
- Cylinder Head And Rocker Cover (454 Magnum)
- Cylinder Head And Rocker Cover (7.4L Bravo)
- Distributor And Ignition Components
- Engine Mounting
- Exhaust Manifold And Exhaust Elbow
- Exhaust Plate (454 Magnum)
- Exhaust System (7.4L Bravo)
- Flame Arrestor
- Flywheel Housing
- Fuel Pump And Fuel Filter
- Intake Manifold And Front Cover
- Mercathode Components
- Oil Filter And Adaptor (454 Magnum) 0F114759 and Below
- Oil Filter And Adaptor (7.4L Bravo) 0F114759 and Below
- Oil Filter And Adaptor (7.4L Bravo-454 Mag) 0F114760 and Up
- Oil Pan And Oil Pump
- Power Steering Components
- Sea Water Pump
- Shift Bracket
- Starter And Alternator
- Starter Motor (3-1-4 In. Diameter End Cap)
- Starter Motor (8 In. (Pg 260) 2-7-8 In. Diameter End Cap)
- Thermostat Housing (Standard Cooling) S-N: 0F305000 and Up
- Thermostat Housing (Standard Cooling) S-N: 0F3519999 and Below
- Wiring Harness-Electrical (Mounted On Distributor) Tb Iv
- Wiring Harness-Electrical (Mounted On Exhaust Elbow) Tb Iv
- Wiring Harness-Electrical (Thunderbolt V Ignition)
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 811575T | MANIFOLD | 1 | 811575 | 7.4L BRAVO I & II | |||
| 2 | 10-37510 | BOLT, (1.5 In.) | 14 | 7.4L BRAVO I & II No longer made, limited availability | ||||
| 2 | 10-811577 | BOLT | 2 | 7.4L BRAVO I & II | ||||
| 1 | 72608T | MANIFOLD | 1 | 72608 | This Part is NLA from Mercruiser. | |||
| 2 | 10-802655 | BOLT | 12 | 10-805612 | 7.4L BRAVO III | |||
| 2 | 10-805611 | BOLT | 4 | 7.4L BRAVO III | ||||
| 1 | 72608T | MANIFOLD | 1 | 72608 | This Part is NLA from Mercruiser.(7.4L BRAVO III) | |||
| 2 | 10-37510 | BOLT, (1.5 In.) | 12 | 454 MAGNUM No longer made, limited availability | ||||
| 2 | 10-805611 | SCREW, (.375-16 x 1.750) | 4 | 10-811574 | 454 MAGNUM | |||
| 3 | 54-64628 | LIFTING EYE | 1 | |||||
| 4 | 10-34354 | SCREW, (.375-16 x 1.50) | 2 | |||||
| 4 | 16-806250 | STUD | 2 | |||||
| 5 | 11-32219 | NUT, (.375-16) | 1 | |||||
| 6 | NSS | NOT SOLD SEPARATE, STUD (GM #10092939) | 4 | This Part is not sold separately 2 | ||||
| 7 | 8M0050225 | GASKET SET | 1 | 27-811644 | (7.4L BRAVO I & II) 4 | |||
| 7 | 27-805722A1 | 676-9-61217 | GASKET SET | 1 | (7.4L BRAVO III & 454 MAGNUM) 5 | |||
| 8 | 34543 | VALVE, Oil Bypass | 2 | |||||
| 9 | 22-806242 | CONNECTOR | 2 | |||||
| 10 | 32-805987 | HOSE | 1 | |||||
| 11 | 54-815504412 | CLAMP, Worm Gear | 2 | |||||
| 12 | 8504541 | PUMP ASSEMBLY | 1 | 811573 | ||||
| 13 | 27-49110 | GASKET, Circulating Water Pump Mount | 2 | 4,5 | ||||
| 14 | 10-805611 | SCREW, (.375-16 x 1.750) | 4 | 10-811574 | ||||
| 15 | 19692T01 | PULLEY, (7 In. Diameter) | 1 | 19692T | ||||
| 16 | 57-48122Q | BELT, (48 Inches) | 1 | 57-48122 | ||||
| 17 | 10-47277 | SCREW, (.312-24 x .750) | 4 | |||||
| 18 | 850461001 | HARMONIC BALANCER | 1 | 811555 | (7.4L BRAVO) | |||
| 18 | 845625T2 | DAMPER | 1 | 811556 | (454 MAGNUM) | |||
| 19 | 90081T | PULLEY | 1 | |||||
| 20 | 10-75334 | SCREW, (.375-24 x 3.00) | 3 | This Part is NLA from Mercruiser.(7.4L BRAVO) | ||||
| 20 | 10-358701 | SCREW, (.375-16 x 2.00) | 3 | (454 MAGNUM) | ||||
| 21 | 13-35048 | LOCKWASHER, (.375) | 3 | |||||
| 22 | WASHER | 3 | ||||||
| 23 | SCREW, (.500-20 x 2.500) | 1 | 10-811559 | |||||
| 24 | 12-49103 | WASHER | 1 | |||||
| 25 | 811570 | COVER ASSEMBLY | 1 | This Part is NLA from Mercruiser. | ||||
| 26 | 26-8219471 | SEAL | 1 | 4,5 | ||||
| 27 | 27-811572 | GASKET | 1 | 4,5 | ||||
| 28 | 10-35366 | SCREW, (.250-20 x .563) | 10 | |||||
| - | 27-811547A92 | GASKET SET, Engine | 1 | (7.4L BRAVO) | ||||
| - | 27-811572A92 | GASKET SET, Overhaul | 1 | This Part is NLA from Mercruiser.(454 MAGNUM) |


