Your shopping cart is currently empty.
662 SCi - Serial 0M956580 Thru 0M962885 - Oil Cooler And Oil Filter(Engine)
Other Sub-Sections:
- Alternator And Mounting
- Closed Cooling System Components
- Electrical Components (Coils)
- Electrical Components (Engine Harness)
- Electrical Components (Mercathode)
- Electrical Components (Mounting Box)
- Electrical Components (Starter Motor)
- Engine Components (Crankshaft - Piston - Connecting Rods)
- Engine Components (Cylinder Block And Camshaft)
- Engine Components (Cylinder Head)
- Engine Components (Water Pump And Front Cover)
- Exhaust Header - Tailpipe Assembly
- Flywheel Housing (Driveline)(NXT1)
- Fuel Lines And Fuel Components
- Fuel Pump And Fuel Cooler
- Fuse Harness Kit (879365A20)
- Gasket-Seal Set - Engine Overhaul(27-843073A05)
- Intake Components (Air Plenum)
- Intake Components (Boost Valve)
- Intake Components (Intercooler And Manifold)
- Intake Components (Supercharger Assembly)
- Mount Plates
- Oil Cooler (Transmission)
- Oil Cooler And Oil Filter(Engine)
- Oil Pan And Oil Pump
- Paint Color Chart
- Power-Assisted Steering Components
- Sea Water Pump Assembly
- Senders And Sensors
- Shift Plate Components(NXT1)
- Tool List (NXT1 Transmission)
- Tool List (Special - Engine)
- Transmission (Reservoir-Pump)(NXT1)
- Transmission (Shaft And Gears)(NXT1)
- Transmission (Shift Cover)(NXT1)
- Transmission (Tailstock)(NXT1)
- Water Hoses (Closed Cooling)
- Water Hoses (Sea Water)
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 35-840634K01 | FILTER, Oil | 5 | SN# 0M962240 & Below 5 | |||||
| 1 | 35-881126K01 | FILTER, Oil | 1 | SN# 0M962241 & Up 5 | |||||
| 2 | 8M0050915 | COUPLER, Oil Filter Base | 1 | 849745 | SN# 0M962240 & Below | ||||
| 2 | 22-805632 | CONNECTOR | 1 | SN# 0M962241 & Up | |||||
| 3 | VALVE, Relief, Oil By Pass - 30 PSI | 1 | |||||||
| 4 | 8M0007120 | BASE, Oil Filter | 1 | SN# 0M962240 & Below | |||||
| 4 | 8M0021768 | BASE, Oil Filter | 1 | SN# 0M962241 & Up | |||||
| 5 | 22-12524 | PLUG, (.375-18 x .475) Brass | 1 | ||||||
| 6 | 8M8020302 | BRACKET, Oil Filter Base | 1 | ||||||
| 7 | 12-856774 | WASHER, (.406 x .750 x .105) Stainless Steel | 2 | ||||||
| 8 | 10-35047 | SCREW, (.375-16 x 1.250) Stainless Steel | 2 | ||||||
| 9 | 10-35047 | SCREW, (.375-16 x 1.250) Stainless Steel | 2 | ||||||
| 10 | 12-856774 | WASHER, (.406 x .750 x .105) Stainless Steel | 3 | ||||||
| 11 | 10-846294 | SCREW, (.375-16 x 1.500) Stainless Steel | 1 | ||||||
| 12 | 54-8M0011102 | CLIP, Hose Support | 1 | ||||||
| 13 | 22-805632 | CONNECTOR, Oil Filter | 1 | 5 | |||||
| 14 | 22-841870 | CONNECTOR, Oil Thermostat Housing | 1 | ||||||
| 15 | 25-32507 | O-RING, (3.359 x .139) | 1 | 2,5 | |||||
| 16 | 849885A04 | HOUSING ASSEMBLY, Oil Thermostat | 1 | ||||||
| 16 | 849885T2 | HOUSING, Oil Thermostat | 1 | ||||||
| 17 | 8161631 | THERMOSTAT | 1 | ||||||
| 18 | 849983 | PISTON, Oil Thermostat | 1 | ||||||
| 19 | 24-816162 | SPRING | 1 | ||||||
| 20 | 25-864701 | O-RING, (1.112 x .103) | 1 | 2 | |||||
| 21 | 8161651 | COVER, Oil Thermostat | 1 | ||||||
| 22 | 53-848571 | RING, Retaining | 1 | ||||||
| 23 | 22-32561 | PLUG, Pipe - Allen Head (.250-18) | 1 | ||||||
| 24 | 32-8M0007770 | HOSE ASSEMBLY, Oil (35.50 Inches), Filter Base To Filter | 1 | ||||||
| 25 | 32-8M0007771 | HOSE ASSEMBLY, Oil (39.26 Inches), Filter To Base | 1 | ||||||
| 26 | 26-42077 | SEAL | 1 | 2,5 | |||||
| 27 | 22-8M0007144 | FITTING, Oil Filter Base | 1 | ||||||
| 28 | 22-48872 | FITTING, 45 Degree Elbow | 2 | ||||||
| 29 | 32-8M0007773 | HOSE ASSEMBLY, Oil (27.25 Inches), Cooler To Filter Base | 1 | ||||||
| 30 | 22-48872 | FITTING, 45 Degree Elbow | 1 | ||||||
| 31 | 899746T01 | COOLER ASSEMBLY, Oil | 1 | 899746T | |||||
| 32 | 8M0036570 | GASKET | 2 | 27-842785 | 2 | ||||
| 33 | 10-39349 | SCREW, (.312-18 x .750) Stainless Steel | 2 | ||||||
| 34 | 22-48872 | FITTING, 45 Degree Elbow | 1 | ||||||
| 35 | 32-8M0009273 | HOSE ASSEMBLY, Oil, Filter Base To Cooler | 1 | ||||||
| 36 | 54-844664 | CLAMP, T Bolt Band | 2 | ||||||
| 37 | 12-846673 | WASHER, (.265 x .500 x .060) Stainless Steel | 2 | ||||||
| 38 | 11-35888 | 676-9-72001 | 700-21180 | NUT, (.250-28) Stainless Steel | 2 | ||||
| 39 | 19-8079923 | COVER, Hose Clamp End - Clamp Stud (.375) | 2 | ||||||
| 40 | 849908T | BRACKET, Oil Cooler | 2 | ||||||
| 41 | 881879T11 | SENSOR, Pressure (0 - 100 PSI) | 1 | 881879011 | |||||
| - | 27-843073A05 | GASKET/SEAL SET, Engine Overhaul | 1 | NOTE: See Gasket/Seal Set - Engine Overhaul Section For Complete Parts Listing | |||||
| - | 8M8022100 | PARTIAL ENGINE ASSEMBLY | 1 |


