Your shopping cart is currently empty.
525 EFI - Serial 0M953620 Thru 0M956326 - Flywheel Housing (Transmission Models)
Other Sub-Sections:
- Closed Cooling System Components
- Driveshaft And Tailstock (Driveline)
- Driveshaft Extension Components(Bravo)
- Electrical Components (Ignition)
- Electrical Components (Starter And Alternator)
- Electrical Components (Wiring)
- Engine Components (Crankshaft - Piston - Connecting Rods)
- Engine Components (Cylinder Block And Camshaft)
- Engine Components (Cylinder Head)
- Engine Components (Water Pump And Front Cover)
- Exhaust Header - Tailpipe Assembly
- Flywheel Housing (Bravo)
- Flywheel Housing (Driveline)
- Flywheel Housing (Transmission Models)
- Fuel Pump And Fuel Cooler
- Fuel Rails And Injectors
- Fuse Harness Kit (879365A20)
- Gasket-Seal Set - Engine Overhaul (27-843073A06)
- Intake Manifold And Components
- Intake Plenum And Components
- Mount Plates (Engine)
- Oil Cooler (Transmission)
- Oil Cooler And Oil Filter (Engine)
- Oil Pan And Oil Pump
- Power-Assisted Steering Components
- Reservoir Bottle (Transmission Fluid)
- Sea Water Pump Assembly
- Senders And Sensors
- Shift Bracket Components (Bravo)
- Transmission And Components (Driveline)
- Transmission And Components (Six Drive - Bravo)
- Trim Pump Assembly
- Trim Pump-Motor Assembly (865380A13)
- Water Hoses (Closed Cooling)
- Water Hoses (Sea Water)
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 44187T | HOUSING, Flywheel | 1 | ||||||
| 2 | 54-62494 | CLIP, Hose Support | 1 | ||||||
| 3 | 19-38606 | CAPLUG, (#10) | 1 | ||||||
| 4 | 19-12304 | PLUG, Timing Window | 1 | ||||||
| 5 | 13-35048 | 700-21495 | LOCKWASHER, (.375) | 2 | |||||
| 6 | 16-64066 | STUD, (.375-16 x 2.750) Special | 2 | ||||||
| 7 | 84-62826A6 | CABLE ASSEMBLY, Ground (13.00 Inches) Black | 1 | ||||||
| 7 | 84-62826A7 | CABLE ASSEMBLY, Ground (21.00 Inches) Black | 1 | This Part is No Longer Available | |||||
| - | 13-69432 | 700-21491 | 525-13-69432 | LOCKWASHER, External (#10), Ground Cable | 1 | ||||
| - | 10-62568 | SCREW, (#10-16 x .375), Ground Cable | 1 | ||||||
| 8 | 11-32219 | NUT, (.375-16) | 2 | ||||||
| 9 | 12-856774 | WASHER, (.406 x .750 x .105) Stainless Steel | 6 | ||||||
| 10 | 10-805559 | SCREW, (.375-16 x .875) Stainless Steel | 2 | ||||||
| 10 | 10-68299 | SCREW, (.375-16 x 3.00) Stainless Steel | 2 | ||||||
| 11 | 939201 | PLATE, Cover | 1 | ||||||
| 12 | 12-45176 | 700-28420 | WASHER, (.453 x .812 x .105) Stainless Steel | 2 | |||||
| 13 | 10-99204 | SCREW, (.437-14 x 1.00) Stainless Steel | 2 | ||||||
| 14 | 11-8267089 | NUT, (.250-28) | 1 | ||||||
| 15 | 12-69056 | WASHER, (.255 x .625 x .0312) | 2 | 12-21631 | |||||
| 16 | 23-31866 | SPACER, (.256 x .313 x .625) | 1 | ||||||
| 17 | 16-63335 | STUD, (.250-28 x 2.00) | 1 | This Part is No Longer Available | |||||
| 18 | 17917 | 700-21791 | BRACKET, Shift | 1 | |||||
| 19 | 12-39143 | WASHER, (.253 x .625 x .0937) | 1 | ||||||
| 20 | 11-826709109 | 525-11-826709109 | NUT, (.250-28) Stainless Steel | 1 | |||||
| 21 | 10-28668 | 676-9-78127 | 700-22440 | SCREW, (.250-20 x .875) Stainless Steel | 2 | ||||
| 22 | 13-26992 | LOCKWASHER, (.250) Stainless Steel | 2 |


