Your shopping cart is currently empty.
![]()
|
|||||||||||
Additonal Info On This Product:
Applications Where This Item Is Used:
| 200XS DFI (2.5L) ROS - 200XS DFI (2.5L) ROS | FORMULA 1 2 LITRE (EFI) - MERC FORMULA I (2L EFI) |
| XR10 AND 10/SEAPRO/MARATHON 10/15/VIKING 10 - 10 SEA PRO | HI PERF MERC/MAR S3000 - S3000 |
| 100/115/125 HP 80 JET (4 CYLINDER) - 80 JET | 350 MAGNUM MPI ALPHA/BRAVO (GEN+) ENGINE - 350 MAG MPI ALPHA/BRAVO |
| 6/8/9.9/15 HP - 9.9 | 20/25/JET 20/SUPER 15/15XD/25 SEAPRO/MARATHON 2 CYLINDER - 20 (2 CYL.) |
| 75/80/90/100/115 EFI 4-STROKE - 75 EFI (4-STROKE) | 150/200 PRO-MAX/SUPER MAGNUM (EFI) - 150 EFI PRO MAX/SUPER MAG |
| 40/50 HP JET 30 (3 CYL.) - 30 JET (3 CYL.) | 8/9.9/13.5/15 (2-STROKE) - 9.9 |
| 55/60 JET 40/45 (3 CYLINDER) - 40 JET | VAZER - VAZER DRIVE |
| XR/MAGNUM 10/SEAPRO/MARATHON 10/SEAPRO/MARATHON 15 - XR10 | 20/25/JET 20 SEAPRO/MARATHON 15XD SUPER 15/JET 20) (2-STROKE) - 20 JET |
| 115 EFI (4-STROKE) - 115 EFI (4-STROKE) | 50/55/60 HP JET 45 - 45 JET |
| 20/25/JET 20 - 20/25 SEAPRO/MARATHON (2-STROKE) - 25 (2 CYL.) | 600 SCI - 600 SCi |
| 75/90 HP 65 JET (3 CYLINDER) - 65 JET | 20/25/JET 20 SEAPRO/MARATHON 15XD SUPER 15/JET 20) (2-STROKE) - 15 MARATHON XD |
| 75/80/90/100/115 EFI 4-STROKE - 80 EFI (4-STROKE) | 200/225/250 (3.0L) EFI - 250 (3.0L EFI) |
| FORMULA 1 (CARBURETOR) - MERC FORMULA I (CARB) | 225 AND 225 SEAPRO/MARATHON (3.0L CARB) - 225 SEAPRO (3.0L CARB) |
| 250XS / 250 SPORTXS DFI (3.0L) - 250 Sport XS | 370/400/440/460 CYCLONE TRS ENGINE - 400 TRS GM 454 V-8 1980-1986 |
| 75/90 HP (3 CYLINDER) - 75 (3 CYL.) | 350 MAG MPI TOURN SKI (GEN +) - 350 MAG MPI SKI (GEN+) GM 350 V-8 1998 AND UP |
| 2.4 L (CARB) - MERC/MAR 2.4L (CARB) | SEA PRO/MARATHON 15 HP - 15 MARATHON |
| JP5 3.0L DFI - JP 3.0L DFI | 55/60 JET 40/45 (3 CYLINDER) - 55 (3 CYL.) |
| 10/15 SEAPRO/MARATHON-10/15 VIKING (2-STROKE) - 10 MARATHON | 55/60 JET 40/45 (3 CYLINDER) - 45 JET |
| 420 / 425 - 420 GM 454 V-8 1987-1989 | M8 DRIVE AND M SERIES TRANSOM - M Series Transom |
| FORMULA 1 2 LITRE (EFI) - FORMULA I (2 LITRE EFI) | 75/90 (4-STROKE) - 75 (4-STROKE)(BODENSEE) |
| 20/25/JET 20 - 20/25 SEAPRO/MARATHON (2-STROKE) - 20 JET | 75/90 HP 65 JET (3 CYLINDER) - 65 JET (3 CYL.) |
| 200 OPTIMAX V6 DFI - 200 PRO XS (DFI) 3.0L | 50/55/60 JET 45 - 50 (3 CYL.) |
| 2.5L EFI 2.5L EFI OFFSHORE - MERC/MAR 2.5L (EFI) | 700 SCI - 700 SCi |
| 75/90/115 DFI - 90 DFI (3 CYL.)(1.5L) | 6/8/SAILMATE 9.9/SAILPOWER 15 HP - 15 |
| 225 EFI PROMAX/SUPERMAGNUM - 225 EFI PRO MAX/SUPER MAG | MOD - VP (EFI) - MERC MOD-VP (EFI) |
| VAZER - VAZER TRANSOM | 75/80/90/100 EFI 4-STROKE - 75 EFI (4-STROKE) |
| 75/90/115/125 DFI 1.5L (3 CYLINDER) - 80 Jet (3 CYL.)(1.5L) | 40/50 HP - 40 H.P. (1996) |
| 55/60/45 JET/60 BIGFOOT (2-STROKE) - 55 (3 CYL.) | 120 HP/2.5L140 HP/3.0L R/MR/ALPHA ONE - 140 GM 181 I/L4 1982-1986 |
| 55/60 JET 40 (3 CYLINDER) - 55 (3 CYL.) | 50/55/60 HP JET 45 - 60 (3 CYL.) |
| 115/125 HP 80 JET (4 CYLINDER) - 115 (4 CYL.) | 100 / 115 HP (4 CYLINDER) - 100 (4 CYL.) |
| 20/25/JET 20 - 20/25 SEAPRO/MARATHON (2-STROKE) - 20 (2 CYL.) | 40/50 JET 30 (3 CYLINDER) 2-STROKE - 30 JET (3 CYL.) |
| 300XS (3.2L) - 300XS (3.2L DFI) | 120 HP/2.5L140 HP/3.0L R/MR/ALPHA ONE - 3.0L GM 181 I/L4 1987-1989 |
| STEERING SYSTEMS AND COMPONENTS - Steering Systems and Components | 200/225 DFI (3.0L) - 225 (DFI) |
| 10/15 SEAPRO/MARATHON-10/15 VIKING (2-STROKE) - 10 VIKING | 200/225/250/200 PRO XS (3.0L)(MECHANICAL) - 200 PRO XS (DFI) 3.0L |
| 50/55/60 HP JET 45 - 50 (3 CYL.) | FORCE 40/50 HP (1998-1999) - 40 H.P. (1999) |
| XR/MAGNUM 10/SEAPRO/MARATHON 10/SEAPRO/MARATHON 15 - 10 MARATHON | 40/50 JET 30 (3 CYLINDER) 2-STROKE - 40 (3 CYL.) |
| 200/225 (3.0L DFI) - 200 (DFI) | 55/60/45 JET/60 BIGFOOT (2-STROKE) - 60 (3 CYL.) BIGFOOT |
| XR10 AND 10/SEAPRO/MARATHON 10/15/VIKING 10 - 10 MAGNUM | XR/MAGNUM 10/SEAPRO/MARATHON 10/SEAPRO/MARATHON 15 - 15 SEA PRO |
| XR/MAGNUM 10/SEAPRO/MARATHON 10/SEAPRO/MARATHON 15 - 10 MAGNUM | 115/125 HP 80 JET (4 CYLINDER) - 80 JET |
| 20/25/JET 20/SUPER 15/15XD/25 SEAPRO/MARATHON 2 CYLINDER - 15 MARATHON XD | 50/55/60 JET 45 - 45 JET |
| 662/700 SCI - 662 SCi | 20/25/JET 20 SEAPRO/MARATHON 15XD SUPER 15/JET 20) (2-STROKE) - 20 (2 CYL.) |
| 8/9.9/13.5/15 (2-STROKE) - 8 | 75/80/90/100/115 EFI 4-STROKE - 100 EFI (4-STROKE) |
| 6/8/9.9/15 HP - 6 | 75/90 (4-STROKE) - 90 (4-STROKE) |
| 75/90 HP (3 CYLINDER) - 90 (3 CYL.) | 2.5 L (CARB) - MERC/MAR 2.5L (CARB) |
| 250 SPORTXS DFI (3.0L) - 250 Sport XS | 2.5L EFI 2.5L EFI OFFSHORE - MERC/MAR 2.5L (EFI)/(EFI-OFFSHORE) |
| 6/8/SAILMATE 9.9/SAILPOWER 15 HP - 6 | 225 AND 225 SEAPRO/MARATHON (3.0L CARB) - 225 (3.0L CARB) |
| 250XS DFI (3.0L) - 250XS (3.0L DFI) | 75/90 HP 65 JET (3 CYLINDER) - 90 (3 CYL.) |
| XR-2 - MERC XR2 | 6/8/9.9/15 HP - 8 |
| NXT1 DRIVE AND TRANSOM - NXT1 DRIVE | 330 HP ENGINE W/BORG WARNER - 330 GM 454 V-8 1982-1987 |
| 200/225 (3.0L DFI) - 225 (DFI) | 55/60 JET 40 (3 CYLINDER) - 40 JET |
| 383 STROKER SCORPION BRAVO - 383 STROKER SCORPION BRAVO | 75/80/90/100 EFI 4-STROKE - 80 EFI (4-STROKE) |
| 40/50 HP JET 30 (3 CYL.) - 40 (3 CYL.) | 135/150/175/200 4-STROKE - 150 VERADO (4-STROKE)(4 CYL.) |
| 70/75/80/90 HP (3 CYLINDER)) - 70 (3 CYL.) | 75/90/115/125 DFI 1.5L (3 CYLINDER) - 125 DFI (3 CYL.)(1.5L) |
| 370/400/440/460 CYCLONE TRS ENGINE - 460 TRS GM 482 V-8 1983-1986 | SEA PRO/MARATHON 15 HP - 15 SEA PRO |
| 120 HP/2.5L140 HP/3.0L R/MR/ALPHA ONE - 2.5L GM 153 I/L4 1987-1989 | 6/8/SAILMATE 9.9/SAILPOWER 15 HP - 8 |
| 662/700 SCI - 700 SCi | XR10 AND 10/SEAPRO/MARATHON 10/15/VIKING 10 - XR10 |
| 40 HP30 JET - 40 (4 CYL.) | 370/400/440/460 CYCLONE TRS ENGINE - 370 TRS GM 454 V-8 1978-1985 |
| 40 HP30 JET - 30 JET | 662 SCI - 662 SCi |
| 565 EFI - 565 EFI | 225 (EFI) PRO-MAX/SUPER MAGNUM - 225 EFI PRO MAX/SUPER MAG |
| 300 TEMPEST (MR/TR) ENGINE - 300 TEMPEST GM 350 V-8 1985-1986 | 225/250 PRO XS (3.0L) - 250 PRO XS (3.0L DFI) |
| 8/9.9/13.5/15 (2-STROKE) - 6 | 55/60 JET 40 (3 CYLINDER) - 60 (3 CYL.) |
| MOD-VP - MERC MOD-VP | 20/25/JET 20/SUPER 15/15XD/25 SEAPRO/MARATHON 2 CYLINDER - 20 JET |
| 250 PRO XS (3.0L) - 250 PRO XS (3.0L DFI) | 6/8/SAILMATE 9.9/SAILPOWER 15 HP - 9.9 |
| XR10 AND 10/SEAPRO/MARATHON 10/15/VIKING 10 - 10 VIKING | 75/90 HP 65 JET (3 CYLINDER) - 75 (3 CYL.) |
| 420 / 425 - 425 (GEN. V) GM 454 V-8 1992-1993 | 20/25/JET 20 SEAPRO/MARATHON 15XD SUPER 15/JET 20) (2-STROKE) - 25, 25 MARATHON, SUPER 15 (2 CYL.) |
| 225XS / 225 SPORT XS DFI (3.0L) - 225 SPORT XS | 20/25/JET 20 SEAPRO/MARATHON 15XD SUPER 15/JET 20) (2-STROKE) - 15 SEA PRO (XD) |
| 250XS / 250 SPORTXS DFI (3.0L) - 250XS (3.0L DFI) | 2.4L EFI / 2.4L EFI OFFSHORE - MERC/MAR 2.4L (EFI) |
| 50/55/60 HP JET 45 - 55 (3 CYL.) | 100 / 115 HP (4 CYLINDER) - 115 (4 CYL.) |
| 40/50 (3 CYLINDER) 2-STROKE - 40 (3 CYL.) | 55/60/45 JET/60 BIGFOOT (2-STROKE) - 45 JET |
| 465 HP ENGINE - 465 (GEN. V) GM 502 V-8 1992-1994 | 75/90/115 DFI 1.5L (3 CYLINDER) - 80 Jet (3 CYL.)(1.5L) |
| M8 DRIVE AND M SERIES TRANSOM - M8 Drive | 30/40 (2 CYLINDER) 2-STROKE - 30 (2 CYL.) |
| XR/MAGNUM 10/SEAPRO/MARATHON 10/SEAPRO/MARATHON 15 - 10 SEA PRO | XR/MAGNUM 10/SEAPRO/MARATHON 10/SEAPRO/MARATHON 15 - 15 MARATHON |
| 6/8/9.9/15 HP - 15 | 115 PRO XS 1.5L - 3 CYLINDER - 115 Pro XS (3 CYL.)(1.5L) |
| 55/60 JET 40/45 (3 CYLINDER) - 60 (3 CYL.) BIGFOOT | 20/25/JET 20/SUPER 15/15XD/25 SEAPRO/MARATHON 2 CYLINDER - 15 SEA PRO (XD) |
| 225X EFI PROMAX - 225X EFI PROMAX | NXT1 DRIVE AND TRANSOM - NXT1 TRANSOM |
| 100/115/125 HP 80 JET (4 CYLINDER) - 100 (4 CYL.) | 200XS DFI (2.5L) - 200XS DFI (2.5L) |
| 120 HP/2.5L140 HP/3.0L R/MR/ALPHA ONE - 120 GM 153 I/L4 1983-1986 | 20/25/JET 20/SUPER 15/15XD/25 SEAPRO/MARATHON 2 CYLINDER - 25, 25 SEA PRO, SUPER 15 (2 CYL.) |
| 200/225 DFI (3.0L) - 200 (DFI) | 357 STROKER SCORPION - 357 STROKER SCORPION |
| 135/150/175 4-STROKE - 175 VERADO (4-STROKE)(4 CYL.) | 225 PRO XS (3.0L) DFI - 225 PRO XS (3.0L DFI) |
| 30/40 HP - 30 (2 CYL.) | 75/90/115 DFI 1.5L (3 CYLINDER) - 115 DFI (3 CYL.)(1.5L) |
| 525 EFI - 525 EFI | 370 HP TRS ENGINE (CARD 37) - 370 TRS GM 454 V-8 1985-1987 |
| XR10 AND 10/SEAPRO/MARATHON 10/15/VIKING 10 - 10 MARATHON | 10/15 SEAPRO/MARATHON-10/15 VIKING (2-STROKE) - 10 SEA PRO |
| 200/225/250/200 PRO XS (3.0L)(MECHANICAL) - 250 (DFI) 3.0L | 225 SPORT XS DFI (3.0L) - 225 SPORT XS (3L) |
| 75/90/115 DFI - 115 DFI (3 CYL.)(1.5L) | FORCE 40/50 HP (1998-1999) - 40 H.P. (1998) |
| 20/25/JET 20 SEAPRO/MARATHON 15XD SUPER 15/JET 20) (2-STROKE) - 25, 25 SEA PRO, SUPER 15 (2 CYL.) | 40/50 (3 CYLINDER) 2-STROKE - 50 (3 CYL.) |
| 150/200 EFI PROMAX/SUPERMAGNUM - 150/200 EFI PRO MAX/SUPER MAG | 100/115/125 HP 80 JET (4 CYLINDER) - 115 (4 CYL.) |
| 370/400/440/460 CYCLONE TRS ENGINE - 440 TRS GM 454 V-8 1983-1986 | 200 EFI PROMAX/SUPERMAGNUM - 200 EFI PRO MAX/SUPER MAG |
| 8/9.9/13.5/15 (2-STROKE) - 15 | 200/225/250/200 PRO XS (3.0L)(MECHANICAL) - 225 (DFI) 3.0L |
| 2.5L (CARB) - MERC/MAR 2.5L (CARB) | XR-2 MAGNUM - MERC/MAR XR2/MAGNUM |
| 40/50 HP - 40 H.P. (1997) | 540 STROKER 4V - 540 Stroker 4V |
| 2.5L/2.5L OFFSHORE EFI - 2.5L (EFI)/(EFI-OFFSHORE) | 40/50 HP - 40 H.P. (1995) |
Reviews On This Product:


