Your shopping cart is currently empty.
500 EFI - Serial 0L307028 Thru 0L602036 - Intake Manifold And Intake Plenum
Other Sub-Sections:
- Circulating Water Pump And Front Cover
- Crankshaft And Piston Assembly
- Cylinder Block And Camshaft
- Cylinder Head And Rocker Cover
- Distributor And Ignition Components
- Driveshaft Extension Components (Bravo)
- Electrical Components
- Exhaust Header And Tailpipe Assembly
- Flywheel Housing (Bravo)
- Flywheel Housing (Driveline)
- Fuel Pump And Fuel Cooler
- Fuel Rails And Injectors
- Harness Assembly-EFI Wiring
- Intake Manifold And Intake Plenum
- Mount Plate-Engine
- Oil Cooler And Oil Filter (Engine)
- Oil Pan And Oil Pump
- Oil Reservoir Bottle
- Power-Assisted Steering Components
- Pump-Motor (Bottom Mt Reservoir) (Design I - 14336A8)
- Pump-Motor (Top Mt Reservoir) (Design I - 14336A20)
- Pump-Motor (Top Mt Reservoir) (Design II - 14336A25)
- Sea Water Pump Assembly
- Senders And Sensors
- Shift Bracket(Bravo)
- Starter And Alternator Mount
- Starter Assembly (50-8M8021116)
- Thermostat Housing
- Trim Pump Assembly
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes | |
| 1 | 849900T3 | MANIFOLD ASSEMBLY, Intake - Blue | 1 | |||||||
| 2 | 25-805732 | O-RING, (2.612 x .103) | 8 | 2 | ||||||
| 3 | 25-811553 | GROMMET, Intake Manifold | 1 | 2 | ||||||
| 4 | 849902A6 | PLENUM ASSEMBLY, Blue | 1 | 849902T5 | ||||||
| 5 | 22-687271 | FITTING, (.250-18) 90 Degree - Brass, To PVC Valve | 1 | |||||||
| 6 | 22-841435A1 | FITTING KIT, 90 Degree - With Hose | 1 | Design I - NOTE: This Kit Replaces The Single Barb Fitting Part Number | 22-73817 | |||||
| 6 | 22-841435 | FITTING, 90 Degree - Double Fitting | 1 | Design II | ||||||
| 7 | 10-F1077 | SCREW, (#10-24 x .250) | 1 | This Part is No Longer Available | ||||||
| 8 | 849948T | NAMEPLATE, Plenum | 1 | This Part is No Longer Available | ||||||
| 9 | 25-57413 | O-RING, (3.987 x .103), Throttle Body | 1 | 2 | ||||||
| 10 | 841251T3 | THROTTLE BODY ASSEMBLY, Blue | 1 | |||||||
| 11 | 19-840184 | EXPANSION PLUG | 1 | This Part is No Longer Available | ||||||
| 12 | 11-68219 | NUT, (#10-32) Stainless Steel | 1 | Design I | ||||||
| 12 | 24-27160 | SPRING | 1 | Design II | ||||||
| 13 | 10-690201 | SCREW, (#10-32 x .875) | 1 | 10-69020 | Design I | |||||
| 13 | 10-842127 | SCREW, (#10-32 x .750) Stainless Steel | 1 | Design II | ||||||
| 14 | 849889 | SHAFT, Throttle | 1 | |||||||
| 15 | 53-92170 | RING, Snap | 2 | |||||||
| 16 | 849887 | PLATE, Throttle | 2 | |||||||
| 17 | 10-840118 | SCREW, (#8-32 x .380), Throttle Plate | 4 | |||||||
| 18 | 10-840122 | SCREW (#8-32 x .380) Spring Anchor | 1 | This Part is No Longer Available | ||||||
| 19 | 24-844226 | SPRING, Throttle Return | 1 | |||||||
| 20 | 23-849992 | SPACER, Throttle Body | 1 | |||||||
| 21 | 845577 | ARM, Throttle | 1 | |||||||
| 22 | 12-856774 | WASHER, (.406 x .750 x .105) Stainless Steel | 1 | |||||||
| 23 | 11-826709113 | NUT, (.375-24) | 1 | 11-34863 | ||||||
| 24 | 16-805526 | STUD, (.250-28 x 1.540) | 1 | |||||||
| 25 | 12-35950 | WASHER, (.273 x .437 x .031) Stainless Steel | 1 | |||||||
| 26 | 12-846673 | WASHER, (.265 x .500 x .060) Stainless Steel | 2 | |||||||
| 27 | 11-826709109 | NUT, (.250-28) | 1 | 11-35045 | ||||||
| 28 | 805224A1 | MOTOR ASSEMBLY, IAC | 1 | |||||||
| 29 | 10-805400 | SCREW, (#8-32 x .500) Stainless Steel | 2 | |||||||
| 30 | 25-808547 | O-RING | 1 | 2 | ||||||
| 31 | 10-844997 | SCREW, (M8 x 60) | 4 | |||||||
| 32 | 840210T1 | ARRESTOR, Flame | 1 | 840210T | ||||||
| 33 | 54-1807613 | CLAMP, Worm Gear | 1 | |||||||
| 34 | 849888T | BRACKET, Throttle Anchor | 1 | |||||||
| 35 | 12-814806 | 700-21662 | WASHER, (.344 x .688 x .065) Stainless Steel | 3 | ||||||
| 36 | 10-90285 | SCREW, (.312-18 x .625) | 3 | |||||||
| 37 | 16-96112 | STUD, (.250-28 x 2.00), Throttle Cable Anchor | 1 | |||||||
| 38 | 12-846673 | WASHER, (.265 x .500 x .060) Stainless Steel | 1 | |||||||
| 39 | 11-35888 | 676-9-72001 | 700-21180 | NUT, (.250-28) Stainless Steel | 1 | |||||
| 40 | 23-31866 | SPACER, (.256 x .313 x .625) | 1 | |||||||
| 41 | 12-69056 | WASHER, (.255 x .625 x .0312) | 2 | 12-21631 | ||||||
| 42 | 11-826709109 | NUT, (.250-28) | 1 | 11-35045 | ||||||
| 43 | 848578 | VALVE ASSEMBLY, Crankcase Vent | 1 | |||||||
| 44 | 32-844172019 | HOSE, (7.00 Inches) | 1 | |||||||
| 45 | 56762 | TIE STRAP, (4.00 Inches) | AR | |||||||
| 46 | 12-846673 | WASHER, (.265 x .500 x .060) Stainless Steel | 12 | |||||||
| 47 | 10-71319 | SCREW, (.250-20 x 3.750) | 12 | |||||||
| 48 | 54-8499981 | LIFTING EYE, Black | 2 | |||||||
| 49 | 12-856774 | WASHER, (.406 x .750 x .105) Stainless Steel | 16 | 5 | ||||||
| 50 | 10-822168 | SCREW, (.375-16 x 1.750) Stainless Steel | 8 | 5 | ||||||
| 50 | 10-842787 | SCREW, (.375-16 x 2.00) | 2 | 10-47432 | 5 | |||||
| 50 | 10-847919 | SCREW, (.375-16 x 2.250) | 2 | 5 | ||||||
| 50 | 10-849994 | SCREW, (.375-16 x 5.250) | 4 | 5 | ||||||
| - | 27-842129A1 | GASKET/SEAL SET, Engine Overhaul | 1 |


