Your shopping cart is currently empty.
M8 Drive - Serial 0M964870 and Up - Upper Housing Assembly
Other Sub-Sections:
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 10-F2143 | SCREW, (.250-20 x 1.00) Stainless Steel | 4 | ||||||
| 2 | 12-35950 | WASHER, (.273 x .437 x .031) Stainless Steel | 4 | ||||||
| 3 | 8M8023746 | COVER, Upper Housing, Anodized | 1 | ||||||
| 4 | 8M0063650 | UPPER HOUSING ASSEMBLY, Upper | 1 | 8M8025198 | |||||
| 5 | 10-8M0007167 | SET SCREW, (.500-13 x 1.00 Tapped .250-20) | 4 | ||||||
| 6 | 25-32509 | O-RING, (.489 x .070) | 1 | ||||||
| 7 | 22-56800 | PLUG, Pipe (.0625-27) | 1 | ||||||
| 8 | 25-457101 | O-RING, (1.424 x .103) | 1 | ||||||
| 9 | 10-846347 | SCREW, (#10-32 x .625) Stainless Steel | 4 | ||||||
| 10 | 8M0010256 | COVER, Seat Valve | 1 | ||||||
| 11 | 37-8M0048296 | DECAL, M8 Drive | 2 | ||||||
| 12 | 16-846385 | STUD, (.562-12/.562-18 x 3.810) | 8 | ||||||
| 13 | 16-8M0041668 | STUD, (.437-14/.437-20 x 1.875) | 4 | ||||||
| 14 | 32-8496781 | TUBE, Oil Transfer (2.13) | 1 | ||||||
| 15 | 15-34822A1 | SHIM SET | 1 | ||||||
| 16 | 31-847375T1 | BEARING SET, Cup And Cone | 1 | ||||||
| 17 | 12-844850 | WASHER, (.660 x 1.310 x .09) Stainless Steel | 8 | ||||||
| 18 | 11-47302 | NUT, (.562-18) Stainless Steel | 8 | ||||||
| 19 | 8M0051212 | SHAFT, Drive | 1 | 45-847512 | |||||
| 20 | 8M0051360 | GEAR SET | AR | 43-841171A01 | (1.153:1) Includes 21 Tooth Pinion And 23 Tooth Gear | ||||
| 20 | 43-843201A01 | GEAR SET | AR | (1.24:1) Includes 23 Tooth Pinion And 27 Tooth Gear | |||||
| 20 | 43-849175A1 | GEAR SET | AR | (1.35:1) Includes 21 Tooth Pinion And 27 Tooth Gear | |||||
| 20 | 43-848787A1 | GEAR SET | AR | (1.47:1) Includes 19 Tooth Pinion And 27 Tooth Gear | |||||
| 20 | 43-849840A1 | GEAR SET | AR | (1.62:1) Includes 19 Tooth Pinion And 29 Tooth Gear | |||||
| 21 | 31-847375T1 | BEARING SET, Cup And Cone | 1 | ||||||
| 22 | 15-34822A1 | SHIM SET | 1 | ||||||
| 23 | 25-847376 | O-RING, (5.234 x .120) | 1 | ||||||
| 24 | 8473112 | COVER, Bottom | 1 | ||||||
| 25 | 11-848256 | NUT, (1.875-16) Special | 1 | ||||||
| 26 | 12-842922 | WASHER, (.450 x .750 x .060) Stainless Steel | 4 | ||||||
| 27 | 11-34933 | 676-9-72004 | NUT, (.437-20) Stainless Steel | 4 |


