Your shopping cart is currently empty.
350 Mag MPI HORIZON Alpha-Bravo - Serial 0W650000 Thru 1A299999 - Fuel Supply Module, Alpha
Other Sub-Sections:
- Alternator and Brackets
- Closed Cooling System - ALPHA
- Closed Cooling System - BRAVO
- Cylinder Block (Camshaft and Crankshaft)
- Cylinder Block, Flywheel Housing and Rear Main Seal
- Cylinder Head and Rocker Cover
- Distributor and Ignition Components
- Electrical Components (Digital Throttle and Shift)
- Electrical Components (Mechanical Throttle and Shift)
- Engine Mounts
- Exhaust Manifold and Elbow
- Exhaust Risers
- Exhaust System Components
- Front Cover and Circulating Pump
- Fuel Filter, Alpha
- Fuel Supply Module, Alpha
- Fuel Supply Module, Bravo
- Gasket Set Components (27-861246A05), Engine Overhaul
- Gear Lube Monitor
- Intake Manifold and Fuel Rail
- Jackshaft Components
- Mercathode Components
- Oil Pan and Oil Pump
- Pistons and Connecting Rods
- Remote Oil Filter Assembly
- Sea Water Pump Assembly
- Shift Bracket, Alpha
- Shift Bracket, Bravo
- Shift Bracket, Digital Throttle and Shift
- Standard Cooling System - ALPHA, 7 Point Drain
- Standard Cooling System - ALPHA, Single and 3 Point Drain
- Standard Cooling System - BRAVO, 7 Point Drain
- Standard Cooling System - BRAVO, Single and 3 Point Drain
- Starter Motor
- Steering Components
- Thermostat and Housing, 7 Point Drain
- Thermostat and Housing, Single and 3 Point Drain
- Throttle Body (Mechanical)
- Throttle Body(Digital Throttle and Shift)
- Water Distribution Housing
- Water Drain, Air Manifold and Pump
| Ref # | Part Class | Part Number | Description | Comments | Qty | Note |
|---|---|---|---|---|---|---|
| 1 | 0000 | OEM: 525-863422T1 | BRACKET Fuel Cooler | (Power Assisted Steering) | 1 | |
| 1 | 0000 | 863936T | BRACKET Fuel Cooler | (Compact Hydralic Steering)(Pontoon) | 1 | |
| 2 | 0000 | OEM: 525-807685T | INSULATOR Base | 1 | ||
| 3 | 0000 | 861156A03 | PUMP/COOLER KIT Fuel | 1 | ||
| 4 | 0022 | OEM: 525-22-807783A1 | FITTING ASSEMBLY 90 Degree | 1 | ||
| 5 | 0025 | OEM: 525-25-805063 | O-RING (.301 x .070) | 4 | [1] | |
| 6 | 0022 | OEM: 525-22-808001A1 | FITTING ASSEMBLY | 1 | ||
| 7 | 0025 | OEM: 525-25-805062 | O-RING (.530 x .082) | 1 | [1] | |
| 8 | 0000 | OEM: 525-865356T | COOLER Fuel | 1 | ||
| 9 | 0010 | OEM: 525-10-866114 | SCREW (.250-28) Special | 1 | ||
| 10 | 0053 | OEM: 525-53-861414 | RING Retaining | 1 | ||
| 11 | 0000 | OEM: 525-807979T | BRACKET | 1 | ||
| 12 | 0011 | OEM: 525-11-29598 | NUT (.250-28) Stainless Steel | 2 | ||
| 13 | 0000 | OEM: 530-861126A1 | REGULATOR KIT (43 PSI) | 1 | ||
| 14 | 0035 | OEM: 525-35-805406 | FILTER | 1 | ||
| 15 | 0025 | OEM: 525-25-805531 | O-RING (.476 x .075) | 1 | ||
| 16 | 0012 | OEM: 525-12-89302 | WASHER (.203 x .406 x .040) | 2 | ||
| 17 | 0022 | OEM: 525-22-808002A1 | FITTING KIT | 1 | ||
| 18 | 0012 | OEM: 525-12-36533 | WASHER (.328 x .562 x .0312) Copper | 1 | ||
| 19 | 0010 | OEM: 525-10-808005 | SCREW (.250-20 x .500) | 4 | ||
| 20 | 0000 | OEM: 525-269011 | BUMPER Rubber | 8 | ||
| 21 | 0000 | 807930 | INSULATOR Cover | 1 | ||
| 22 | 0032 | OEM: 525-32-863437001 | LINE Fuel Fuel Cooler To Fuel Rail | 1 | ||
| 23 | 0026 | OEM: 525-26-863151 | SEAL Quad Ring | 1 | [1] | |
| 24 | 0011 | OEM: 525-11-860069 | NUT (.375-16) | 2 | ||
| 25 | 0032 | 80617382 | HOSE (58.00 Inches Bulk) Fuel Pressure Regulator To Intake Manifold | (Cut to Length) | 1 | |
| 26 | 0032 | 807954T | HOSE ASSEMBLY Fuel Pressure Regulator To Fuel Filter | (Power Assisted Steering) | 1 | |
| 26 | 0032 | OEM: 525-32-864267 | LINE Fuel Fuel Pressure Regulator To Fuel Filter | (Compact Hydralic Steering) | 1 | |
| 27 | 0032 | 8641521 | HOSE ASSEMBLY Fuel Filter To Fuel Pump | 1 | ||
| 28 | 0010 | OEM: 525-10-852368 | SCREW (#10-24 x .750) | 2 | ||
| - | 0027 | OEM: 525-27-807756A01 | GASKET SET Engine Overhaul | 1 |
PART NOTES:
[1] - Component of Engine Overhaul Gasket Set 807756A01


