Your shopping cart is currently empty.
350 Mag MPI HORIZON Alpha-Bravo - Serial 0W650000 Thru 1A299999 - Cylinder Block, Flywheel Housing and Rear Main Seal
Other Sub-Sections:
- Alternator and Brackets
- Closed Cooling System - ALPHA
- Closed Cooling System - BRAVO
- Cylinder Block (Camshaft and Crankshaft)
- Cylinder Block, Flywheel Housing and Rear Main Seal
- Cylinder Head and Rocker Cover
- Distributor and Ignition Components
- Electrical Components (Digital Throttle and Shift)
- Electrical Components (Mechanical Throttle and Shift)
- Engine Mounts
- Exhaust Manifold and Elbow
- Exhaust Risers
- Exhaust System Components
- Front Cover and Circulating Pump
- Fuel Filter, Alpha
- Fuel Supply Module, Alpha
- Fuel Supply Module, Bravo
- Gasket Set Components (27-861246A05), Engine Overhaul
- Gear Lube Monitor
- Intake Manifold and Fuel Rail
- Jackshaft Components
- Mercathode Components
- Oil Pan and Oil Pump
- Pistons and Connecting Rods
- Remote Oil Filter Assembly
- Sea Water Pump Assembly
- Shift Bracket, Alpha
- Shift Bracket, Bravo
- Shift Bracket, Digital Throttle and Shift
- Standard Cooling System - ALPHA, 7 Point Drain
- Standard Cooling System - ALPHA, Single and 3 Point Drain
- Standard Cooling System - BRAVO, 7 Point Drain
- Standard Cooling System - BRAVO, Single and 3 Point Drain
- Starter Motor
- Steering Components
- Thermostat and Housing, 7 Point Drain
- Thermostat and Housing, Single and 3 Point Drain
- Throttle Body (Mechanical)
- Throttle Body(Digital Throttle and Shift)
- Water Distribution Housing
- Water Drain, Air Manifold and Pump
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | SEI # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 17-843379 | PIN, Dowel (.6206/.6211 x 1.20), Flywheel Housing Location | 2 | |||||||
| 2 | 19-34270 | EXPANSION PLUG, (1.625), Engine Core Hole | 8 | |||||||
| 3 | 22-48340 | PLUG, (.250-18 x .41), Oil Galley | 4 | |||||||
| 4 | 22-72640 | PLUG, Camshaft Bearing Hole | 1 | |||||||
| 5 | 16-14827 | STUD, (.250-20 x 2.180) | 2 | |||||||
| 6 | 27-881715 | 676-9-61511 | GASKET, Crankshaft Oil Seal Housing | 1 | ||||||
| 7 | 852940 | HOUSING ASSEMBLY, With Studs, Crankshaft Oil Seal | 1 | |||||||
| 8 | 26-852941 | 676-9-61625 | SEAL, Cranskshaft Oil | 1 | ||||||
| 9 | 16-11989 | STUD, (.312-18 x 1.6718) | 2 | |||||||
| 10 | 11-8167301 | NUT, (.250-20) | 1 | 11-816730 | ||||||
| 11 | 10-14242 | BOLT, (.250-20 x .875) | 2 | |||||||
| 12 | 10-8M0064241 | BOLT, (.250-20 x 1.750) | 1 | 10-14243 | ||||||
| 13 | 11-11971 | NUT, (.312-18) | 2 | |||||||
| 14 | 17-14263 | PIN, Dowel, Oil Seal Housing Location | 1 | |||||||
| 15 | 807260A2 | COVER KIT, Flywheel | 1 | |||||||
| NS | 11-807296 | NUT, (.250-20) | 2 | |||||||
| 16 | 10-76596 | SCREW, (.250-20 x 1.250) | 2 | |||||||
| 17 | 8M0047213 | FLYWHEEL | 1 | 222-9520 | ||||||
| 18 | 17-43504 | PIN, Dowel, Flywheel | 2 | |||||||
| 19 | 10-845757 | SCREW, (.437-20 x 1.00) | 6 | |||||||
| 20 | 18643A5 | 676-9-72507 | 700-11532 | COUPLING ASSEMBLY | 1 | (Alpha) | ||||
| NS | 22-74036 | FITTING, Grease | 1 | (Alpha) | ||||||
| 21 | 18644 | BUMPER, Rubber | 3 | (Alpha) | ||||||
| 22 | 10-14883 | SCREW, (.375-16 x 1.12) | 3 | (Alpha) | ||||||
| 23 | 12-13510 | WASHER | 3 | (Alpha) | ||||||
| 24 | 861523A9 | 676-9-72503 | 525-861523A9 | COUPLER ASSEMBLY, Engine - Short Aluminium Hub | 1 | (Bravo and All Jacksahft Models) | ||||
| 24 | 861523A11 | COUPLER ASSEMBLY, Engine | OPT | (Bravo) (Steel Hub for Work Application) | ||||||
| 25 | 22-49099 | FITTING | 2 | (Bravo) | ||||||
| 26 | 10-863480 | SCREW, (.375-16 x 1.125) | 6 | (Bravo) | ||||||
| 27 | 12-20572 | WASHER, (.390 x .750 x .093) | 6 | (Bravo) | ||||||
| 28 | 865657A03 | HOUSING ASSEMBLY, Flywheel, Flywheel | 1 | 12675A16 | (Alpha) | |||||
| 28 | 865657A04 | 620-91200 | HOUSING ASSEMBLY, Flywheel, Flywheel | 1 | 12675A18 | (Bravo) | ||||
| 29 | 865329A02 | MOUNT, Rubber | 1 | 865329A01 | (Alpha) | |||||
| 29 | 865330A02 | MOUNT, Rubber | 1 | 865330A01 | (Bravo) | |||||
| 30 | 23-99322 | 700-21050 | SPACER | 2 | ||||||
| 31 | 10-97934 | 700-19310 | 602-9G-116-04 | SCREW, (.500-20 x 5.370) Special | 22 | |||||
| 32 | 12-35777 | 700-19320 | 602-9G-116-05 | WASHER, (.5156 x 1.375 x .125) Aluminium | 2 | |||||
| 33 | 23-99299 | 700-19340 | 602-9G-116-06 | SPACER, (.520 x .870 x .630) | 2 | |||||
| 34 | 13-35048 | 700-21495 | LOCKWASHER, (.375) | 2 | ||||||
| 35 | 16-64066 | STUD, (.375-16 x 2.750) Special | 2 | |||||||
| 35 | 16-861316 | STUD | 2 | (Horizon) | ||||||
| 36 | 11-863332 | 700-19350 | NUT, (.500-20) Aluminium | 2 | ||||||
| 37 | 12-20572 | WASHER, (.390 x .750 x .093) | 1 | |||||||
| 38 | 10-37612 | SCREW, (.375-16 x 1.250) | 3 | |||||||
| 38 | 10-32132 | SCREW, (.375-16 x 1.750) | 1 | |||||||
| 39 | 11-32219 | NUT, (.375-16) | 1 | |||||||
| 40 | 84-62826A6 | CABLE ASSEMBLY, Ground (13.00 Inches) Black | 2 | |||||||
| - | 27-861246A05 | 700-39016 | GASKET SET, Engine Overhaul | 1 | 27-861246A98 |


