Your shopping cart is currently empty.
250 Sport XS - Serial 1E051824 and Up - Air Handler
Other Sub-Sections:
- Accessories
- Air Compressor Components
- Air Handler
- Air Hoses
- Bottom Cowl
- Coil Plate
- Crankshaft, Pistons and Connecting Rods
- Cylinder Block and End Cap
- Driveshaft Housing and Exhaust Tube
- Dual Cable Attaching Kit
- Dual Engine Tie Bar Kit
- Electrical Plate Components
- Exhaust Plate
- Flywheel/Alternator
- Fuel Pump
- Fuel System
- Gear Housing(Driveshaft) Standard-Sportmaster
- Gear Housing, Propeller Shaft-Standard-Sportmaster
- Oiling System
- PCM Mounting
- Port Center Main Oiling System
- Power Trim Components
- Shift Linkage
- Starboard Center Main Oiling System
- Starter Motor
- Swivel Bracket
- Throttle Linkage
- Top Cowl
- Transom Brackets
- Vapor Separator Components
- Water Hoses
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| - | 878112T08 | AIR HANDLER ASSEMBLY | 1 | ||||||
| 1 | 858541T4 | ADAPTOR PLATE | 1 | ||||||
| 2 | 27-841220 | GASKET | 1 | ||||||
| 3 | 840418T04 | REED BLOCK ASSEMBLY | 6 | ||||||
| 4 | 34-840445A04 | REED PETAL ASSEMBLY | 1 | ||||||
| 5 | 10-849038 | SCREW, (M3 x 5) | 60 | ||||||
| 6 | 840447 | REED PLATE | 12 | ||||||
| 7 | 10-8555252 | SCREW, (M6) | 12 | ||||||
| 8 | 23-855364 | BUSHING | 3 | ||||||
| 9 | 25-855362001 | GROMMET | 3 | ||||||
| 10 | 12-817274 | WASHER, (.344 x 1.00 x .063) Stainless Steel | 3 | ||||||
| 11 | 10-81893435 | SCREW, (M8 x 35) | 3 | ||||||
| 12 | 8M0001447 | BRACKET | 1 | ||||||
| 13 | 858708T1 | PLENUM KIT, Air | 1 | ||||||
| 14 | 27-804679004 | GASKET | 1 | ||||||
| 15 | 10-883942 | SCREW, (M4 x 16) | 2 | ||||||
| 16 | 54-816311T | TIE STRAP, (8.00 Inches) | 1 | ||||||
| 17 | 54-804842 | CLAMP | 1 | No Longer Available | |||||
| 18 | 8M0101629 | PUMP ASSEMBLY, Oil | 1 | 857149T05 | |||||
| 19 | 854445 | SENSOR, MAP | 1 | ||||||
| 20 | 884522 | BRACKET, MAP Sensor | 1 | ||||||
| 21 | 10-1993716 | SCREW, (M6 x 16) | 1 | ||||||
| 22 | 885342002 | SENSOR ASSEMBLY | 1 | ||||||
| 23 | 25-896699 | O-RING, (1.78 mm x .08 mm) | 1 | ||||||
| 24 | 841194T04 | THROTTLE BODY ASSEMBLY | 1 | 841194T03 | |||||
| 25 | 23-891774 | BUSHING | 1 | ||||||
| 26 | 853659A01 | LEVER KIT, Throttle | 1 | ||||||
| 27 | 858851A03 | LEVER ASSEMBLY, Throttle | 1 | ||||||
| 28 | 8M0072162 | ROLLER | 1 | 889610 | |||||
| 29 | 12-56681 | WASHER, (.203 x .500 x .032) | 1 | ||||||
| 30 | 11-826709104 | NUT, (#8-32) Stainless Steel | 1 | ||||||
| 31 | 10-889354 | SCREW, Special | 1 | ||||||
| 32 | 12-881991 | WASHER, Cupped | 1 | ||||||
| 33 | 12-881992 | WASHER, Spool | 1 | No Longer Available | |||||
| 34 | 13-69432 | LOCKWASHER, External (#10) | 1 | ||||||
| 35 | 10-82130040 | SCREW, (M6 x 40) | 4 | ||||||
| 36 | 25-855426 | O-RING | 1 | ||||||
| 37 | 850296T05 | COVER | 1 | 850296A5 | |||||
| 38 | 25-86361 | GROMMET | 1 | ||||||
| 39 | 25-13467 | GROMMET, (.88 Inside Diameter) | 1 | ||||||
| 40 | 25-821555001 | GROMMET | 2 | ||||||
| 41 | 37-881865 | DECAL, Caution-Start in Gear | 1 | ||||||
| 42 | 854343T11 | ATTENUATOR, Air | 1 | ||||||
| 43 | 10-82130050 | SCREW, (M6 x 50) | 1 | ||||||
| 44 | NSS | Decal-87 Octane | 1 | Not Sold Separate | |||||
| 45 | 54-858902 | CLAMP | 1 | ||||||
| 46 | 12-29245 | WASHER, (.281 x .500 x .060) Stainless Steel | 1 | ||||||
| 47 | 10-82130040 | SCREW, (M6 x 40) | 12 | ||||||
| 48 | 12-29245 | WASHER, (.281 x .500 x .060) Stainless Steel | 1 | ||||||
| 49 | 881879T25 | SENSOR ASSEMBLY, Pitot | 1 | 881879A16 | |||||
| 50 | 881879T11 | SENSOR, Pressure (0 - 100 PSI) | 1 | 881879011 | |||||
| 51 | 22-892403 | FITTING | 1 | ||||||
| 52 | 54-883066 | CLIP, (.865) | 1 | ||||||
| NS | 12-69056 | WASHER, (.255 x .620 x .030) Stainless Steel | 1 | ||||||
| - | 27-841220A03 | GASKET SET, Powerhead | 1 | 832933A05 | |||||
| - | 61-843034A07 | POWERHEAD ASSEMBLY | 1 |


