Your shopping cart is currently empty.
225 EFI Pro Max and Super Mag - Serial 0D935638 Thru 0G610103 - Power Trim Components
Other Sub-Sections:
- Bleed System
- Cowling
- Crankshaft, Pistons And Connecting Rods
- Cylinder Block And End Caps
- Drive Shaft Housing And Exhaust Tube
- E.C.U. Assembly
- Exhaust Divider And Exhaust Plate
- Flywheel, Starter Motor And Ignition Coils
- Fuel Management System (S/N-0G366999 & Below)
- Fuel Management System (S/N-0G366999 & Below)
- Fuel Management System (S/N-0G367000 & Up)
- Fuel Management System (S/N-0G367000 & Up)
- Fuel Pump And Fuel Filter
- Gear Housing (DRIVE Shaft)(Cle)
- Gear Housing (DRIVE Shaft)(Torque Master)
- Gear Housing (DRIVESHAFT)(COUNTER Rotation) (SPORTMASTER)
- Gear Housing (DRIVESHAFT)(COUNTER Rotation) (SPORTMASTER)
- Gear Housing (DRIVESHAFT)(STANDARD Rotation) (SPORTMASTER)
- Gear Housing (DRIVESHAFT)(STANDARD Rotation) (SPORTMASTER)
- Gear Housing (PROP Shaft)(Counter Rotation) (SPORTMASTER)
- Gear Housing (PROP Shaft)(Counter Rotation) (SPORTMASTER)
- Gear Housing (PROP Shaft)(Standard Rotation) (SPORTMASTER)
- Gear Housing (PROPELLER Shaft)(Cle)
- Gear Housing (PROPELLER Shaft)(Torque Master)
- Gear Housing Chart (SPORTMASTER)
- Instrumentation
- Key Switch Assembly
- Oil Injection Components
- Power Trim Components
- Power Trim Motor
- Reed Block And Cylinder Head
- Starter Motor
- Steering Attaching Kit
- Swivel Bracket And Steering Arm
- Temperature Sensor
- Throttle Lever And Shift Shaft
- Transom Brackets
- Trim Solenoid Plate (S/N-0G205073 & Below)
- Trim Solenoid Plate (S/N-0G205074 & Up)
- Wiring Harness/Starter Solenoid
| Note: Bolt Type Piston Rod is Stamped with a "B" as Shown on Illustration. | |||||||||
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| - | 826729A10 | POWER TRIM ASSEMBLY | 1 | 818186A6 | |||||
| - | 855998A11 | POWER TRIM ASSEMBLY | 1 | 826729A2 | |||||
| 1 | 811604F | MANIFOLD ASSEMBLY | 1 | No Longer Available | |||||
| 2 | 22-56800 | PIPE PLUG | 9 | ||||||
| 3 | 8M0078330 | TILT CYLINDER ASSEMBLY | 1 | 823552F | |||||
| 4 | 811608 | PISTON ROD | 1 | No Longer Available | |||||
| 5 | 823553T | PISTON ROD (NUT TYPE) | 1 | 823553 | No Longer Available | ||||
| 6 | 878239A02 | GUIDE KIT | 1 | 811606 | No Longer Available | ||||
| 7 | 811607A1 | REPAIR KIT | 1 | ||||||
| 8 | 811610A1 | CHECK VALVE KIT | 1 | No Longer Available | |||||
| 9 | 8M0021648 | GUIDE ASSEMBLY | 2 | 99638A1 | |||||
| 10 | 878413A1 | PISTON AND ROD ASSEMBLY (PORT) | 1 | 43397A6 | |||||
| 10 | 878414T01 | PISTON AND ROD ASSEMBLY (STARBOARD) | 1 | 43398A3 | |||||
| 11 | 35-12184A1 | TRIM FILTER ASSEMBLY | 1 | No Longer Available | |||||
| 12 | 893929A01 | VALVE ASSEMBLY | 1 | 813442A2 | |||||
| 13 | 53-815949001 | E-RING | 1 | 812844 | |||||
| 14 | 811612A3 | O-RING KIT | 1 | 811612A2 | |||||
| 15 | 811617T1 | PUMP | 1 | 811617F | |||||
| 16 | 19-811613 | PLUG ASSEMBLY | 1 | ||||||
| 17 | 10-4000327 | SCREW | 4 | ||||||
| 18 | 12-4002315 | WASHER | 4 | 43450 | |||||
| 19 | 811611 | COVER | 1 | No Longer Available | |||||
| 20 | 811619 | DRIVE SHAFT | 1 | No Longer Available | |||||
| 21 | 878265A6 | TRIM MOTOR (SEE B/D ON PAGE 72) | 1 | 811628 | No Longer Available | ||||
| 20 | 828710 | DRIVE SHAFT | 1 | No Longer Available | |||||
| 22 | 878265A4 | TRIM MOTOR (SEE B/D ON PAGE 72) | 1 | 828708 | No Longer Available | ||||
| 23 | 10-811615 | SCREW (LONG) | 2 | No Longer Available | |||||
| 23 | 10-881768A1 | SCREW (LONG) | 2 | 828709 | |||||
| 23 | 10-811616 | SCREW (SHORT) | 2 | No Longer Available | |||||
| 24 | 878241A03 | SHAFT ASSEMBLY | 1 | 811614 | |||||
| 25 | 22-56800 | PLUG PIPE | 2 | ||||||
| 26 | 17-878267 | GROOVE PIN | 1 | 44431 | |||||
| 27 | 17-821539 | GROOVE PIN | 1 | ||||||
| 28 | 99625002 | SHAFT | 1 | 996251 | |||||
| 29 | 8M0045383 | STRIKER PLATE | 2 | 996301 | |||||
| 30 | 13-58643 | LOCKWASHER | 2 | ||||||
| 31 | 11-46335 | NUT | 2 | ||||||
| 32 | 818298Q1 | ANODE ASSEMBLY | 1 | 818298A1 | |||||
| 33 | 10-4000330 | SCREW | 2 | ||||||
| 34 | 12-29245 | WASHER | 2 | ||||||
| 35 | 10-4000377 | SCREW-MANIFOLD | 6 | ||||||
| 36 | 12-4002319 | WASHER-MANIFOLD SCREW | 6 | ||||||
| 37 | 54-22875 | CLIP-PUMP WIRE | 2 | ||||||
| 37 | 54-26550 | CLIP-PUMP WIRE | 2 | ||||||
| 38 | 10-878607 | SCREW | 2 | 817626 | |||||
| 39 | 8M0084613 | C-WASHER | 2 | 69205 | |||||


