Your shopping cart is currently empty.
2.5XS 2.5L DFI - Serial 0T997974 Thru 1E000796 - Air Compressor Components
Other Sub-Sections:
- Air Compressor Components
- Air Handler Components/Flywheel Cover
- Air Hoses
- Bottom Cowl
- Coil Plate Assembly
- Crankshaft, Pistons and Connecting Rods
- Cylinder Block and End Caps
- Cylinder Head/Exhaust Divider Plate
- Driveshaft Housing
- Electrical Plate Assembly
- Exhaust Plate
- Flywheel/Alternator
- Fuel Hoses
- Fuel Pump
- Fuel Rails
- Gear Housing(Driveshaft) Standard Rotation-Sportmaster
- Gear Housing(Driveshaft-Torque Master)
- Gear Housing, Propeller Shaft - Torque Master
- Gear Housing, Propeller Shaft-Standard-Sportmaster
- Oil Injection Components
- Oil Lines
- Power Trim Components
- Starter Motor
- Swivel Bracket and Steering Arm
- Throttle Linkage
- Top Cowl
- Transom Brackets
- Vapor Separator Components
- Water Hoses
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 844107T02 | COMPRESSOR ASSEMBLY, Air | 1 | No Longer Available | |||||
| 2 | NSS | Body | 1 | ||||||
| 3 | 842792A01 | END CAP ASSEMBLY | 1 | ||||||
| 4 | NSS | Retaining Ring | 1 | ||||||
| 5 | 25-832804 | O-RING, (2.739 x .070) | 1 | ||||||
| 6 | 25-832804 | O-RING, (2.739 x .070) | 1 | ||||||
| 7 | 10-82130020 | SCREW, (M6 x 20) | 6 | ||||||
| 8 | 653-833146T06 | CONNECTING ROD ASSEMBLY | 1 | ||||||
| 9 | NSS | Bearing | 1 | ||||||
| 10 | NSS | Bearing | 1 | ||||||
| 11 | NSS | Piston Assembly | 1 | ||||||
| 12 | NSS | Oil Scraper Ring | 1 | ||||||
| 13 | NSS | Top Ring | 1 | ||||||
| 14 | NSS | Oil Ring | 1 | ||||||
| 15 | NSS | Wrist Pin | 1 | ||||||
| 16 | 53-8348101 | RING, Lock | 2 | ||||||
| 17 | 835088A10 | REED PLATE ASSEMBLY | 1 | ||||||
| 18 | 25-67207 | O-RING, (3.489 x .070) | 2 | ||||||
| 19 | 25-832804 | O-RING, (2.739 x .070) | 1 | ||||||
| 20 | 26-828225 | SEAL | 1 | ||||||
| 21 | 8M0073890 | HEAD KIT, Compressor | 1 | No Longer Available | |||||
| 22 | 22-151331 | FITTING | 1 | ||||||
| 23 | 22-856744 | FITTING | 1 | ||||||
| 24 | 25-831985 | O-RING, (.468 x .078) | 1 | ||||||
| 25 | 22-8307535 | FITTING, Straight | 1 | ||||||
| 26 | 10-82446035 | SCREW, (M8 x 35 MM) | 4 | ||||||
| 27 | 13536A14 | SENSOR ASSEMBLY, Temperature | 1 | ||||||
| 28 | 137151 | RETAINER | 1 | ||||||
| 29 | 10-81893414 | SCREW, (M8 x 14) | 1 | ||||||
| 30 | 22-852523 | ELBOW, (.125-27) | 1 | ||||||
| 31 | 21-428641 | FITTING, Check Valve | 2 | ||||||
| 32 | 22-14868 | FITTING | 1 | ||||||
| 33 | 10-4010825 | SCREW, (M10 x 25) Hex Flange - Stainless Steel | 2 | ||||||
| 34 | 16-858762001 | STUD, (.312-18/.312-24 x 4.190) | 2 | 858762 | |||||
| 35 | 12-847541 | WASHER | 2 | ||||||
| 36 | 11-46356 | NUT, (.312-24) | 2 | ||||||
| 37 | 12-854640 | WASHER, Special | 2 | ||||||
| 38 | 13541 | PLUG, Male | 1 | ||||||
| 39 | 8328233 | PULLEY | 1 | ||||||
| 40 | 10-85593912 | SCREW, (M6 x 12) | 6 | ||||||
| 41 | 54-858424 | CLAMP | 1 | ||||||
| 42 | 10-82130012 | SCREW, (M6 x 12) | 1 | ||||||
| - | 25-832804A03 | O-RING KIT | 1 | 832804A1 |


