Your shopping cart is currently empty.
200XS DFI 2.5L - Serial 1E000797 Thru 1E002110 - Exhaust Plate
Other Sub-Sections:
- Air Compressor Components
- Air Handler Components
- Air Handler/Flywheel Cover
- Air Hoses(S/N 1E050628 & Below)
- Air Hoses(SN 1E050629 & Above)
- Bottom Cowl
- Coil Plate Assembly
- Crankshaft, Pistons and Connecting Rods
- Cylinder Block and End Caps
- Cylinder Head
- Driveshaft Housing
- Dual Cable Attaching Kit
- Electrical Plate Assembly
- Exhaust Plate
- Flywheel/Alternator
- Fuel Hoses
- Fuel Pump
- Fuel Rails
- Gasket Set Components, Complete Powerhead and Lower Unit
- Gear Housing(Drive) Standard/Counter Rotatation-Sportmaster
- Gear Housing(Driveshaft-Torque Master)
- Gear Housing, Propeller Shaft - Torque Master
- Gear Housing, Propeller Shaft-Counter-Sportmaster
- Gear Housing, Propeller Shaft-Standard-Sportmaster
- Key Switch/Instrumentation/Accessories
- Oil Injection Components
- Oil Lines
- Power Trim Components
- Starter Motor
- Swivel Bracket(Long)
- Swivel Bracket(Short)
- Throttle Lever and Shift Shaft
- Top Cowl
- Transom Brackets(Long)
- Transom Brackets(Short)
- Trim Pump and Mounting Brackets
- Vapor Separator Components
- Water Hoses
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 27-190506 | GASKET | 1 | ||||||
| 2 | 828343A05 | PLATE KIT, Exhaust Divider | 1 | 828343A4 | |||||
| 3 | 26-814754 | SEAL, (12.50 Inches) | 1 | ||||||
| 4 | 10-8263561 | SCREW AND WASHER, (.312-18 x 1.500) | 17 | ||||||
| 5 | 10-881190 | SCREW, (.312-18 x 1.00) | 2 | ||||||
| 6 | 8M0039767 | COVER, Relief Valve | 1 | 687291 | |||||
| 7 | 10-31984 | SCREW, (.312-18 x 1.375) | 4 | ||||||
| 8 | 10-69570 | SCREW, (#10-16 x .750) | 1 | ||||||
| 9 | 12-76451 | WASHER | 1 | ||||||
| 10 | 144791 | DIAPHRAGM | 1 | ||||||
| 11 | 16496 | DEFLECTOR, Water | 1 | ||||||
| 12 | 16497A1 | PLATE | 1 | ||||||
| 13 | 27-78690002 | GASKET | 2 | ||||||
| 14 | 24-42996 | SPRING, (Stainless Steel) | 1 | ||||||
| 15 | 14480 | POPPET | 1 | ||||||
| 16 | 25-64872 | GROMMET | 1 | ||||||
| 17 | 65848 | CARRIER | 1 | ||||||
| 18 | 27-8231422 | GASKET | 1 | ||||||
| 19 | 850814T3 | PLATE, Exhaust Extension (Long) | 1 | ||||||
| 20 | 23-27132 | BUSHING | 1 | ||||||
| 21 | 10-66727 | SCREW, (.312-18 x 1.250) (Long) | 1 | ||||||
| 22 | 10-68783 | SCREW, (.312-18 x 2.50) (Long) | 1 | ||||||
| 23 | 10-898833 | SCREW, (.375-16 x 3.50) (Long) | 3 | 66725 | |||||
| 24 | 27-183076 | GASKET (Long) | 1 | ||||||
| 25 | 18233A20 | PLATE ASSEMBLY, Driveshaft Housing (Long) | 1 | ||||||
| 26 | 10-90192 | SCREW, (.250-20 x .750) Stainless Steel (Long) | 6 | ||||||
| 27 | 27-782461 | GASKET (Long) | 1 | ||||||
| 28 | 879288T71 | EXTENSION, Exhaust | 1 | 419424 | |||||
| 29 | 32-672951 | TUBE, Water | 1 | ||||||
| 29 | 32-8M0042788 | TUBE, Water | 1 | 8590971 | |||||
| 30 | 17-43044 | PIN, Dowel - Without Hole (.375 x .625) (Plate to Driveshaft Housing) | 2 | ||||||
| 31 | 26-38970 | SEAL | 1 | ||||||
| 32 | 17-8M0043826 | PIN, Dowel (.875) (Plate to Powerhead) | 2 | 823106 | |||||
| - | 817717A7 | PLATE ASSEMBLY, Exhaust Extension (Short) | 1 | ||||||
| 33 | NSS | PLATE, Exhaust Extension | 1 | Not Sold Separate | |||||
| 34 | 11-30506 | NUT, (.250-28) (Short) | 6 | ||||||
| 35 | 16-8M0030694 | STUD, (.250-28 x 1.310) (Short) | 6 | No Longer Available | |||||
| 36 | 10-8M0030694 | SCREW, (0.25-20 x 1.00) | 6 | ||||||
| 36 | 10-8M0047146 | SCREW, (0.25-20 x 1.50) | 6 | ||||||
| 37 | 12-20533 | WASHER (Short) | 6 | ||||||
| 37 | 12-35044 | WASHER, (.281 x .625 x .065) Stainless Steel | 6 | ||||||
| 38 | 44260 | RETAINER (Short) | 1 | ||||||
| 39 | 10-28635 | SCREW, (.250-20 x .620) Stainless Steel (Short) | 1 | ||||||
| 40 | 13-26992 | LOCKWASHER, (.250) Stainless Steel (Short) | 1 | ||||||
| 41 | 10-91903 | SCREW, (.437-14 x 1.750) (Short) | 3 | ||||||
| 42 | 12-822836 | WASHER, (.445 x .805 x .108) (Short) | 3 | ||||||
| 43 | 22-428611 | FITTING, Pipe - Brass (.750-14) | 1 | ||||||
| 44 | 22-8603001 | FITTING | 1 | ||||||
| 45 | 22-36382 | FITTING, (.250-18 x .62) Brass | 1 | ||||||
| 46 | 22-390721 | PLUG, Pipe (.125-27) Brass | 2 | ||||||
| 47 | 22-36373 | PLUG, (.375-18) Hex - Steel | 1 | ||||||
| - | 27-881805A01 | GASKET SET, Engine | 1 | ||||||
| - | 61-883201A01 | POWERHEAD ASSEMBLY | 1 | No Longer Available |


