Your shopping cart is currently empty.
135 VERADO 4-STROKE 4 CYL - Serial 1B381712 Thru 1B517158 - Induction Components
Other Sub-Sections:
- Accessories
- Adaptor Plate Hose Routings
- Adaptor Plate-Lower
- Alternator/Belt Tensioner Mounting
- Charge Cooler/Intake Manifold
- Charge Cooler/Intake Manifold Hose Routings
- Crankshaft, Pistons and Connecting Rods
- Cylinder Block
- Cylinder Head and Camshaft
- Driveshaft Housing
- Electrical Box Components
- Fuel Supply Module
- Gear Housing(Driveshaft)(Standard/Counter Rotation)
- Gear Housing, Propeller Shaft - Counter Rotation
- Gear Housing, Propeller Shaft - Standard Rotation
- Induction Components
- Oil Pump/Adaptor Plate-Upper
- Port Cylinder Block Components
- Power Trim Components
- Powerhead Gasket Set Components
- Rear Cowl
- Rear Cowl, Latch Assembly
- Shift Components
- Starboard Cylinder Block/Oil Cooler
- Starter Motor
- Steering Cylinder Assembly
- SuperCharger
- Swivel Bracket and Steering Arm
- Tools
- Tools
- Top Cowl
- Transom Brackets
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 896246A04 | INTAKE ASSEMBLY, Upper | 1 | 896246T02 | |||||
| 2 | 25-8349851 | GROMMET | 2 | ||||||
| 3 | 35-896247 | FILTER | 1 | ||||||
| 4 | 25-20116 | GROMMET, Fuel Vent Hose | 1 | ||||||
| 5 | 10-897703 | SCREW | 3 | ||||||
| 6 | 23-826618 | BUSHING | 2 | ||||||
| 7 | 10-40011129 | SCREW, (M6 x 25) Stainless Steel | 2 | ||||||
| 8 | 12-65567 | WASHER, (.265 x .750 x .048) Stainless Steel | 2 | ||||||
| 9 | 8M0035481 | TUBE OUTLET ASSEMBLY | 1 | 893307A01 | |||||
| 10 | 32-8M0035481 | HOSE, (65 Inside Diameter) | 1 | No Longer Available | |||||
| 11 | 32-8M0035481 | HOSE, (60 Inside Diameter) | 1 | No Longer Available | |||||
| 12 | 54-893342 | CLAMP | 2 | ||||||
| 13 | 8M0035481 | HOSE SLEEVE | 1 | No Longer Available | |||||
| 14 | 54-893342 | CLAMP | 2 | ||||||
| 15 | 19-8M0074364 | COVER, Hose Clamp End | 2 | 8079923 | |||||
| 16 | 898022 | DIPSTICK, Oil | 1 | ||||||
| 17 | 10-88552530 | SCREW, (M6 x 30 MM) Stainless Steel | 1 | ||||||
| 18 | 25-813644002 | GROMMET | 1 | ||||||
| 19 | 23-898445 | BUSHING | 1 | ||||||
| 20 | 892949T02 | CONTROL ASSEMBLY, Throttle - Electronic | 1 | ||||||
| 21 | 892950T02 | ISOLATOR | 1 | ||||||
| 22 | 54-815504244 | CLAMP, Worm Gear | 1 | ||||||
| 23 | 10-88552550 | SCREW, (M6 x 50 MM) Stainless Steel | 4 | ||||||
| 24 | 884353 | BRACKET | 2 | ||||||
| 25 | 54-816311T | TIE STRAP, (8.00 Inches) | AR | ||||||
| 26 | 892383T51 | INTAKE ASSEMBLY, Lower | 1 | ||||||
| 27 | 25-8349851 | GROMMET | 1 | ||||||
| 28 | 23-856954 | BUSHING | 1 | ||||||
| 29 | 54-888988026 | CLAMP | 1 | ||||||
| 30 | 54-888988027 | CLAMP | 1 | ||||||
| 31 | 892383T51 | DUCT, Inlet | 1 | No Longer Available | |||||
| 32 | 896244 | COUPLER | 1 | ||||||
| 33 | NSS | Resonator | 1 | Not Sold Separate | |||||
| 34 | 24-896532 | SPRING | 1 | No Longer Available | |||||
| 35 | 54-889691 | CLAMP, Oetiker | 1 | ||||||
| 36 | 884408A08 | VALVE KIT, Control - Electric Boost | 1 | 884408A07 | |||||
| 37 | 887939007 | PLATE, Boost Valve Mounting | 1 | ||||||
| 38 | 25-892079 | O-RING | 1 | ||||||
| 39 | 10-88552520 | SCREW, (M6 x 20 MM) Stainless Steel | 4 | ||||||
| 40 | 23-8502341 | BUSHING | 2 | ||||||
| 41 | 25-833155 | GROMMET | 2 | ||||||
| 42 | 54-859376 | CLIP | 1 | ||||||
| 43 | 10-88552635 | SCREW, (M8 x 35 MM) | 2 | ||||||
| 44 | 12-817274 | WASHER, (.344 x 1.00 x .063) Stainless Steel | 2 | ||||||
| 45 | 32-892947001 | HOSE | 1 | 892947 | |||||
| 46 | 54-888988002 | CLAMP, (57.5 mm), Front Electronic Boost Control | 2 | ||||||
| 47 | 32-887938003 | TUBE, Rear | 1 | ||||||
| 48 | 54-888988004 | CLAMP, (62.0 mm), Rear Electronic Boost Control | 2 | ||||||
| 49 | 881879T25 | SENSOR ASSEMBLY, Pitot | 1 | 881879A16 | |||||
| 50 | 22-892403 | FITTING | 1 | ||||||
| 51 | 54-883066 | CLIP, (.865) | 1 | ||||||
| 52 | 10-88552525 | SCREW, (M6 x 25 MM) Stainless Steel | 1 | ||||||
| 53 | 12-65567 | WASHER, (.265 x .750 x .048) Stainless Steel | 1 | ||||||
| 54 | 32-8M0035481 | TUBE ASSEMBLY, Hot Air Duct | 1 | 8M0005899 | |||||
| 55 | 32-896271 | HOSE | 1 | ||||||
| 56 | 32-896259 | HOSE | 1 | ||||||
| 57 | 54-888988021 | CLAMP, Oetiker | 1 | ||||||
| 58 | 54-888988020 | CLAMP, Oetiker | 1 |


