Your shopping cart is currently empty.
7.4LX TBI Bravo (Gen 6) GM 454 V-8 1996-1997 - Serial 0F820000 Thru 0K999999 - Cylinder Block And Camshaft
Other Sub-Sections:
- Alternator (Mando)
- Audio Warning System
- Crankshaft, Pistons And Conn. Rods
- Cylinder Block And Camshaft
- Cylinder Head And Rocker Cover
- Distributor And Ignition Components
- Electrical Box And Components
- Engine Mounting
- Exhaust Manifold And Exhaust Elbow
- Exhaust System
- Flywheel Housing
- Fuel Filter
- Fuel Pump And Fuel Cooler
- Intake Manifold And Front Cover
- Oil Filter And Adaptor
- Oil Pan And Oil Pump
- Oil Reservoir Bottle And Bracket
- Power Steering Components
- Sea Water Pump
- Senders And Harness Bracket
- Shift Bracket
- Starter And Alternator
- Starter Motor (PG260)
- Thermostat Housing (Standard Cooling)
- Throttle Body
- Throttle Linkage
- Vapor Separator Tank And Fuel Rail
- Water Pump And Front Cover
- Wiring Harness (EFI)
- Wiring Harness (Engine)
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Description | Num Req. | Superceded From | Special Notes |
| 1 | NSS | NOT SOLD SEPARATE, CYLINDER BLOCK | 1 | This Part is not sold separately (7.4L BRAVO) (ORDER LONG BLOCK 807739A1) 6 | ||||
| 1 | NSS | NOT SOLD SEPARATE, CYLINDER BLOCK | 1 | This Part is not sold separately (454 MAGNUM) (ORDER LONG BLOCK 807744A1) 6 | ||||
| 2 | 22-48340 | PLUG, (.250-18 x .41) | 4 | |||||
| 2 | 22-48358T | PLUG, (.375), Pipe | 2 | 22-48358 | ||||
| 3 | 22-48556 | BUSHING , Reducer (.250 To .125) | 2 | BRASS DRAIN PLUG | ||||
| 4 | 22-328022 | PLUG, Pipe (.125-27) | 2 | 22-328021 | BRASS DRAIN PLUG | |||
| 5 | 22-860088 | BUSHING, Adaptor | 2 | PLASTIC DRAIN PLUG | ||||
| 6 | 22-806608A02 | PLUG KIT, (.500-13) Royal Blue, Drain | 2 | 22-806608A1 | PLASTIC DRAIN PLUG | |||
| 7 | 25-32509 | QUAD RING | 2 | 25-806609 | PLASTIC DRAIN PLUG | |||
| 8 | 19-34270 | EXPANSION PLUG, (1.625) | 8 | |||||
| 9 | 17-52190 | PIN, Dowel | 4 | |||||
| 10 | 19-94140 | EXPANSION PLUG (Rear Camshaft Hole) | 1 | |||||
| 11 | 23-85684 | BEARING SET | 1 | |||||
| 12 | 25-69756 | O-RING, (.500 Inch), Rear Main Cap Oil Passage | 1 | 25-811528 | ||||
| 13 | 431-850453T | CAMSHAFT | 1 | 431-850453 | (7.4L BRAVO) | |||
| 13 | 850478T | CAMSHAFT | 1 | 431-850478 | (454 MAGNUM) | |||
| 14 | 845796T | CHAIN, Timing | 1 | 811580 | ||||
| 15 | 43-845795T | SPROCKET, Camshaft | 1 | 43-850452 | ||||
| 16 | 43-845794T | SPROCKET, Crankshaft | 1 | 43-811579 | ||||
| 17 | 10-845942 | SCREW, (.312-18 x .750) | 3 | 10-35339 | ||||
| 18 | 17-843378 | PIN, Dowel (1/4 In. Diameter) | 1 | 17-35312 | ||||
| 19 | 850467 | LIFTER, Roller | 16 | (7.4L BRAVO) | ||||
| 19 | 850466T | LIFTER, Roller | 16 | 850466 | (454 MAGNUM) | |||
| 20 | 845754 | GUIDE, Lifter | 8 | 850474 | ||||
| 21 | 8M0050807 | RETAINER, Lifter Guide | 1 | 850479 | ||||
| 22 | 10-808707 | SCREW, (.312-18 x .625), Retainer | 4 | |||||
| 23 | 845941 | RETAINER, Camshaft | 1 | 811663 | ||||
| 24 | 10-17343 | SCREW, (.250-20 x .500) | 1 | No longer made, limited availability | ||||
| - | 807739R5 | MARINE LONG BLOCK | 1 | 807739A1 | This Part is NLA from Mercruiser. (7.4L BRAVO) | |||
| - | 807744A3 | MARINE LONG BLOCK | 1 | 807744A1 | This Part is NLA from Mercruiser. (454 MAGNUM) | |||
| - | 27-850470A96 | GASKET SET, Overhaul | 1 | (7.4L BRAVO) | ||||
| - | 27-850465A96 | GASKET SET, Overhaul | 1 | (454 MAGNUM) | ||||
| - | 92-809825 | RTV SILICONE, (3 Ounce Tube) Metallic Blue, red RTV | 1 | |||||
| - | 34227Q02 | SEALING COMPOUND, (16 Ounce) | 1 | 92-342271 |


