Your shopping cart is currently empty.
135 VERADO 4-STROKE 4 CYL - Serial 0P464488 Thru 0P514868 - Charge Cooler/Intake Manifold
Other Sub-Sections:
- Accessories
- Adaptor Plate Hose Routings
- Adaptor Plate-Lower
- Alternator/Belt Tensioner Mounting
- Charge Cooler/Intake Manifold
- Charge Cooler/Intake Manifold Hose Routings
- Crankshaft, Pistons and Connecting Rods
- Cylinder Block
- Cylinder Head and Camshaft
- Driveshaft Housing
- Electrical Box Components
- Fuel Supply Module
- Gear Housing (Driveshaft) (Standard/Counter Rotation)
- Gear Housing, Propeller Shaft - Counter Rotation
- Gear Housing, Propeller Shaft - Standard Rotation
- Induction Components
- Mercathode Kit
- Oil Pump/Adaptor Plate-Upper
- Port Cylinder Block Components
- Power Trim Components
- Powerhead Gasket Set Components
- Rear Cowl
- Shift Components(Serial Number 1B290522 and Below)
- Shift Components(Serial Number 1B290523 and Up)
- Starboard Cylinder Block/Oil Cooler
- Starter Motor
- Steering Cylinder Assembly
- SuperCharger
- Swivel Bracket and Steering Arm
- Tools
- Tools
- Top Cowl
- Transom Brackets
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| - | 8M0092409 | IAFM ASSEMBLY | 1 | 892952T01 | |||||
| - | 8M0092409 | IAFM ASSEMBLY | 1 | 892952T03 | |||||
| 1 | 8M0092461 | CAC ASSEMBLY | 1 | 892953A01 | |||||
| 2 | NSS | Fitting | 1 | Not Sold Separate | |||||
| 3 | NSS | O-Ring | 1 | Not Sold Separate | |||||
| 4 | NSS | Stack Assembly | 1 | Not Sold Separate | |||||
| 5 | NSS | Seal Kit | 4 | Not Sold Separate | |||||
| 6 | NSS | Seal | 2 | Not Sold Separate | |||||
| 7 | NSS | Screw | 2 | Not Sold Separate | |||||
| 8 | NSS | Washer | 2 | Not Sold Separate | |||||
| 9 | 22-8M0048079 | FITTING | 1 | 895034 | |||||
| 10 | NSS | O-Ring | 1 | Not Sold Separate | |||||
| 11 | 10-895053 | SCREW, (M6 x 15) | 5 | ||||||
| 12 | 891663001 | SENSOR ASSEMBLY, Temperature | 1 | ||||||
| 13 | 25-892317001 | O-RING | 1 | ||||||
| 14 | 10-895054 | SCREW, (M4 x 16) | 2 | ||||||
| 15 | 8M0041478 | MANIFOLD ASSEMBLY, Intake | 1 | No Longer Available | |||||
| 16 | 26-896663 | SEAL | 1 | ||||||
| 17 | 26-895020 | SEAL | 6 | ||||||
| 18 | 8M6000639 | SENSOR | 1 | 885548002 | |||||
| 19 | 54-13791 | 676-9-35604 | CLAMP, (15.7 mm), Map Sensor to Boot | 1 | 888988015 | ||||
| 20 | 892952500 | BOOT | 1 | ||||||
| 21 | 54-888988001 | CLAMP, (36.1 mm) | 1 | ||||||
| 22 | 10-88552525 | SCREW, (M6 x 25) | 9 | 895052 | |||||
| 23 | 896503A01 | FUEL RAIL KIT | 1 | ||||||
| 24 | 895028A01 | VALVE, Schrader | 1 | ||||||
| 25 | 25-895056 | O-RING | 2 | ||||||
| 26 | 895026 | BRACKET | 1 | No Longer Available | |||||
| 27 | 10-895051 | SCREW, (M5 x 10) | 1 | No Longer Available | |||||
| 28 | 895024 | BRACKET | 3 | ||||||
| 29 | 10-895051 | SCREW, (M5 x 10) | 12 | No Longer Available | |||||
| 30 | 895025 | DAMPER | 1 | ||||||
| 31 | 25-851889 | O-RING | 1 | ||||||
| 32 | 32-895029A01 | TUBE KIT, Fuel Inlet | 1 | ||||||
| 33 | 12-895055 | WASHER | 1 | No Longer Available | |||||
| 34 | 25-895057 | O-RING | 1 | ||||||
| 35 | 895027 | BRACKET | 1 | ||||||
| 36 | 10-895051 | SCREW, (M5 x 10) | 1 | No Longer Available | |||||
| 37 | 8M0041571 | INJECTOR, Fuel | 4 | 892811T02 | |||||
| 37 | 8M0041571 | INJECTOR, Fuel | 4 | 8M0006027 | |||||
| 38 | 25-851889 | O-RING | 4 | ||||||
| 39 | 27-8M0006599 | GASKET | 1 |


