Your shopping cart is currently empty.
150 and 200 EFI Pro Max and Super Mag - Serial 0G610050 Thru 0G856999 - Driveshaft Housing
Other Sub-Sections:
- Bleed System
- Bottom Cowl
- Crankshaft, Pistons and Connecting Rods
- Cylinder Block and End Caps
- Driveshaft Housing
- ECU Assembly
- Exhaust Divider and Exhaust Plate
- Flywheel, Starter Motor and Ignition Coils
- Fuel Management System
- Fuel Pump/Filter
- Gear Housing Chart, SportMaster
- Gear Housing, Driveshaft - 1.78:1 Ratio
- Gear Housing, Driveshaft-Counter-SportMaster
- Gear Housing, Driveshaft-Standard-SportMaster
- Gear Housing, Driveshaft-TorqueMaster
- Gear Housing, Propeller Shaft - 1.78:1 Ratio
- Gear Housing, Propeller Shaft-Counter-SportMaster
- Gear Housing, Propeller Shaft-Standard-SportMaster
- Gear Housing, Propeller Shaft-TorqueMaster
- Hydraulic Pump and Mounting Brackets
- Hydraulic Pump Assembly
- Instrumentation
- Key Switch
- Oil Injection Components
- Power Trim Components
- Power Trim Motor
- Reed Block and Cylinder Head
- Starter Motor
- Steering Attaching Kit
- Swivel Bracket and Steering Arm, Long
- Swivel Bracket and Steering Arm, Short
- Temperature Sensor
- Throttle Lever and Shift Shaft
- Top Cowl
- Transom Brackets, Long
- Transom Brackets, Short
- Trim Solenoid Plate
- Vapor Separator Components
- Wiring Harness/Starter Solenoid
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 1590-8343T10 | HOUSING ASSEMBLY, Driveshaft | 1 | 8343A10 | |||||
| 1 | 1590-8343T10 | HOUSING ASSEMBLY, Driveshaft | 1 | 8343A11 | |||||
| 2 | 16-579203 | STUD, (.437-14/.437-20 x 2.060) | 2 | ||||||
| 3 | 849330 | BOOT, Idle Exhaust | 1 | ||||||
| 4 | 10-898831 | SCREW, (.500-20 x 6.00) | 2 | 63474 | |||||
| 5 | 816054T1 | MOUNT, Lower | 2 | 8160541 | |||||
| 6 | 12-816056 | WASHER | 4 | ||||||
| 7 | 11-898832 | NUT, (.500-20) | 2 | 28040 | |||||
| 8 | 88238A10 | CABLE ASSEMBLY, Ground | 1 | ||||||
| 9 | 54-8M0036782 | CLAMP | 2 | 67076 | |||||
| 10 | 10-66727 | SCREW, (.312-18 x 1.250) | 4 | ||||||
| 11 | 8M4500752 | COVER, Black | 2 | 67077T | |||||
| 11 | 67077T | COVER, Gray | 2 | No Longer Available | |||||
| 12 | 10-88417 | SCREW, (#12-24 x .620) | 4 | ||||||
| 13 | 11-35521 | NUT | 4 | ||||||
| 14 | 88238A10 | CABLE ASSEMBLY, Ground | 1 | ||||||
| 15 | 10-41508 | SCREW, (.250-20 x .500) Stainless Steel | 1 | ||||||
| 16 | 12-822838 | WASHER, (.401 x .745 x .097) | 4 | ||||||
| 17 | 11-46335 | NUT, (.375-24) | 4 | ||||||
| 18 | 19-64649 | PLUG | 1 | ||||||
| 19 | 18276T | TUBE, Exhaust | 1 | 18276 | |||||
| 20 | 66350001 | SEAL, LOWER | 1 | 66350 | |||||
| 21 | 8M0039076 | SEAL, UPPER | 1 | 177261 | |||||
| 22 | 1581-818900T24 | HOUSING ASSEMBLY, Driveshaft | 1 | 818900A8 | |||||
| 22 | 1581-818900T9 | HOUSING ASSEMBLY, Driveshaft | 1 | No Longer Available | |||||
| 23 | 16-59579 | STUD, (.437-14/.437-20 x 2.812) | 2 | ||||||
| 24 | 16-818908 | STUD, (.500-13/.500-20 x 4.120) | 2 | ||||||
| 25 | 12-816056 | WASHER | 2 | ||||||
| 26 | 11-898832 | NUT, (.500-20) | 2 | 28040 | |||||
| 27 | 12-822836 | WASHER, (.445 x .805 x .108) | 3 | ||||||
| 28 | 11-859116 | NUT, (.4375-20) | 3 | 134391 | |||||
| 29 | 818909 | PLATE, Exhaust Blockoff | 1 | ||||||
| 30 | 10-39349 | SCREW, (.312-18 x .750) Stainless Steel | 1 | ||||||
| 31 | 12-847539 | WASHER | 1 | ||||||
| 32 | 12-822838 | WASHER, (.401 x .745 x .097) | 4 | ||||||
| 33 | 11-46335 | NUT, (.375-24) | 4 | ||||||
| 34 | 12-822836 | WASHER, (.445 x .805 x .108) | 3 | ||||||
| 35 | 11-859116 | NUT, (.4375-20) | 3 | 134391 | |||||
| 36 | 32-672951 | TUBE, Water | 1 | ||||||
| 36 | 32-8M0042788 | TUBE, Water | 1 | 67295 | |||||
| 36 | 32-8M0042790 | TUBE | 1 | 74729 | |||||
| 37 | 27-991734 | GASKET | 1 | 991732 | |||||
| 37 | 27-991733 | GASKET | 1 | ||||||
| 38 | 18233A4 | PLATE ASSEMBLY | 1 | No Longer Available | |||||
| 38 | 18233A9 | PLATE ASSEMBLY | 1 | No Longer Available | |||||
| 38 | 18233A10 | PLATE ASSEMBLY | 1 | No Longer Available | |||||
| 39 | 17-43044 | PIN, Dowel - Without Hole (.375 x .625) | 2 | ||||||
| 40 | 26-38970 | SEAL | 1 | ||||||
| 41 | 10-90192 | SCREW, (.250-20 x .750) Stainless Steel | 6 | ||||||
| 42 | 27-183074 | GASKET | 1 | ||||||
| 42 | 27-183075 | GASKET | 1 | ||||||
| 43 | 17303T1 | DIFFUSER | 1 | 17303 | No Longer Available | ||||
| 43 | 812834A2 | EXTENSION, Exhaust | 1 | 812834 | |||||
| 43 | 879288T71 | EXTENSION, Exhaust | 1 | 41942F3 | |||||
| 44 | 27-782461 | GASKET | 1 | 78246 | |||||
| - | 27-823142A98 | GASKET SET, Engine |


