Your shopping cart is currently empty.
7.4L MPI Bravo (Gen 6) GM 454 V-8 1998-2000 - Serial 0L010003 Thru 0M024330 - Alternator and Starter (Mando)
Other Sub-Sections:
- Alternator (Mando)
- Alternator and Bracket (Delco)
- Alternator and Starter (Mando)
- Closed Cooling System
- Crankshaft, Pistons And Conn. Rods
- Cylinder Block And Camshaft
- Cylinder Head And Rocker Cover
- Distributor And Ignition Components
- Electrical Bracket And Components
- Engine Mounting
- Exhaust Block-Off Plate
- Exhaust Manifold and Exhaust Elbow
- Exhaust System
- Flywheel Housing
- Fuel Filter
- Fuel Pump and Fuel Cooler
- Intake Manifold And Intake Plenum
- Oil Filter and Adaptor
- Oil Pan and Oil Pump
- Oil Reservoir Bottle And Bracket
- Power Steering Components
- Sea Water Pump
- Senders and Harness Bracket
- Shift Bracket
- Standard Cooling System
- Starter Motor (PG260)
- Throttle Body And Linkage
- Water Pump And Front Cover
- Wiring Harness (EFI)
- Wiring Harness (Engine)
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes | |
| 1 | 50-863007A1 | 676-9-15907 | 602-10099MD or | 620-5399M | STARTER MOTOR ASSEMBLY | 1 | 50-806964A4 | |||
| 2 | 10-8053432 | SCREW, (.375-16 x 4.33) | 2 | |||||||
| 3 | 11-806949 | NUT, (M8-1.5) | 1 | |||||||
| 4 | 11-400211 | NUT, (M5) Stainless Steel | 1 | |||||||
| 5 | 13-400247 | LOCKWASHER, (M8) | 1 | |||||||
| 6 | 13-26996 | LOCKWASHER, (#10) Stainless Steel | 1 | |||||||
| 7 | 85-79695T | BOOT, Insulator - Black | 1 | 85-79695 | ||||||
| 8 | 88-79023A91 | 676-9-15510 | FUSE ASSEMBLY, 90 Ampere | 1 | ||||||
| 9 | 11-8267119 | NUT, (.250-28) | 1 | |||||||
| 10 | 861047 | BRACKET | 1 | |||||||
| 11 | 10-56743 | SCREW, (.375-24 x 3.125) | 1 | |||||||
| 12 | 11-23161 | NUT, (.375-24) | 1 | |||||||
| 13 | 10-29198 | SCREW AND LOCKWASHER, (.312-18 x .875) | 1 | |||||||
| 14 | 10-17965 | SCREW, (.437-14 x .70) | 2 | |||||||
| 15 | 16-806591 | STUD, (7/16-14) | 1 | |||||||
| 16 | 861046 | BRACKET, Power Assisted Steering/Lifting Eye | 1 | |||||||
| 17 | 16-861174 | STUD (7/16-14 X 1 IN.) | 2 | |||||||
| 18 | 12-34567 | WASHER | 2 | |||||||
| 19 | 11-29553 | NUT, (.437-14) | 2 | |||||||
| 20 | 807653T | 676-9-19104 | 602-20057 | ALTERNATOR ASSEMBLY | 1 | |||||
| 21 | 12-96457 | WASHER, Phenolic (.27 x .81 x .062) | 1 | |||||||
| 22 | 13-26996 | LOCKWASHER, (#10) Stainless Steel | 1 | |||||||
| 23 | 11-79989 | NUT, (#10-24) Stainless Steel | 1 | |||||||
| 24 | 13-26992 | LOCKWASHER, (.250) Stainless Steel | 1 | |||||||
| 25 | 11-94330 | NUT, (.250-20) Brass | 1 | |||||||
| 26 | 861045 | BRACKET, Idler | 1 | |||||||
| 27 | 10-92913 | SCREW, (.437-14 x .750) | 2 | |||||||
| 28 | 43-8183812 | PINION STUD, (.437-20) Stainless Steel | 1 | |||||||
| 29 | 865193 | BUSHING | 1 | 818380T | ||||||
| 30 | 807757T | PULLEY ASSEMBLY, Idler - Black | 1 | |||||||
| 31 | 11-859135 | 676-9-78116 | NUT, (.437-20) Brass/Nickel Plated | 1 |


