Your shopping cart is currently empty.
575 SCi - Serial 0M050000 Thru 0M053292 - Electrical Components
Other Sub-Sections:
- Circulating Water Pump And Front Cover
- Crankshaft - Pistons - Connecting Rods
- Cylinder Block And Camshaft
- Cylinder Head And Rocker Cover
- Distributor And Ignition Components
- Drive Lubricant Monitor
- Driveshaft Extension Components (Bravo)
- Electrical Components
- Exhaust Header (Design I) 90 Deg, 1 Inch Water Outlet
- Exhaust Header (Design II) Straight-1.125 Inch Water Outlet
- Flywheel Housing(Bravo Plug In)
- Flywheel Housing(Driveline)
- Fuel Pump And Fuel Cooler
- Gasket-Seal Set - Engine Overhaul(27-842182A1)
- Harness Assembly (0M052847 And Below)
- Harness Assembly (0M052848 And Up)
- Intake Manifold And Supercharger
- Intake Throttle Body Assembly
- Intake Throttle Body Components
- Mount Plates (Engine)
- Oil Cooler And Oil Filter
- Oil Pan And Oil Pump
- Power-Assisted Steering Components
- Pump-Motor (Bottom Mt Reservoir) (Design I - 14336A8)
- Pump-Motor (Top Mt Reservoir) (Design I - 14336A20)
- Pump-Motor (Top Mt Reservoir) (Design II - 14336A25)
- Pump-Motor (Top Mt Reservoir) (Design III - 14336A31)
- Sea Water Pump Assembly
- Sender And Sensors
- Shift Bracket
- Starter And Alternator Mounting
- Starter Assembly (50-8M8021116)
- Thermostat Housing
- Trim Pump Assembly (Complete)
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes |
| 1 | 849915T1 | BRACKET, Electrical Components | 1 | ||||||
| 2 | 26079A2 | PLATE KIT, Wire Harness Mount | 1 | ||||||
| 3 | 10-15001 | SCREW, (#8-16 x .875) | 4 | ||||||
| 4 | 88-11178A01 | BREAKER, Circuit - 50 Ampere | 1 | 88-11178 | This part is the replacement for 11178A01 however the mounting hole will need to be enlarged to make it work. | ||||
| 5 | 10-45862 | SCREW, (#10-32 x .875) | 2 | ||||||
| 6 | 11-61356 | NUT, (#10-32) Reduced Hex | 2 | ||||||
| 7 | 13-26996 | LOCKWASHER, (#10) Stainless Steel | 2 | ||||||
| 8 | 11-68219 | NUT, (#10-32) Stainless Steel | 2 | ||||||
| 9 | 89-818999A2 | SOLENOID ASSEMBLY, Starter | 1 | ||||||
| 10 | 25-818967 | GROMMET | 2 | ||||||
| 11 | 23-818968 | BUSHING | 2 | ||||||
| 12 | 10-828478 | SCREW, (.250-20 x 1.00) Stainless Steel | 2 | ||||||
| 13 | 13-26995 | LOCKWASHER, (#8) Stainless Steel | 2 | ||||||
| 14 | 11-26419 | NUT, (#8-32) Brass | 2 | ||||||
| 15 | 13-26992 | LOCKWASHER, (.250) Stainless Steel | 2 | ||||||
| 16 | 11-94330 | NUT, (.250-20) Brass | 2 | ||||||
| 17 | 42600A09 | CONTROLLER ASSEMBLY | 1 | 42600A3 | |||||
| 18 | 12-30164 | WASHER, (.192 x .375 x .0312) Stainless Steel | 2 | ||||||
| 19 | 13-26996 | LOCKWASHER, (#10) Stainless Steel | 7 | ||||||
| 20 | 10-41771 | SCREW, (#10-24 x .875) | 2 | ||||||
| 21 | 11-68219 | NUT, (#10-32) Stainless Steel | 4 | ||||||
| 22 | 10-62568 | SCREW, (#10-16 x .375) | 1 | ||||||
| 23 | 84-849909T1 | HARNESS ASSEMBLY, Engine | 1 | SN# 0L601000 THRU 0L602090 | |||||
| 23 | 84-8M0050123 | HARNESS ASSEMBLY, Engine | 1 | 84-842420T1 | SN# 0L306696 THRU 0M053292 | ||||
| 24 | 12-45176 | WASHER, (.453 x .812 x .105) Stainless Steel | 3 | ||||||
| 25 | 10-825427 | SCREW, (.437-14 x 1.250) Stainless Steel | 3 | ||||||
| 26 | 849910T1 | BRACKET | 1 | ||||||
| 27 | 805224A2 | ECM, Engine Control Module | 1 | 840138T2 | This Part is No Longer Available SN# 0M052847 & Below | ||||
| 27 | 840138T03 | ECM, Engine Control Module | 1 | SN# 0M052848 & Up | |||||
| 28 | 10-90192 | SCREW, (.250-20 x .750) Stainless Steel | 3 | ||||||
| 29 | 12-45176 | WASHER, (.453 x .812 x .105) Stainless Steel | 2 | ||||||
| 30 | 10-825427 | SCREW, (.437-14 x 1.250) Stainless Steel | 2 | ||||||
| 31 | 54-804352 | CLIP, Fuse Case Hold Down | 2 | ||||||
| 32 | 86-865202T | RELAY, Ignition And Fuel Pump | 2 | 807057T | |||||
| 33 | 828102 | BRACKET, Relay Mount | 2 | ||||||
| 34 | 23-818968 | BUSHING | 2 | ||||||
| 35 | 25-818967 | GROMMET | 2 | ||||||
| 36 | 10-828478 | SCREW, (.250-20 x 1.00) Stainless Steel | 2 | ||||||
| 37 | 88-83296910 | FUSE, Red - 10 Ampere, Mini | 1 | 88-804638 | |||||
| 37 | 88-83296915 | FUSE, Blue - 15 Ampere, Mini | 2 | 88-804639 | |||||
| 38 | 37-72554 | DECAL, Circuit Breaker | 1 | ||||||
| 39 | 54-848183 | J CLIP, Wire Harness Support | 1 |


