Your shopping cart is currently empty.
525 EFI - Serial 0M962886 and Up - Electrical Components (Ignition)
Other Sub-Sections:
- Closed Cooling System Components
- Driveshaft Extension Components (Bravo)
- Electrical Components (Ignition)
- Electrical Components (Starter And Alternator)
- Electrical Components (Wiring)
- Engine Components (Crankshaft - Piston - Connecting Rods)
- Engine Components (Cylinder Block And Camshaft)
- Engine Components (Cylinder Head)
- Engine Components (Water Pump And Front Cover)
- Exhaust Header - Tailpipe Assembly
- Flywheel Housing (Bravo)
- Flywheel Housing (Driveline)(Bravo)
- Flywheel Housing (Driveline)(NXT1)
- Fuel Pump And Fuel Cooler
- Fuel Rails And Injectors
- Gasket-Seal Set - Engine Overhaul (27-843073A06)
- Intake Manifold And Components
- Intake Plenum And Components
- Mount Plates (Engine)
- Oil Cooler (Transmission)(NXT1)
- Oil Cooler And Oil Filter(Engine)
- Oil Pan And Oil Pump
- Paint Color Chart
- Power-Assisted Steering Components
- Sea Water Pump Assembly
- Senders And Sensors
- Shift Bracket Components(Bravo)
- Shift Plate Components(NXT1)
- Tool List (NXT1 Transmission)
- Tool List (Special - Engine)
- Transmission (Reservoir-Pump)(NXT1)
- Transmission (Shaft And Gears)(NXT1)
- Transmission (Shift Cover)(NXT1)
- Transmission (Tailstock)(NXT1)
- Trim Pump Assembly
- Trim Pump-Motor Assembly (865380A13)
- Water Hoses (Closed Cooling)
- Water Hoses (Sea Water)
| Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes | |
| 1 | 842054 | BRACKET, Electrical Mounting | 1 | |||||||
| 2 | 89-850187T1 | SOLENOID ASSEMBLY | 1 | |||||||
| 3 | 25-818967 | GROMMET | 1 | |||||||
| 4 | 23-818968 | BUSHING | 1 | |||||||
| 5 | 13-26992 | LOCKWASHER, (.250) Stainless Steel | 2 | |||||||
| 6 | 11-94330 | NUT, (.250-20) Brass | 2 | |||||||
| 7 | 882751A1 | 700-73040 | RELAY ASSEMBLY | 4 | ||||||
| 8 | 828102 | BRACKET, Relay Mounting | 4 | |||||||
| 9 | 25-818967 | GROMMET | 4 | 2 | ||||||
| 10 | 23-818968 | BUSHING | 4 | |||||||
| 11 | 12-846673 | WASHER, (.265 x .500 x .060) Stainless Steel | 2 | |||||||
| 12 | 11-8267098 | NUT, (.250-20) Stainless Steel | 2 | |||||||
| 13 | 13-26995 | LOCKWASHER, (#8) Stainless Steel | 2 | |||||||
| 14 | 11-26419 | NUT, (#8-32) Brass | 2 | |||||||
| 15 | 85-880786 | BOOT, Insulator - Red | 1 | |||||||
| 16 | 85-880787 | BOOT, Insulator - Yellow | 1 | |||||||
| 17 | 54-816311T | 700-21465 | TIE STRAP, (8.00 Inches) | AR | ||||||
| 18 | 84-95084A10 | CABLE ASSEMBLY, (5.00 Inches) Red | 1 | |||||||
| 19 | 88-79091 | FUSE, 20 Ampere | 1 | |||||||
| 20 | 84-95084A9 | CABLE ASSEMBLY, (91.00 Inches) Red/Purple Strip | 1 | |||||||
| 21 | 85-86606 | BOOT, Insulator - Black | 1 | |||||||
| 22 | 85-89919 | BOOT, Insulator - Black | 2 | |||||||
| 23 | 11-61356 | NUT, (#10-32) Reduced Hex | 2 | |||||||
| 24 | 11-826709106 | NUT, (#10-32) Stainless Steel | 2 | |||||||
| 25 | 88-11178A01 | BREAKER, Circuit - 50 Ampere | 1 | This part is the replacement for 11178A01 however the mounting hole will need to be enlarged to make it work. | ||||||
| 26 | 842103 | BRACKET, Circuit Breaker Mounting | 1 | |||||||
| 27 | 10-817505 | SCREW, (.250-20 x .620) Stainless Steel | 1 | |||||||
| 28 | 54-879962 | CLIP, Fuse Cover Holder | 2 | |||||||
| 29 | 10-18124 | SCREW, (#10-32 x .750) | 2 | |||||||
| 30 | 37-72554 | DECAL, Circuit Breaker | 1 | |||||||
| 31 | 8M0046836 | PCM, Propulsion Control Module | 1 | |||||||
| 31 | 8M0046836 | PCM, Propulsion Control Module | 1 | 840947T14 | NLA-order 8M0046836 | |||||
| 32 | 11-8267098 | NUT, (.250-20) Stainless Steel | 3 | |||||||
| 33 | 12-65567 | WASHER, (.265 x .750 x .048) Stainless Steel | 3 | |||||||
| 34 | 25-834985 | GROMMET | 3 | |||||||
| 35 | 23-856954 | BUSHING | 3 | |||||||
| 36 | 54-858951 | J CLIP | 1 | |||||||
| 37 | 11-826709108 | NUT, (.250-20) Stainless Steel | 6 | |||||||
| 38 | 42600A09 | MERCATHODE ASSEMBLY | 1 | |||||||
| 39 | 13-26996 | LOCKWASHER, (#10) Stainless Steel | 1 | |||||||
| 40 | 10-62568 | SCREW, (#10-16 x .375) | 1 | |||||||
| 41 | 85-65208 | BOOT, Insulator - Black | 3 | |||||||
| 42 | 54-879962 | CLIP | 2 | |||||||
| 43 | 817712003 | SEAL, (6.79 Feet) | 1 | |||||||
| 44 | 16-579203 | STUD, (.437-14/.437-20 x 2.060) | 1 | |||||||
| 44 | 16-57984 | STUD, (.437-14/.437-20 x 2.380) | 1 | |||||||
| 45 | 12-45176 | WASHER, (.453 x .812 x .105) Stainless Steel | 2 | |||||||
| 46 | 11-859135 | 676-9-78116 | NUT, (.437-20) Brass/Nickel Plated | 2 | ||||||
| 47 | 37-8M0000179 | LABEL SET, Electrical Components | 1 | |||||||
| 48 | 33-810883 | SPARK PLUG | 8 | 5 | ||||||
| 49 | 899329A09 | CABLE SET, High Tension-Set of Eight | 1 | |||||||
| 50 | 843137A01 | MARKER SET, Ignition Cables, Two Per - Numbers 1 Thru 8 | 1 | |||||||
| 51 | 54676 | RETAINER, Two Wire | 2 | |||||||
| 52 | 11-8267098 | NUT, (.250-20) Stainless Steel | 2 | |||||||
| 53 | 12-846673 | WASHER, (.265 x .500 x .060) Stainless Steel | 2 | |||||||
| 54 | 8M0053613 | RETAINER, Ignition Cable Support | 1 | 844367 | ||||||
| 55 | 841203T | COIL, Ignition | 2 | |||||||
| 56 | 11-826709106 | NUT, (#10-32) Stainless Steel | 6 | |||||||
| 57 | 54-858951 | J CLIP | 1 | |||||||
| - | 27-843073A06 | GASKET/SEAL SET, Engine Overhaul | 1 | |||||||
| - | 841178A05 | PARTIAL ENGINE ASSEMBLY | 1 |


